Similarity to Fsd2 in heart5 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Fsd2 | 3541 | ENSMUSG00000038663 | fibronectin type III and SPRY domain containing 2 [Source:MGI Symbol;Acc:MGI:2444310] |
1 | 0.952392352761013 | Auh | 1034 | ENSMUSG00000021460 | AU RNA binding protein/enoyl-coenzyme A hydratase [Source:MGI Symbol;Acc:MGI:1338011] |
2 | 0.982696422579167 | Ndufb7 | 9697 | ENSMUSG00000033938 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7 [Source:MGI Symbol;Acc:MGI:1914166] |
3 | 0.992853483534619 | Rhot2 | 2487 | ENSMUSG00000025733 | ras homolog family member T2 [Source:MGI Symbol;Acc:MGI:2384892] |
4 | 0.993628909902848 | Bckdha | 1853 | ENSMUSG00000060376 | branched chain ketoacid dehydrogenase E1, alpha polypeptide [Source:MGI Symbol;Acc:MGI:107701] |
5 | 0.998249108166867 | Map1lc3a | 14206 | ENSMUSG00000027602 | microtubule-associated protein 1 light chain 3 alpha [Source:MGI Symbol;Acc:MGI:1915661] |
6 | 1.02086029219301 | Bdh1 | 3346 | ENSMUSG00000046598 | 3-hydroxybutyrate dehydrogenase, type 1 [Source:MGI Symbol;Acc:MGI:1919161] |
7 | 1.02565327240543 | Ank1 | 4352 | ENSMUSG00000031543 | ankyrin 1, erythroid [Source:MGI Symbol;Acc:MGI:88024] |
8 | 1.03634199995457 | Mlip | 2720 | ENSMUSG00000032355 | muscular LMNA-interacting protein [Source:MGI Symbol;Acc:MGI:1916892] |
9 | 1.06400886736241 | Gchfr | 680 | ENSMUSG00000046814 | GTP cyclohydrolase I feedback regulator [Source:MGI Symbol;Acc:MGI:2443977] |
10 | 1.06439216586218 | Nol3 | 1527 | ENSMUSG00000014776 | nucleolar protein 3 (apoptosis repressor with CARD domain) [Source:MGI Symbol;Acc:MGI:1925938] |
11 | 1.0812035521462 | Kcnip2 | 2727 | ENSMUSG00000025221 | Kv channel-interacting protein 2 [Source:MGI Symbol;Acc:MGI:2135916] |
12 | 1.09020713326268 | Acads | 2214 | ENSMUSG00000029545 | acyl-Coenzyme A dehydrogenase, short chain [Source:MGI Symbol;Acc:MGI:87868] |
13 | 1.10627850842978 | Trim54 | 5956 | ENSMUSG00000062077 | tripartite motif-containing 54 [Source:MGI Symbol;Acc:MGI:1889623] |
14 | 1.10630876652538 | Cox17 | 1615 | ENSMUSG00000046516 | cytochrome c oxidase assembly protein 17 [Source:MGI Symbol;Acc:MGI:1333806] |
15 | 1.10709322587679 | Mrpl34 | 1558 | ENSMUSG00000034880 | mitochondrial ribosomal protein L34 [Source:MGI Symbol;Acc:MGI:2137227] |
16 | 1.12230403058891 | Fndc5 | 11349 | ENSMUSG00000001334 | fibronectin type III domain containing 5 [Source:MGI Symbol;Acc:MGI:1917614] |
17 | 1.13570130096755 | Cpt2 | 2231 | ENSMUSG00000028607 | carnitine palmitoyltransferase 2 [Source:MGI Symbol;Acc:MGI:109176] |
18 | 1.15029748394466 | Kcnh2 | 274 | ENSMUSG00000038319 | potassium voltage-gated channel, subfamily H (eag-related), member 2 [Source:MGI Symbol;Acc:MGI:1341722] |
19 | 1.16032741794481 | Apobec2 | 5107 | ENSMUSG00000040694 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide 2 [Source:MGI Symbol;Acc:MGI:1343178] |
20 | 1.16472376618269 | Crat | 5717 | ENSMUSG00000026853 | carnitine acetyltransferase [Source:MGI Symbol;Acc:MGI:109501] |
21 | 1.20370391623908 | Emc6 | 4440 | ENSMUSG00000047260 | ER membrane protein complex subunit 6 [Source:MGI Symbol;Acc:MGI:1913298] |
22 | 1.21338381430278 | Mrpl51 | 2453 | ENSMUSG00000030335 | mitochondrial ribosomal protein L51 [Source:MGI Symbol;Acc:MGI:1913743] |
23 | 1.21780997614706 | Rasl10b | 625 | ENSMUSG00000020684 | RAS-like, family 10, member B [Source:MGI Symbol;Acc:MGI:2685575] |
24 | 1.22702390913518 | Tcap | 19883 | ENSMUSG00000007877 | titin-cap [Source:MGI Symbol;Acc:MGI:1330233] |
25 | 1.22854752296247 | Map2k2 | 4624 | ENSMUSG00000035027 | mitogen-activated protein kinase kinase 2 [Source:MGI Symbol;Acc:MGI:1346867] |
26 | 1.2291474386335 | Cfl2 | 4716 | ENSMUSG00000062929 | cofilin 2, muscle [Source:MGI Symbol;Acc:MGI:101763] |
27 | 1.23877298990268 | Mrpl42 | 4848 | ENSMUSG00000062981 | mitochondrial ribosomal protein L42 [Source:MGI Symbol;Acc:MGI:1333774] |
28 | 1.2412432137037 | Pdrg1 | 1167 | ENSMUSG00000027472 | p53 and DNA damage regulated 1 [Source:MGI Symbol;Acc:MGI:1915809] |
29 | 1.24532589145884 | Mrps10 | 905 | ENSMUSG00000034729 | mitochondrial ribosomal protein S10 [Source:MGI Symbol;Acc:MGI:1928139] |
30 | 1.25598877531986 | Ldhb | 7887 | ENSMUSG00000030246 | lactate dehydrogenase B [Source:MGI Symbol;Acc:MGI:96763] |
31 | 1.25727442126788 | Ndufb10 | 10555 | ENSMUSG00000040048 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 [Source:MGI Symbol;Acc:MGI:1915592] |
32 | 1.25734939789864 | Lrrc10 | 3356 | ENSMUSG00000060187 | leucine rich repeat containing 10 [Source:MGI Symbol;Acc:MGI:2448063] |
33 | 1.25890060682268 | Pnpla2 | 9310 | ENSMUSG00000025509 | patatin-like phospholipase domain containing 2 [Source:MGI Symbol;Acc:MGI:1914103] |
34 | 1.26005427841796 | Smyd2 | 3560 | ENSMUSG00000026603 | SET and MYND domain containing 2 [Source:MGI Symbol;Acc:MGI:1915889] |
35 | 1.26136640670385 | Scube2 | 905 | ENSMUSG00000007279 | signal peptide, CUB domain, EGF-like 2 [Source:MGI Symbol;Acc:MGI:1928765] |
36 | 1.26471762343573 | Pla2g12a | 4713 | ENSMUSG00000027999 | phospholipase A2, group XIIA [Source:MGI Symbol;Acc:MGI:1913600] |
37 | 1.26729800237857 | Trim72 | 3537 | ENSMUSG00000042828 | tripartite motif-containing 72 [Source:MGI Symbol;Acc:MGI:3612190] |
38 | 1.26793603878248 | Ptp4a3 | 4098 | ENSMUSG00000059895 | protein tyrosine phosphatase 4a3 [Source:MGI Symbol;Acc:MGI:1277098] |
39 | 1.27228033085941 | Fastk | 1371 | ENSMUSG00000028959 | Fas-activated serine/threonine kinase [Source:MGI Symbol;Acc:MGI:1913837] |
40 | 1.28555168069541 | Vegfb | 9041 | ENSMUSG00000024962 | vascular endothelial growth factor B [Source:MGI Symbol;Acc:MGI:106199] |
41 | 1.29013185106642 | Popdc2 | 7519 | ENSMUSG00000022803 | popeye domain containing 2 [Source:MGI Symbol;Acc:MGI:1930150] |
42 | 1.29338656906284 | Kdr | 1929 | ENSMUSG00000062960 | kinase insert domain protein receptor [Source:MGI Symbol;Acc:MGI:96683] |
43 | 1.3016963368506 | Fem1a | 2972 | ENSMUSG00000043683 | feminization 1 homolog a (C. elegans) [Source:MGI Symbol;Acc:MGI:1335089] |
44 | 1.30281468115772 | Mrpl54 | 2432 | ENSMUSG00000034932 | mitochondrial ribosomal protein L54 [Source:MGI Symbol;Acc:MGI:1913297] |
45 | 1.30385633295685 | Adprhl1 | 3917 | ENSMUSG00000031448 | ADP-ribosylhydrolase like 1 [Source:MGI Symbol;Acc:MGI:2442168] |
46 | 1.30456840259175 | Abcc9 | 1342 | ENSMUSG00000030249 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 [Source:MGI Symbol;Acc:MGI:1352630] |
47 | 1.30620798393473 | Mrps7 | 1887 | ENSMUSG00000046756 | mitchondrial ribosomal protein S7 [Source:MGI Symbol;Acc:MGI:1354367] |
48 | 1.3079761404351 | Lrrc2 | 5296 | ENSMUSG00000032495 | leucine rich repeat containing 2 [Source:MGI Symbol;Acc:MGI:1921499] |
49 | 1.3093754114778 | Ogdh | 18709 | ENSMUSG00000020456 | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) [Source:MGI Symbol;Acc:MGI:1098267] |
50 | 1.31117319536716 | Eno3 | 20651 | ENSMUSG00000060600 | enolase 3, beta muscle [Source:MGI Symbol;Acc:MGI:95395] |
51 | 1.31950226030646 | Macrod1 | 2335 | ENSMUSG00000036278 | MACRO domain containing 1 [Source:MGI Symbol;Acc:MGI:2147583] |
52 | 1.32369431370464 | Hk2 | 3729 | ENSMUSG00000000628 | hexokinase 2 [Source:MGI Symbol;Acc:MGI:1315197] |
53 | 1.32483722127403 | Sdhc | 5980 | ENSMUSG00000058076 | succinate dehydrogenase complex, subunit C, integral membrane protein [Source:MGI Symbol;Acc:MGI:1913302] |
54 | 1.32935215261011 | Etfdh | 1217 | ENSMUSG00000027809 | electron transferring flavoprotein, dehydrogenase [Source:MGI Symbol;Acc:MGI:106100] |
55 | 1.33000725111457 | Hspb8 | 16632 | ENSMUSG00000041548 | heat shock protein 8 [Source:MGI Symbol;Acc:MGI:2135756] |
56 | 1.33330986714278 | Pkp2 | 2312 | ENSMUSG00000041957 | plakophilin 2 [Source:MGI Symbol;Acc:MGI:1914701] |
57 | 1.33405971574819 | Arpc5l | 3877 | ENSMUSG00000026755 | actin related protein 2/3 complex, subunit 5-like [Source:MGI Symbol;Acc:MGI:1921442] |
58 | 1.33438907301433 | Egln1 | 4996 | ENSMUSG00000031987 | egl-9 family hypoxia-inducible factor 1 [Source:MGI Symbol;Acc:MGI:1932286] |
59 | 1.33679026048581 | Cdh13 | 3638 | ENSMUSG00000031841 | cadherin 13 [Source:MGI Symbol;Acc:MGI:99551] |
60 | 1.33818832338248 | Pde4a | 801 | ENSMUSG00000032177 | phosphodiesterase 4A, cAMP specific [Source:MGI Symbol;Acc:MGI:99558] |
61 | 1.33852763151511 | Crip2 | 20923 | ENSMUSG00000006356 | cysteine rich protein 2 [Source:MGI Symbol;Acc:MGI:1915587] |
62 | 1.34099762169245 | Ndufs8 | 5797 | ENSMUSG00000059734 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 [Source:MGI Symbol;Acc:MGI:2385079] |
63 | 1.34272316638431 | Apip | 1670 | ENSMUSG00000010911 | APAF1 interacting protein [Source:MGI Symbol;Acc:MGI:1926788] |
64 | 1.34282109773343 | Unc45b | 2032 | ENSMUSG00000018845 | unc-45 myosin chaperone B [Source:MGI Symbol;Acc:MGI:2443377] |
65 | 1.34622797485995 | Klhl31 | 2804 | ENSMUSG00000044938 | kelch-like 31 [Source:MGI Symbol;Acc:MGI:3045305] |
66 | 1.34723499394215 | Dtnbp1 | 3643 | ENSMUSG00000057531 | dystrobrevin binding protein 1 [Source:MGI Symbol;Acc:MGI:2137586] |
67 | 1.34853491614798 | Mcf2l | 376 | ENSMUSG00000031442 | mcf.2 transforming sequence-like [Source:MGI Symbol;Acc:MGI:103263] |
68 | 1.35140423970348 | Acacb | 1530 | ENSMUSG00000042010 | acetyl-Coenzyme A carboxylase beta [Source:MGI Symbol;Acc:MGI:2140940] |
69 | 1.35264519438854 | Enho | 1431 | ENSMUSG00000028445 | energy homeostasis associated [Source:MGI Symbol;Acc:MGI:1916888] |
70 | 1.35552795156463 | Cyc1 | 16086 | ENSMUSG00000022551 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] |
71 | 1.35579590248865 | Kcnj11 | 967 | ENSMUSG00000096146 | potassium inwardly rectifying channel, subfamily J, member 11 [Source:MGI Symbol;Acc:MGI:107501] |
72 | 1.35853690819067 | Prkaa2 | 1115 | ENSMUSG00000028518 | protein kinase, AMP-activated, alpha 2 catalytic subunit [Source:MGI Symbol;Acc:MGI:1336173] |
73 | 1.35879372671876 | Cdh2 | 2183 | ENSMUSG00000024304 | cadherin 2 [Source:MGI Symbol;Acc:MGI:88355] |
74 | 1.35906856597874 | Hhatl | 1496 | ENSMUSG00000032523 | hedgehog acyltransferase-like [Source:MGI Symbol;Acc:MGI:1922020] |
75 | 1.35934153903342 | Hopx | 2784 | ENSMUSG00000059325 | HOP homeobox [Source:MGI Symbol;Acc:MGI:1916782] |
76 | 1.35984129529863 | D10Jhu81e | 5826 | ENSMUSG00000053329 | DNA segment, Chr 10, Johns Hopkins University 81 expressed [Source:MGI Symbol;Acc:MGI:1351861] |
77 | 1.36050205705537 | Syngr1 | 4664 | ENSMUSG00000022415 | synaptogyrin 1 [Source:MGI Symbol;Acc:MGI:1328323] |
78 | 1.36182848373021 | Prdx3 | 1232 | ENSMUSG00000024997 | peroxiredoxin 3 [Source:MGI Symbol;Acc:MGI:88034] |
79 | 1.36468326865468 | Aes | 10009 | ENSMUSG00000054452 | amino-terminal enhancer of split [Source:MGI Symbol;Acc:MGI:95806] |
80 | 1.36507335687655 | Sdhb | 17219 | ENSMUSG00000009863 | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) [Source:MGI Symbol;Acc:MGI:1914930] |
81 | 1.36546412543869 | Ckm | 59325 | ENSMUSG00000030399 | creatine kinase, muscle [Source:MGI Symbol;Acc:MGI:88413] |
82 | 1.36563867243264 | Gng5 | 6916 | ENSMUSG00000068523 | guanine nucleotide binding protein (G protein), gamma 5 [Source:MGI Symbol;Acc:MGI:109164] |
83 | 1.36651939450396 | Coq9 | 8435 | ENSMUSG00000031782 | coenzyme Q9 [Source:MGI Symbol;Acc:MGI:1915164] |
84 | 1.36673626762284 | Etfb | 17298 | ENSMUSG00000004610 | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] |
85 | 1.36746196373137 | Ldb3 | 9911 | ENSMUSG00000021798 | LIM domain binding 3 [Source:MGI Symbol;Acc:MGI:1344412] |
86 | 1.36890308138815 | Apool | 1118 | ENSMUSG00000025525 | apolipoprotein O-like [Source:MGI Symbol;Acc:MGI:1915367] |
87 | 1.36914891201857 | Myl2 | 65541 | ENSMUSG00000013936 | myosin, light polypeptide 2, regulatory, cardiac, slow [Source:MGI Symbol;Acc:MGI:97272] |
88 | 1.36969976469431 | Fabp3 | 104019 | ENSMUSG00000028773 | fatty acid binding protein 3, muscle and heart [Source:MGI Symbol;Acc:MGI:95476] |
89 | 1.3697145655124 | Bag2 | 1731 | ENSMUSG00000042215 | BCL2-associated athanogene 2 [Source:MGI Symbol;Acc:MGI:1891254] |
90 | 1.37126917153561 | Kcng2 | 2988 | ENSMUSG00000059852 | potassium voltage-gated channel, subfamily G, member 2 [Source:MGI Symbol;Acc:MGI:3694646] |
91 | 1.37255269470481 | Hk1 | 2739 | ENSMUSG00000037012 | hexokinase 1 [Source:MGI Symbol;Acc:MGI:96103] |
92 | 1.37306769268125 | Idh3a | 3568 | ENSMUSG00000032279 | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] |
93 | 1.37354488402993 | Pcp4l1 | 1676 | ENSMUSG00000038370 | Purkinje cell protein 4-like 1 [Source:MGI Symbol;Acc:MGI:1913675] |
94 | 1.37644447308618 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
95 | 1.37790146712678 | Lmo7 | 1771 | ENSMUSG00000033060 | LIM domain only 7 [Source:MGI Symbol;Acc:MGI:1353586] |
96 | 1.37861378522649 | Tnni3 | 85348 | ENSMUSG00000035458 | troponin I, cardiac 3 [Source:MGI Symbol;Acc:MGI:98783] |
97 | 1.37868746815681 | Smim20 | 2461 | ENSMUSG00000061461 | small integral membrane protein 20 [Source:MGI Symbol;Acc:MGI:1913528] |
98 | 1.38227803638635 | Fdx1 | 3042 | ENSMUSG00000032051 | ferredoxin 1 [Source:MGI Symbol;Acc:MGI:103224] |
99 | 1.38350881314916 | Cox6b1 | 11449 | ENSMUSG00000036751 | cytochrome c oxidase, subunit VIb polypeptide 1 [Source:MGI Symbol;Acc:MGI:107460] |
100 | 1.38399919558304 | Aco2 | 13613 | ENSMUSG00000022477 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] |
101 | 1.38561864617401 | Cidea | 705 | ENSMUSG00000024526 | cell death-inducing DNA fragmentation factor, alpha subunit-like effector A [Source:MGI Symbol;Acc:MGI:1270845] |
102 | 1.38653258862594 | Fam213b | 2572 | ENSMUSG00000029059 | family with sequence similarity 213, member B [Source:MGI Symbol;Acc:MGI:1913719] |
103 | 1.38712467733879 | Gfm1 | 1526 | ENSMUSG00000027774 | G elongation factor, mitochondrial 1 [Source:MGI Symbol;Acc:MGI:107339] |
104 | 1.38848359653448 | Egln3 | 1765 | ENSMUSG00000035105 | egl-9 family hypoxia-inducible factor 3 [Source:MGI Symbol;Acc:MGI:1932288] |
105 | 1.38952304201621 | Myot | 380 | ENSMUSG00000024471 | myotilin [Source:MGI Symbol;Acc:MGI:1889800] |
106 | 1.38993059572183 | Kifc3 | 2584 | ENSMUSG00000031788 | kinesin family member C3 [Source:MGI Symbol;Acc:MGI:109202] |
107 | 1.39238146368998 | Tomm5 | 1544 | ENSMUSG00000078713 | translocase of outer mitochondrial membrane 5 homolog (yeast) [Source:MGI Symbol;Acc:MGI:1915762] |
108 | 1.39362772664541 | Wdr18 | 2016 | ENSMUSG00000035754 | WD repeat domain 18 [Source:MGI Symbol;Acc:MGI:2158400] |
109 | 1.3960342608051 | Lpl | 101074 | ENSMUSG00000015568 | lipoprotein lipase [Source:MGI Symbol;Acc:MGI:96820] |
110 | 1.39831605833825 | Alkbh7 | 1212 | ENSMUSG00000002661 | alkB homolog 7 [Source:MGI Symbol;Acc:MGI:1913650] |
111 | 1.3986361341935 | Mpc2 | 10553 | ENSMUSG00000026568 | mitochondrial pyruvate carrier 2 [Source:MGI Symbol;Acc:MGI:1917706] |
112 | 1.40068202610232 | Thrsp | 1101 | ENSMUSG00000035686 | thyroid hormone responsive [Source:MGI Symbol;Acc:MGI:109126] |
113 | 1.40144065479638 | Rtn2 | 1544 | ENSMUSG00000030401 | reticulon 2 (Z-band associated protein) [Source:MGI Symbol;Acc:MGI:107612] |
114 | 1.40242927592615 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
115 | 1.40264114843533 | Ppara | 830 | ENSMUSG00000022383 | peroxisome proliferator activated receptor alpha [Source:MGI Symbol;Acc:MGI:104740] |
116 | 1.40412819182526 | Mrps25 | 1531 | ENSMUSG00000014551 | mitochondrial ribosomal protein S25 [Source:MGI Symbol;Acc:MGI:1928140] |
117 | 1.40420421988627 | Tuba4a | 7507 | ENSMUSG00000026202 | tubulin, alpha 4A [Source:MGI Symbol;Acc:MGI:1095410] |
118 | 1.4043608402725 | Srpk3 | 887 | ENSMUSG00000002007 | serine/arginine-rich protein specific kinase 3 [Source:MGI Symbol;Acc:MGI:1891338] |
119 | 1.40500835912848 | Tufm | 2431 | ENSMUSG00000073838 | Tu translation elongation factor, mitochondrial [Source:MGI Symbol;Acc:MGI:1923686] |
120 | 1.406100134059 | Akr7a5 | 1429 | ENSMUSG00000028743 | aldo-keto reductase family 7, member A5 (aflatoxin aldehyde reductase) [Source:MGI Symbol;Acc:MGI:107796] |
121 | 1.40743858709978 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
122 | 1.4082376430919 | Tspan13 | 1885 | ENSMUSG00000020577 | tetraspanin 13 [Source:MGI Symbol;Acc:MGI:1913359] |
123 | 1.40825013061772 | Ndufa7 | 3264 | ENSMUSG00000041881 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7 (B14.5a) [Source:MGI Symbol;Acc:MGI:1913666] |
124 | 1.40857901784124 | Atp5f1 | 2404 | ENSMUSG00000000563 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 [Source:MGI Symbol;Acc:MGI:1100495] |
125 | 1.40931769722886 | Bcl6b | 479 | ENSMUSG00000000317 | B cell CLL/lymphoma 6, member B [Source:MGI Symbol;Acc:MGI:1278332] |
126 | 1.41537939269824 | Cox8b | 31366 | ENSMUSG00000025488 | cytochrome c oxidase subunit VIIIb [Source:MGI Symbol;Acc:MGI:105958] |
127 | 1.41564277314604 | Mfn2 | 12137 | ENSMUSG00000029020 | mitofusin 2 [Source:MGI Symbol;Acc:MGI:2442230] |
128 | 1.41665750869628 | Chchd10 | 15484 | ENSMUSG00000049422 | coiled-coil-helix-coiled-coil-helix domain containing 10 [Source:MGI Symbol;Acc:MGI:2143558] |
129 | 1.41983875080699 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
130 | 1.42113447556525 | Gm15417 | 582 | ENSMUSG00000074466 | predicted gene 15417 [Source:MGI Symbol;Acc:MGI:3642531] |
131 | 1.42126689793207 | Esrra | 1744 | ENSMUSG00000024955 | estrogen related receptor, alpha [Source:MGI Symbol;Acc:MGI:1346831] |
132 | 1.42154866673486 | Myzap | 2083 | ENSMUSG00000041361 | myocardial zonula adherens protein [Source:MGI Symbol;Acc:MGI:2142908] |
133 | 1.42725571548746 | Iba57 | 365 | ENSMUSG00000049287 | IBA57 homolog, iron-sulfur cluster assembly [Source:MGI Symbol;Acc:MGI:3041174] |
134 | 1.42788538557423 | Ptgds | 5026 | ENSMUSG00000015090 | prostaglandin D2 synthase (brain) [Source:MGI Symbol;Acc:MGI:99261] |
135 | 1.42798288099241 | Pptc7 | 3297 | ENSMUSG00000038582 | PTC7 protein phosphatase homolog [Source:MGI Symbol;Acc:MGI:2444593] |
136 | 1.42972852250578 | Nrap | 4729 | ENSMUSG00000049134 | nebulin-related anchoring protein [Source:MGI Symbol;Acc:MGI:1098765] |
137 | 1.43018536124872 | Coq10a | 2892 | ENSMUSG00000039914 | coenzyme Q10A [Source:MGI Symbol;Acc:MGI:2684847] |
138 | 1.43029720072003 | Slc12a7 | 1171 | ENSMUSG00000017756 | solute carrier family 12, member 7 [Source:MGI Symbol;Acc:MGI:1342283] |
139 | 1.43068347720065 | Ndufab1 | 2534 | ENSMUSG00000030869 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 [Source:MGI Symbol;Acc:MGI:1917566] |
140 | 1.43079169272796 | Sms | 1404 | ENSMUSG00000071708 | spermine synthase [Source:MGI Symbol;Acc:MGI:109490] |
141 | 1.43145693587681 | Ndufa8 | 12798 | ENSMUSG00000026895 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8 [Source:MGI Symbol;Acc:MGI:1915625] |
142 | 1.43322886130043 | Ndufa9 | 10518 | ENSMUSG00000000399 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913358] |
143 | 1.43421557094491 | Ablim1 | 2603 | ENSMUSG00000025085 | actin-binding LIM protein 1 [Source:MGI Symbol;Acc:MGI:1194500] |
144 | 1.43446572820907 | Sdr39u1 | 728 | ENSMUSG00000022223 | short chain dehydrogenase/reductase family 39U, member 1 [Source:MGI Symbol;Acc:MGI:1916876] |
145 | 1.43503275115278 | Tmem141 | 1273 | ENSMUSG00000026939 | transmembrane protein 141 [Source:MGI Symbol;Acc:MGI:1098773] |
146 | 1.43521330107028 | Ppif | 2919 | ENSMUSG00000021868 | peptidylprolyl isomerase F (cyclophilin F) [Source:MGI Symbol;Acc:MGI:2145814] |
147 | 1.43521413524157 | Slc25a34 | 790 | ENSMUSG00000040740 | solute carrier family 25, member 34 [Source:MGI Symbol;Acc:MGI:2686215] |
148 | 1.43531447393231 | Mrpl14 | 5476 | ENSMUSG00000023939 | mitochondrial ribosomal protein L14 [Source:MGI Symbol;Acc:MGI:1333864] |
149 | 1.43578754730458 | Eef1a2 | 6119 | ENSMUSG00000016349 | eukaryotic translation elongation factor 1 alpha 2 [Source:MGI Symbol;Acc:MGI:1096317] |
150 | 1.43579331378217 | Uqcrq | 19772 | ENSMUSG00000044894 | ubiquinol-cytochrome c reductase, complex III subunit VII [Source:MGI Symbol;Acc:MGI:107807] |
151 | 1.43586713426235 | Tacc2 | 2924 | ENSMUSG00000030852 | transforming, acidic coiled-coil containing protein 2 [Source:MGI Symbol;Acc:MGI:1928899] |
152 | 1.43651074848283 | Pdhb | 2613 | ENSMUSG00000021748 | pyruvate dehydrogenase (lipoamide) beta [Source:MGI Symbol;Acc:MGI:1915513] |
153 | 1.43734408831174 | Raf1 | 742 | ENSMUSG00000000441 | v-raf-leukemia viral oncogene 1 [Source:MGI Symbol;Acc:MGI:97847] |
154 | 1.43825968458886 | Ivd | 1756 | ENSMUSG00000027332 | isovaleryl coenzyme A dehydrogenase [Source:MGI Symbol;Acc:MGI:1929242] |
155 | 1.43856320109691 | Tmx2 | 809 | ENSMUSG00000050043 | thioredoxin-related transmembrane protein 2 [Source:MGI Symbol;Acc:MGI:1914208] |
156 | 1.43927120535979 | Ccnk | 607 | ENSMUSG00000021258 | cyclin K [Source:MGI Symbol;Acc:MGI:1276106] |
157 | 1.43927786348656 | Myh6 | 261411 | ENSMUSG00000040752 | myosin, heavy polypeptide 6, cardiac muscle, alpha [Source:MGI Symbol;Acc:MGI:97255] |
158 | 1.44091604095695 | Clpb | 1180 | ENSMUSG00000001829 | ClpB caseinolytic peptidase B [Source:MGI Symbol;Acc:MGI:1100517] |
159 | 1.44164813682565 | Sirt3 | 908 | ENSMUSG00000025486 | sirtuin 3 [Source:MGI Symbol;Acc:MGI:1927665] |
160 | 1.44235940347631 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
161 | 1.44292837036012 | Ndufs2 | 6862 | ENSMUSG00000013593 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 [Source:MGI Symbol;Acc:MGI:2385112] |
162 | 1.44585360420718 | Doc2g | 1067 | ENSMUSG00000024871 | double C2, gamma [Source:MGI Symbol;Acc:MGI:1926250] |
163 | 1.44607102859421 | Atp5k | 13226 | ENSMUSG00000050856 | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] |
164 | 1.44692192200713 | Fam43a | 3682 | ENSMUSG00000046546 | family with sequence similarity 43, member A [Source:MGI Symbol;Acc:MGI:2676309] |
165 | 1.44976850875504 | Trdn | 4981 | ENSMUSG00000019787 | triadin [Source:MGI Symbol;Acc:MGI:1924007] |
166 | 1.44984007747595 | Inpp5a | 1777 | ENSMUSG00000025477 | inositol polyphosphate-5-phosphatase A [Source:MGI Symbol;Acc:MGI:2686961] |
167 | 1.45011351992577 | Acadvl | 15888 | ENSMUSG00000018574 | acyl-Coenzyme A dehydrogenase, very long chain [Source:MGI Symbol;Acc:MGI:895149] |
168 | 1.45102781688108 | Chchd4 | 794 | ENSMUSG00000034203 | coiled-coil-helix-coiled-coil-helix domain containing 4 [Source:MGI Symbol;Acc:MGI:1919420] |
169 | 1.45409296842696 | Snta1 | 989 | ENSMUSG00000027488 | syntrophin, acidic 1 [Source:MGI Symbol;Acc:MGI:101772] |
170 | 1.4558288542045 | Rcan2 | 3411 | ENSMUSG00000039601 | regulator of calcineurin 2 [Source:MGI Symbol;Acc:MGI:1858219] |
