Similarity to Acadm in heart5 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Acadm | 4480 | ENSMUSG00000062908 | acyl-Coenzyme A dehydrogenase, medium chain [Source:MGI Symbol;Acc:MGI:87867] |
1 | 1.0125554102635 | Uqcrfs1 | 7285 | ENSMUSG00000038462 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 [Source:MGI Symbol;Acc:MGI:1913944] |
2 | 1.01914667655113 | Hadhb | 10166 | ENSMUSG00000059447 | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit [Source:MGI Symbol;Acc:MGI:2136381] |
3 | 1.03019838328786 | Cd36 | 9693 | ENSMUSG00000002944 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] |
4 | 1.03789247594172 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
5 | 1.03891604295557 | Uqcr11 | 35227 | ENSMUSG00000020163 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] |
6 | 1.05713123587415 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
7 | 1.06618354891201 | Slc25a3 | 18196 | ENSMUSG00000061904 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] |
8 | 1.07042829774252 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
9 | 1.07074313960099 | Ndufs4 | 5160 | ENSMUSG00000021764 | NADH dehydrogenase (ubiquinone) Fe-S protein 4 [Source:MGI Symbol;Acc:MGI:1343135] |
10 | 1.07664218593925 | Pdha1 | 16841 | ENSMUSG00000031299 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] |
11 | 1.08270640407741 | Acadl | 7258 | ENSMUSG00000026003 | acyl-Coenzyme A dehydrogenase, long-chain [Source:MGI Symbol;Acc:MGI:87866] |
12 | 1.08482933446835 | Myom1 | 7450 | ENSMUSG00000024049 | myomesin 1 [Source:MGI Symbol;Acc:MGI:1341430] |
13 | 1.09378567898008 | Cox4i1 | 51380 | ENSMUSG00000031818 | cytochrome c oxidase subunit 4I1 [Source:MGI Symbol;Acc:MGI:88473] |
14 | 1.11262618223098 | Tnnt2 | 1049590 | ENSMUSG00000026414 | troponin T2, cardiac [Source:MGI Symbol;Acc:MGI:104597] |
15 | 1.11371409107622 | Acadvl | 15888 | ENSMUSG00000018574 | acyl-Coenzyme A dehydrogenase, very long chain [Source:MGI Symbol;Acc:MGI:895149] |
16 | 1.12000183619001 | Ndufv3 | 11025 | ENSMUSG00000024038 | NADH dehydrogenase (ubiquinone) flavoprotein 3 [Source:MGI Symbol;Acc:MGI:1890894] |
17 | 1.12057198029625 | Uqcrc2 | 11123 | ENSMUSG00000030884 | ubiquinol cytochrome c reductase core protein 2 [Source:MGI Symbol;Acc:MGI:1914253] |
18 | 1.12087154207442 | Cox5b | 18041 | ENSMUSG00000061518 | cytochrome c oxidase subunit Vb [Source:MGI Symbol;Acc:MGI:88475] |
19 | 1.13137451296809 | Srl | 7139 | ENSMUSG00000022519 | sarcalumenin [Source:MGI Symbol;Acc:MGI:2146620] |
20 | 1.13158619310137 | Uqcrq | 19772 | ENSMUSG00000044894 | ubiquinol-cytochrome c reductase, complex III subunit VII [Source:MGI Symbol;Acc:MGI:107807] |
21 | 1.13657807643563 | Slc25a11 | 7687 | ENSMUSG00000014606 | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 [Source:MGI Symbol;Acc:MGI:1915113] |
22 | 1.13682608800702 | Mrpl12 | 4672 | ENSMUSG00000039640 | mitochondrial ribosomal protein L12 [Source:MGI Symbol;Acc:MGI:1926273] |
23 | 1.13726470505625 | Ndufa5 | 15821 | ENSMUSG00000023089 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1915452] |
24 | 1.14142783302309 | Ckmt2 | 40454 | ENSMUSG00000021622 | creatine kinase, mitochondrial 2 [Source:MGI Symbol;Acc:MGI:1923972] |
25 | 1.14229982995459 | Ndufa8 | 12798 | ENSMUSG00000026895 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8 [Source:MGI Symbol;Acc:MGI:1915625] |
26 | 1.14452739198749 | Sdhc | 5980 | ENSMUSG00000058076 | succinate dehydrogenase complex, subunit C, integral membrane protein [Source:MGI Symbol;Acc:MGI:1913302] |
27 | 1.14480837704516 | Sorbs1 | 5421 | ENSMUSG00000025006 | sorbin and SH3 domain containing 1 [Source:MGI Symbol;Acc:MGI:700014] |
28 | 1.14891785233099 | Slc25a4 | 77004 | ENSMUSG00000031633 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 4 [Source:MGI Symbol;Acc:MGI:1353495] |
29 | 1.14916594103853 | Mdh1 | 20708 | ENSMUSG00000020321 | malate dehydrogenase 1, NAD (soluble) [Source:MGI Symbol;Acc:MGI:97051] |
30 | 1.1504675650991 | Ndufa1 | 8877 | ENSMUSG00000016427 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1 [Source:MGI Symbol;Acc:MGI:1929511] |
31 | 1.15168944037328 | Idh3b | 7778 | ENSMUSG00000027406 | isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650] |
32 | 1.16221228000085 | Atp5h | 9855 | ENSMUSG00000034566 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit D [Source:MGI Symbol;Acc:MGI:1918929] |
33 | 1.1630068311794 | Ndufb8 | 13721 | ENSMUSG00000025204 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 [Source:MGI Symbol;Acc:MGI:1914514] |
34 | 1.16421964776433 | Echs1 | 6095 | ENSMUSG00000025465 | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial [Source:MGI Symbol;Acc:MGI:2136460] |
35 | 1.16430370356629 | Ndufa13 | 18973 | ENSMUSG00000036199 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 [Source:MGI Symbol;Acc:MGI:1914434] |
36 | 1.16460873554582 | Ndufv1 | 21217 | ENSMUSG00000037916 | NADH dehydrogenase (ubiquinone) flavoprotein 1 [Source:MGI Symbol;Acc:MGI:107851] |
37 | 1.16574814679301 | Ndufb5 | 13513 | ENSMUSG00000027673 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1913296] |
38 | 1.16907749022814 | Atp2a2 | 70445 | ENSMUSG00000029467 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 [Source:MGI Symbol;Acc:MGI:88110] |
39 | 1.17251809099749 | Acat1 | 4485 | ENSMUSG00000032047 | acetyl-Coenzyme A acetyltransferase 1 [Source:MGI Symbol;Acc:MGI:87870] |
40 | 1.17845942311628 | Pdlim5 | 12445 | ENSMUSG00000028273 | PDZ and LIM domain 5 [Source:MGI Symbol;Acc:MGI:1927489] |
41 | 1.18791824724579 | Cox7c | 16821 | ENSMUSG00000017778 | cytochrome c oxidase subunit VIIc [Source:MGI Symbol;Acc:MGI:103226] |
42 | 1.19523223059837 | Acot13 | 5844 | ENSMUSG00000006717 | acyl-CoA thioesterase 13 [Source:MGI Symbol;Acc:MGI:1914084] |
43 | 1.19617985548069 | Ndufv2 | 14354 | ENSMUSG00000024099 | NADH dehydrogenase (ubiquinone) flavoprotein 2 [Source:MGI Symbol;Acc:MGI:1920150] |
44 | 1.19806571549057 | Atp5a1 | 50164 | ENSMUSG00000025428 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 [Source:MGI Symbol;Acc:MGI:88115] |
45 | 1.20124390325065 | Ndufb3 | 4336 | ENSMUSG00000026032 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 3 [Source:MGI Symbol;Acc:MGI:1913745] |
46 | 1.20401254577408 | Atp5j2 | 25765 | ENSMUSG00000038690 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 [Source:MGI Symbol;Acc:MGI:1927558] |
47 | 1.20417015160697 | Idh2 | 58840 | ENSMUSG00000030541 | isocitrate dehydrogenase 2 (NADP+), mitochondrial [Source:MGI Symbol;Acc:MGI:96414] |
48 | 1.20535967092569 | Mdh2 | 25362 | ENSMUSG00000019179 | malate dehydrogenase 2, NAD (mitochondrial) [Source:MGI Symbol;Acc:MGI:97050] |
49 | 1.20562466824573 | Oxct1 | 24002 | ENSMUSG00000022186 | 3-oxoacid CoA transferase 1 [Source:MGI Symbol;Acc:MGI:1914291] |
50 | 1.20578460813218 | Lpl | 101074 | ENSMUSG00000015568 | lipoprotein lipase [Source:MGI Symbol;Acc:MGI:96820] |
51 | 1.21103898748172 | Cyc1 | 16086 | ENSMUSG00000022551 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] |
52 | 1.21206481799564 | Cox6a2 | 29921 | ENSMUSG00000030785 | cytochrome c oxidase subunit VIa polypeptide 2 [Source:MGI Symbol;Acc:MGI:104649] |
53 | 1.21363287550036 | Atp5l | 24452 | ENSMUSG00000038717 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit G [Source:MGI Symbol;Acc:MGI:1351597] |
54 | 1.21758437755962 | Zfp106 | 4217 | ENSMUSG00000027288 | zinc finger protein 106 [Source:MGI Symbol;Acc:MGI:1270153] |
55 | 1.21858968136097 | Atp5o | 31921 | ENSMUSG00000022956 | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] |
56 | 1.22552853528517 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
57 | 1.23072045089051 | Mpc2 | 10553 | ENSMUSG00000026568 | mitochondrial pyruvate carrier 2 [Source:MGI Symbol;Acc:MGI:1917706] |
58 | 1.23529233220331 | Uqcr10 | 14480 | ENSMUSG00000059534 | ubiquinol-cytochrome c reductase, complex III subunit X [Source:MGI Symbol;Acc:MGI:1913402] |
59 | 1.23565765894761 | Ndufs6 | 19189 | ENSMUSG00000021606 | NADH dehydrogenase (ubiquinone) Fe-S protein 6 [Source:MGI Symbol;Acc:MGI:107932] |
60 | 1.23856627956074 | Got1 | 7860 | ENSMUSG00000025190 | glutamic-oxaloacetic transaminase 1, soluble [Source:MGI Symbol;Acc:MGI:95791] |
61 | 1.23942854741151 | Myl3 | 132058 | ENSMUSG00000059741 | myosin, light polypeptide 3 [Source:MGI Symbol;Acc:MGI:97268] |
62 | 1.24410728910034 | Cox8b | 31366 | ENSMUSG00000025488 | cytochrome c oxidase subunit VIIIb [Source:MGI Symbol;Acc:MGI:105958] |
63 | 1.24702384692545 | Ndufb4 | 10712 | ENSMUSG00000022820 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 [Source:MGI Symbol;Acc:MGI:1915444] |
64 | 1.24833418441697 | Eci1 | 4576 | ENSMUSG00000024132 | enoyl-Coenzyme A delta isomerase 1 [Source:MGI Symbol;Acc:MGI:94871] |
65 | 1.24930671680651 | Sod2 | 12225 | ENSMUSG00000006818 | superoxide dismutase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:98352] |
66 | 1.25188076828765 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
67 | 1.2518861092254 | Ldhb | 7887 | ENSMUSG00000030246 | lactate dehydrogenase B [Source:MGI Symbol;Acc:MGI:96763] |
68 | 1.25419286805577 | Sucla2 | 3540 | ENSMUSG00000022110 | succinate-Coenzyme A ligase, ADP-forming, beta subunit [Source:MGI Symbol;Acc:MGI:1306775] |
69 | 1.25521459127918 | Etfb | 17298 | ENSMUSG00000004610 | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] |
70 | 1.26533385814243 | Cox5a | 13021 | ENSMUSG00000000088 | cytochrome c oxidase subunit Va [Source:MGI Symbol;Acc:MGI:88474] |
71 | 1.26570261275239 | Fhl2 | 13934 | ENSMUSG00000008136 | four and a half LIM domains 2 [Source:MGI Symbol;Acc:MGI:1338762] |
72 | 1.2658903559018 | Mpc1 | 20509 | ENSMUSG00000023861 | mitochondrial pyruvate carrier 1 [Source:MGI Symbol;Acc:MGI:1915240] |
73 | 1.27033203350779 | Hspb8 | 16632 | ENSMUSG00000041548 | heat shock protein 8 [Source:MGI Symbol;Acc:MGI:2135756] |
74 | 1.27042461380867 | Chchd3 | 9984 | ENSMUSG00000053768 | coiled-coil-helix-coiled-coil-helix domain containing 3 [Source:MGI Symbol;Acc:MGI:1913325] |
75 | 1.27065092275622 | Trim63 | 5856 | ENSMUSG00000028834 | tripartite motif-containing 63 [Source:MGI Symbol;Acc:MGI:2447992] |
76 | 1.27485998928657 | Rab3ip | 1236 | ENSMUSG00000064181 | RAB3A interacting protein [Source:MGI Symbol;Acc:MGI:105933] |
77 | 1.27515827960679 | Atp5b | 70244 | ENSMUSG00000025393 | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit [Source:MGI Symbol;Acc:MGI:107801] |
78 | 1.27534705730024 | Ndufc1 | 10784 | ENSMUSG00000037152 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 [Source:MGI Symbol;Acc:MGI:1913627] |
79 | 1.27683848463 | Uqcrh | 29269 | ENSMUSG00000063882 | ubiquinol-cytochrome c reductase hinge protein [Source:MGI Symbol;Acc:MGI:1913826] |
80 | 1.27937875556206 | Atp5e | 11543 | ENSMUSG00000016252 | ATP synthase, H+ transporting, mitochondrial F1 complex, epsilon subunit [Source:MGI Symbol;Acc:MGI:1855697] |
81 | 1.28278595034843 | Eno3 | 20651 | ENSMUSG00000060600 | enolase 3, beta muscle [Source:MGI Symbol;Acc:MGI:95395] |
82 | 1.284136408957 | Atp5g1 | 51876 | ENSMUSG00000006057 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) [Source:MGI Symbol;Acc:MGI:107653] |
83 | 1.28595912245689 | Got2 | 8202 | ENSMUSG00000031672 | glutamatic-oxaloacetic transaminase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:95792] |
84 | 1.28738662147187 | Cox7a2 | 20052 | ENSMUSG00000032330 | cytochrome c oxidase subunit VIIa 2 [Source:MGI Symbol;Acc:MGI:1316715] |
85 | 1.28782674345042 | Vdac1 | 5726 | ENSMUSG00000020402 | voltage-dependent anion channel 1 [Source:MGI Symbol;Acc:MGI:106919] |
86 | 1.290849941465 | Atp5k | 13226 | ENSMUSG00000050856 | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] |
87 | 1.29104328426039 | Hsd17b10 | 16883 | ENSMUSG00000025260 | hydroxysteroid (17-beta) dehydrogenase 10 [Source:MGI Symbol;Acc:MGI:1333871] |
88 | 1.29337703577864 | Acsl1 | 2734 | ENSMUSG00000018796 | acyl-CoA synthetase long-chain family member 1 [Source:MGI Symbol;Acc:MGI:102797] |
89 | 1.3021111297262 | Ndufb6 | 8715 | ENSMUSG00000071014 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 [Source:MGI Symbol;Acc:MGI:2684983] |
90 | 1.30887056136472 | Fkbp4 | 4052 | ENSMUSG00000030357 | FK506 binding protein 4 [Source:MGI Symbol;Acc:MGI:95543] |
91 | 1.3148677993591 | Aldoa | 23125 | ENSMUSG00000030695 | aldolase A, fructose-bisphosphate [Source:MGI Symbol;Acc:MGI:87994] |
92 | 1.31636513549013 | Tpm1 | 148612 | ENSMUSG00000032366 | tropomyosin 1, alpha [Source:MGI Symbol;Acc:MGI:98809] |
93 | 1.31664093548016 | Ndufa4 | 13556 | ENSMUSG00000029632 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 [Source:MGI Symbol;Acc:MGI:107686] |
94 | 1.31723951079913 | Dnaja3 | 1590 | ENSMUSG00000004069 | DnaJ heat shock protein family (Hsp40) member A3 [Source:MGI Symbol;Acc:MGI:1933786] |
95 | 1.31820632914111 | Pygm | 2576 | ENSMUSG00000032648 | muscle glycogen phosphorylase [Source:MGI Symbol;Acc:MGI:97830] |
96 | 1.32101509968317 | Ephx2 | 3439 | ENSMUSG00000022040 | epoxide hydrolase 2, cytoplasmic [Source:MGI Symbol;Acc:MGI:99500] |
97 | 1.32352782654926 | Pdhb | 2613 | ENSMUSG00000021748 | pyruvate dehydrogenase (lipoamide) beta [Source:MGI Symbol;Acc:MGI:1915513] |
98 | 1.32525823597824 | Hrc | 4812 | ENSMUSG00000038239 | histidine rich calcium binding protein [Source:MGI Symbol;Acc:MGI:96226] |
99 | 1.32675359834055 | Chchd2 | 16131 | ENSMUSG00000070493 | coiled-coil-helix-coiled-coil-helix domain containing 2 [Source:MGI Symbol;Acc:MGI:1261428] |
100 | 1.3299335517393 | Pdhx | 1809 | ENSMUSG00000010914 | pyruvate dehydrogenase complex, component X [Source:MGI Symbol;Acc:MGI:1351627] |
101 | 1.33002024821318 | Mrpl15 | 5041 | ENSMUSG00000033845 | mitochondrial ribosomal protein L15 [Source:MGI Symbol;Acc:MGI:1351639] |
102 | 1.3307188364228 | Lmod2 | 6389 | ENSMUSG00000029683 | leiomodin 2 (cardiac) [Source:MGI Symbol;Acc:MGI:2135672] |
103 | 1.33141600519443 | Smpx | 4725 | ENSMUSG00000041476 | small muscle protein, X-linked [Source:MGI Symbol;Acc:MGI:1913356] |
104 | 1.33644454986947 | Hspa9 | 7504 | ENSMUSG00000024359 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] |
105 | 1.33723262150249 | Phyh | 4140 | ENSMUSG00000026664 | phytanoyl-CoA hydroxylase [Source:MGI Symbol;Acc:MGI:891978] |
106 | 1.33819237316029 | Psme1 | 2398 | ENSMUSG00000022216 | proteasome (prosome, macropain) activator subunit 1 (PA28 alpha) [Source:MGI Symbol;Acc:MGI:1096367] |
107 | 1.33943150196465 | Actn2 | 8978 | ENSMUSG00000052374 | actinin alpha 2 [Source:MGI Symbol;Acc:MGI:109192] |
108 | 1.3400734335654 | Bzw2 | 3402 | ENSMUSG00000020547 | basic leucine zipper and W2 domains 2 [Source:MGI Symbol;Acc:MGI:1914162] |
109 | 1.34039462984541 | Ndufa9 | 10518 | ENSMUSG00000000399 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913358] |
110 | 1.34238619954306 | Sdha | 5718 | ENSMUSG00000021577 | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) [Source:MGI Symbol;Acc:MGI:1914195] |
111 | 1.34635154167622 | Pla2g16 | 2801 | ENSMUSG00000060675 | phospholipase A2, group XVI [Source:MGI Symbol;Acc:MGI:2179715] |
112 | 1.35129415561875 | Aco2 | 13613 | ENSMUSG00000022477 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] |
113 | 1.35148489922951 | Pgam2 | 19064 | ENSMUSG00000020475 | phosphoglycerate mutase 2 [Source:MGI Symbol;Acc:MGI:1933118] |
114 | 1.35180543956811 | Abcc9 | 1342 | ENSMUSG00000030249 | ATP-binding cassette, sub-family C (CFTR/MRP), member 9 [Source:MGI Symbol;Acc:MGI:1352630] |
115 | 1.35317547970078 | Ndufb10 | 10555 | ENSMUSG00000040048 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 [Source:MGI Symbol;Acc:MGI:1915592] |
116 | 1.35601207057698 | Cox6c | 110324 | ENSMUSG00000014313 | cytochrome c oxidase subunit VIc [Source:MGI Symbol;Acc:MGI:104614] |
117 | 1.35883935593242 | Ndufb9 | 33414 | ENSMUSG00000022354 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913468] |
118 | 1.36472920185737 | Ndufs1 | 3654 | ENSMUSG00000025968 | NADH dehydrogenase (ubiquinone) Fe-S protein 1 [Source:MGI Symbol;Acc:MGI:2443241] |
119 | 1.3650460694447 | Atp5j | 9959 | ENSMUSG00000022890 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F [Source:MGI Symbol;Acc:MGI:107777] |
120 | 1.36517232125848 | Sdhb | 17219 | ENSMUSG00000009863 | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) [Source:MGI Symbol;Acc:MGI:1914930] |
121 | 1.36610608781915 | Myl2 | 65541 | ENSMUSG00000013936 | myosin, light polypeptide 2, regulatory, cardiac, slow [Source:MGI Symbol;Acc:MGI:97272] |
122 | 1.3681547592595 | Ndufb11 | 10648 | ENSMUSG00000031059 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 [Source:MGI Symbol;Acc:MGI:1349919] |
123 | 1.37080103090283 | Mb | 262996 | ENSMUSG00000018893 | myoglobin [Source:MGI Symbol;Acc:MGI:96922] |
124 | 1.37515273802456 | Atp5d | 17191 | ENSMUSG00000003072 | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit [Source:MGI Symbol;Acc:MGI:1913293] |
125 | 1.37629812050418 | Mrps35 | 1675 | ENSMUSG00000040112 | mitochondrial ribosomal protein S35 [Source:MGI Symbol;Acc:MGI:2385255] |
126 | 1.37788774269405 | Fabp3 | 104019 | ENSMUSG00000028773 | fatty acid binding protein 3, muscle and heart [Source:MGI Symbol;Acc:MGI:95476] |
127 | 1.37980322865225 | Myzap | 2083 | ENSMUSG00000041361 | myocardial zonula adherens protein [Source:MGI Symbol;Acc:MGI:2142908] |
128 | 1.38031160499172 | Hopx | 2784 | ENSMUSG00000059325 | HOP homeobox [Source:MGI Symbol;Acc:MGI:1916782] |
129 | 1.38110678590372 | Pde4dip | 7511 | ENSMUSG00000038170 | phosphodiesterase 4D interacting protein (myomegalin) [Source:MGI Symbol;Acc:MGI:1891434] |
130 | 1.38366091199562 | Acaa2 | 5059 | ENSMUSG00000036880 | acetyl-Coenzyme A acyltransferase 2 (mitochondrial 3-oxoacyl-Coenzyme A thiolase) [Source:MGI Symbol;Acc:MGI:1098623] |
131 | 1.38438031434272 | Chchd10 | 15484 | ENSMUSG00000049422 | coiled-coil-helix-coiled-coil-helix domain containing 10 [Source:MGI Symbol;Acc:MGI:2143558] |
132 | 1.3876296950672 | Tuba8 | 3754 | ENSMUSG00000030137 | tubulin, alpha 8 [Source:MGI Symbol;Acc:MGI:1858225] |
133 | 1.39041219003656 | Hadha | 7767 | ENSMUSG00000025745 | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit [Source:MGI Symbol;Acc:MGI:2135593] |
134 | 1.39116189178575 | Idh3a | 3568 | ENSMUSG00000032279 | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] |
135 | 1.39153955551326 | Tcap | 19883 | ENSMUSG00000007877 | titin-cap [Source:MGI Symbol;Acc:MGI:1330233] |
136 | 1.39178603436737 | Perp | 1845 | ENSMUSG00000019851 | PERP, TP53 apoptosis effector [Source:MGI Symbol;Acc:MGI:1929938] |
137 | 1.39713919792094 | Cox14 | 6665 | ENSMUSG00000023020 | cytochrome c oxidase assembly protein 14 [Source:MGI Symbol;Acc:MGI:1913629] |
138 | 1.39760550308399 | Fndc5 | 11349 | ENSMUSG00000001334 | fibronectin type III domain containing 5 [Source:MGI Symbol;Acc:MGI:1917614] |
139 | 1.40083489851658 | BC004004 | 5275 | ENSMUSG00000052712 | cDNA sequence BC004004 [Source:MGI Symbol;Acc:MGI:2136782] |
140 | 1.40204707019338 | Cluh | 2863 | ENSMUSG00000020741 | clustered mitochondria (cluA/CLU1) homolog [Source:MGI Symbol;Acc:MGI:1921398] |
141 | 1.40443420068456 | Mrpl30 | 6482 | ENSMUSG00000026087 | mitochondrial ribosomal protein L30 [Source:MGI Symbol;Acc:MGI:1333820] |
142 | 1.41030841268103 | Chchd1 | 7427 | ENSMUSG00000063787 | coiled-coil-helix-coiled-coil-helix domain containing 1 [Source:MGI Symbol;Acc:MGI:1913371] |
143 | 1.4168339920993 | Obscn | 8427 | ENSMUSG00000061462 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF [Source:MGI Symbol;Acc:MGI:2681862] |
144 | 1.41968781283904 | Smyd1 | 7363 | ENSMUSG00000055027 | SET and MYND domain containing 1 [Source:MGI Symbol;Acc:MGI:104790] |
145 | 1.4212475632898 | Ndufa6 | 13755 | ENSMUSG00000022450 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6 (B14) [Source:MGI Symbol;Acc:MGI:1914380] |
146 | 1.42140884719707 | Ndufa11 | 11865 | ENSMUSG00000002379 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 11 [Source:MGI Symbol;Acc:MGI:1917125] |
147 | 1.42217660828462 | Pitpnc1 | 4909 | ENSMUSG00000040430 | phosphatidylinositol transfer protein, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:1919045] |
148 | 1.42431090190984 | Ndufa12 | 25111 | ENSMUSG00000020022 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 [Source:MGI Symbol;Acc:MGI:1913664] |
149 | 1.42658354512693 | Mybpc3 | 34822 | ENSMUSG00000002100 | myosin binding protein C, cardiac [Source:MGI Symbol;Acc:MGI:102844] |
150 | 1.4315639275058 | Map2k2 | 4624 | ENSMUSG00000035027 | mitogen-activated protein kinase kinase 2 [Source:MGI Symbol;Acc:MGI:1346867] |
151 | 1.43456327927814 | Ogdh | 18709 | ENSMUSG00000020456 | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) [Source:MGI Symbol;Acc:MGI:1098267] |
152 | 1.43490693205876 | Crat | 5717 | ENSMUSG00000026853 | carnitine acetyltransferase [Source:MGI Symbol;Acc:MGI:109501] |
153 | 1.43531134516807 | Nnt | 3996 | ENSMUSG00000025453 | nicotinamide nucleotide transhydrogenase [Source:MGI Symbol;Acc:MGI:109279] |
154 | 1.43536712912159 | Ndufb7 | 9697 | ENSMUSG00000033938 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7 [Source:MGI Symbol;Acc:MGI:1914166] |
155 | 1.43759720156198 | Apobec2 | 5107 | ENSMUSG00000040694 | apolipoprotein B mRNA editing enzyme, catalytic polypeptide 2 [Source:MGI Symbol;Acc:MGI:1343178] |
156 | 1.43866789492909 | Mrpl14 | 5476 | ENSMUSG00000023939 | mitochondrial ribosomal protein L14 [Source:MGI Symbol;Acc:MGI:1333864] |
157 | 1.44054553182834 | Fam174b | 4031 | ENSMUSG00000078670 | family with sequence similarity 174, member B [Source:MGI Symbol;Acc:MGI:3698178] |
158 | 1.44347302376253 | Sord | 2751 | ENSMUSG00000027227 | sorbitol dehydrogenase [Source:MGI Symbol;Acc:MGI:98266] |
159 | 1.44473186875879 | Actc1 | 147746 | ENSMUSG00000068614 | actin, alpha, cardiac muscle 1 [Source:MGI Symbol;Acc:MGI:87905] |
