Similarity to Igfbp7 in heart4 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Igfbp7 | 12055 | ENSMUSG00000036256 | insulin-like growth factor binding protein 7 [Source:MGI Symbol;Acc:MGI:1352480] |
1 | 0.421102177802722 | Lsp1 | 2898 | ENSMUSG00000018819 | lymphocyte specific 1 [Source:MGI Symbol;Acc:MGI:96832] |
2 | 0.474910216438102 | Mgp | 23503 | ENSMUSG00000030218 | matrix Gla protein [Source:MGI Symbol;Acc:MGI:96976] |
3 | 0.550033334422399 | Bgn | 23454 | ENSMUSG00000031375 | biglycan [Source:MGI Symbol;Acc:MGI:88158] |
4 | 0.551166911754729 | Eln | 3162 | ENSMUSG00000029675 | elastin [Source:MGI Symbol;Acc:MGI:95317] |
5 | 0.571160994787935 | Rcn3 | 2406 | ENSMUSG00000019539 | reticulocalbin 3, EF-hand calcium binding domain [Source:MGI Symbol;Acc:MGI:1277122] |
6 | 0.634510976146561 | Emp3 | 5513 | ENSMUSG00000040212 | epithelial membrane protein 3 [Source:MGI Symbol;Acc:MGI:1098729] |
7 | 0.651359242116194 | Gpx3 | 12213 | ENSMUSG00000018339 | glutathione peroxidase 3 [Source:MGI Symbol;Acc:MGI:105102] |
8 | 0.69482040551018 | Mmp2 | 2492 | ENSMUSG00000031740 | matrix metallopeptidase 2 [Source:MGI Symbol;Acc:MGI:97009] |
9 | 0.698349687701834 | Loxl1 | 5882 | ENSMUSG00000032334 | lysyl oxidase-like 1 [Source:MGI Symbol;Acc:MGI:106096] |
10 | 0.707791596572379 | Pmepa1 | 10120 | ENSMUSG00000038400 | prostate transmembrane protein, androgen induced 1 [Source:MGI Symbol;Acc:MGI:1929600] |
11 | 0.713857719646654 | Mfap5 | 4955 | ENSMUSG00000030116 | microfibrillar associated protein 5 [Source:MGI Symbol;Acc:MGI:1354387] |
12 | 0.729880938572618 | Meg3 | 1349 | ENSMUSG00000021268 | maternally expressed 3 [Source:MGI Symbol;Acc:MGI:1202886] |
13 | 0.731659004856024 | Gas6 | 9085 | ENSMUSG00000031451 | growth arrest specific 6 [Source:MGI Symbol;Acc:MGI:95660] |
14 | 0.732820141629577 | Runx1 | 556 | ENSMUSG00000022952 | runt related transcription factor 1 [Source:MGI Symbol;Acc:MGI:99852] |
15 | 0.737595767278657 | Col5a1 | 5326 | ENSMUSG00000026837 | collagen, type V, alpha 1 [Source:MGI Symbol;Acc:MGI:88457] |
16 | 0.741113412752868 | Fbn1 | 3138 | ENSMUSG00000027204 | fibrillin 1 [Source:MGI Symbol;Acc:MGI:95489] |
17 | 0.744652753469199 | Crip1 | 9413 | ENSMUSG00000006360 | cysteine-rich protein 1 (intestinal) [Source:MGI Symbol;Acc:MGI:88501] |
18 | 0.748822029533864 | Timp2 | 8608 | ENSMUSG00000017466 | tissue inhibitor of metalloproteinase 2 [Source:MGI Symbol;Acc:MGI:98753] |
19 | 0.749199656111401 | Tgfb3 | 945 | ENSMUSG00000021253 | transforming growth factor, beta 3 [Source:MGI Symbol;Acc:MGI:98727] |
20 | 0.752012451018273 | Prelp | 3785 | ENSMUSG00000041577 | proline arginine-rich end leucine-rich repeat [Source:MGI Symbol;Acc:MGI:2151110] |
21 | 0.762201927714211 | Fxyd6 | 2896 | ENSMUSG00000066705 | FXYD domain-containing ion transport regulator 6 [Source:MGI Symbol;Acc:MGI:1890226] |
22 | 0.764848513824917 | Fstl1 | 20817 | ENSMUSG00000022816 | follistatin-like 1 [Source:MGI Symbol;Acc:MGI:102793] |
23 | 0.779523454887481 | Fibin | 940 | ENSMUSG00000074971 | fin bud initiation factor homolog (zebrafish) [Source:MGI Symbol;Acc:MGI:1914856] |
24 | 0.779614454737484 | Col1a2 | 91561 | ENSMUSG00000029661 | collagen, type I, alpha 2 [Source:MGI Symbol;Acc:MGI:88468] |
25 | 0.781031187515223 | Pcolce | 3215 | ENSMUSG00000029718 | procollagen C-endopeptidase enhancer protein [Source:MGI Symbol;Acc:MGI:105099] |
26 | 0.790840239709261 | Pi16 | 2996 | ENSMUSG00000024011 | peptidase inhibitor 16 [Source:MGI Symbol;Acc:MGI:1921366] |
27 | 0.794352196633144 | Thbs2 | 2277 | ENSMUSG00000023885 | thrombospondin 2 [Source:MGI Symbol;Acc:MGI:98738] |
28 | 0.798166397477694 | Ptgis | 2299 | ENSMUSG00000017969 | prostaglandin I2 (prostacyclin) synthase [Source:MGI Symbol;Acc:MGI:1097156] |
29 | 0.799556020278595 | Serping1 | 8789 | ENSMUSG00000023224 | serine (or cysteine) peptidase inhibitor, clade G, member 1 [Source:MGI Symbol;Acc:MGI:894696] |
30 | 0.808933691974895 | Col3a1 | 228880 | ENSMUSG00000026043 | collagen, type III, alpha 1 [Source:MGI Symbol;Acc:MGI:88453] |
31 | 0.816741239056005 | Col5a2 | 3493 | ENSMUSG00000026042 | collagen, type V, alpha 2 [Source:MGI Symbol;Acc:MGI:88458] |
32 | 0.81846519519826 | Pmp22 | 4740 | ENSMUSG00000018217 | peripheral myelin protein 22 [Source:MGI Symbol;Acc:MGI:97631] |
33 | 0.819435884143266 | Col8a1 | 8050 | ENSMUSG00000068196 | collagen, type VIII, alpha 1 [Source:MGI Symbol;Acc:MGI:88463] |
34 | 0.825992391342905 | Cst3 | 34463 | ENSMUSG00000027447 | cystatin C [Source:MGI Symbol;Acc:MGI:102519] |
35 | 0.82700588605939 | Nppa | 37701 | ENSMUSG00000041616 | natriuretic peptide type A [Source:MGI Symbol;Acc:MGI:97367] |
36 | 0.831370152445549 | Igfbp4 | 4040 | ENSMUSG00000017493 | insulin-like growth factor binding protein 4 [Source:MGI Symbol;Acc:MGI:96439] |
37 | 0.834634673360239 | Col6a2 | 2175 | ENSMUSG00000020241 | collagen, type VI, alpha 2 [Source:MGI Symbol;Acc:MGI:88460] |
38 | 0.835991590719904 | Npc2 | 9178 | ENSMUSG00000021242 | NPC intracellular cholesterol transporter 2 [Source:MGI Symbol;Acc:MGI:1915213] |
39 | 0.841340983063403 | Actn4 | 3136 | ENSMUSG00000054808 | actinin alpha 4 [Source:MGI Symbol;Acc:MGI:1890773] |
40 | 0.843549537721254 | Ift46 | 971 | ENSMUSG00000002031 | intraflagellar transport 46 [Source:MGI Symbol;Acc:MGI:1923818] |
41 | 0.843582988238039 | Pamr1 | 538 | ENSMUSG00000027188 | peptidase domain containing associated with muscle regeneration 1 [Source:MGI Symbol;Acc:MGI:2445082] |
42 | 0.844336020671689 | Csrp2 | 2021 | ENSMUSG00000020186 | cysteine and glycine-rich protein 2 [Source:MGI Symbol;Acc:MGI:1202907] |
43 | 0.850289644346309 | Flna | 3387 | ENSMUSG00000031328 | filamin, alpha [Source:MGI Symbol;Acc:MGI:95556] |
44 | 0.855410575473807 | Apoe | 54281 | ENSMUSG00000002985 | apolipoprotein E [Source:MGI Symbol;Acc:MGI:88057] |
45 | 0.858877416400791 | Arpc1b | 6764 | ENSMUSG00000029622 | actin related protein 2/3 complex, subunit 1B [Source:MGI Symbol;Acc:MGI:1343142] |
46 | 0.862849610100395 | Mfap4 | 2881 | ENSMUSG00000042436 | microfibrillar-associated protein 4 [Source:MGI Symbol;Acc:MGI:1342276] |
47 | 0.866791959835612 | Sparc | 71100 | ENSMUSG00000018593 | secreted acidic cysteine rich glycoprotein [Source:MGI Symbol;Acc:MGI:98373] |
48 | 0.869717534745206 | Col16a1 | 1640 | ENSMUSG00000040690 | collagen, type XVI, alpha 1 [Source:MGI Symbol;Acc:MGI:1095396] |
49 | 0.870271152220999 | Qsox1 | 2628 | ENSMUSG00000033684 | quiescin Q6 sulfhydryl oxidase 1 [Source:MGI Symbol;Acc:MGI:1330818] |
50 | 0.870512082980553 | Thbs4 | 934 | ENSMUSG00000021702 | thrombospondin 4 [Source:MGI Symbol;Acc:MGI:1101779] |
51 | 0.871514521649354 | Uhrf2 | 484 | ENSMUSG00000024817 | ubiquitin-like, containing PHD and RING finger domains 2 [Source:MGI Symbol;Acc:MGI:1923718] |
52 | 0.873411014741803 | Map1b | 1924 | ENSMUSG00000052727 | microtubule-associated protein 1B [Source:MGI Symbol;Acc:MGI:1306778] |
53 | 0.877502930685172 | Npdc1 | 2531 | ENSMUSG00000015094 | neural proliferation, differentiation and control 1 [Source:MGI Symbol;Acc:MGI:1099802] |
54 | 0.879335718820501 | C1qtnf6 | 5862 | ENSMUSG00000022440 | C1q and tumor necrosis factor related protein 6 [Source:MGI Symbol;Acc:MGI:1919959] |
55 | 0.88335560012574 | Dpt | 4095 | ENSMUSG00000026574 | dermatopontin [Source:MGI Symbol;Acc:MGI:1928392] |
56 | 0.8836962380616 | Serpinh1 | 5835 | ENSMUSG00000070436 | serine (or cysteine) peptidase inhibitor, clade H, member 1 [Source:MGI Symbol;Acc:MGI:88283] |
57 | 0.886398046079618 | Cilp | 1785 | ENSMUSG00000042254 | cartilage intermediate layer protein, nucleotide pyrophosphohydrolase [Source:MGI Symbol;Acc:MGI:2444507] |
58 | 0.891058425940238 | Lhfp | 1969 | ENSMUSG00000048332 | lipoma HMGIC fusion partner [Source:MGI Symbol;Acc:MGI:1920048] |
59 | 0.89189783455872 | Col1a1 | 10963 | ENSMUSG00000001506 | collagen, type I, alpha 1 [Source:MGI Symbol;Acc:MGI:88467] |
60 | 0.892542026189247 | Irf8 | 1192 | ENSMUSG00000041515 | interferon regulatory factor 8 [Source:MGI Symbol;Acc:MGI:96395] |
61 | 0.895489241284616 | Aspn | 10023 | ENSMUSG00000021388 | asporin [Source:MGI Symbol;Acc:MGI:1913945] |
62 | 0.895702829792112 | Fn1 | 6511 | ENSMUSG00000026193 | fibronectin 1 [Source:MGI Symbol;Acc:MGI:95566] |
63 | 0.912145151499619 | Igf1 | 1596 | ENSMUSG00000020053 | insulin-like growth factor 1 [Source:MGI Symbol;Acc:MGI:96432] |
64 | 0.913793105469802 | P2rx4 | 2294 | ENSMUSG00000029470 | purinergic receptor P2X, ligand-gated ion channel 4 [Source:MGI Symbol;Acc:MGI:1338859] |
65 | 0.914020925960436 | S100a11 | 1356 | ENSMUSG00000027907 | S100 calcium binding protein A11 [Source:MGI Symbol;Acc:MGI:1338798] |
66 | 0.916410868776276 | Tmem176a | 776 | ENSMUSG00000023367 | transmembrane protein 176A [Source:MGI Symbol;Acc:MGI:1913308] |
67 | 0.916961360660266 | Ssr2 | 1599 | ENSMUSG00000041355 | signal sequence receptor, beta [Source:MGI Symbol;Acc:MGI:1913506] |
68 | 0.917284791933713 | Nav1 | 2685 | ENSMUSG00000009418 | neuron navigator 1 [Source:MGI Symbol;Acc:MGI:2183683] |
69 | 0.918591168480687 | Serpinf1 | 1503 | ENSMUSG00000000753 | serine (or cysteine) peptidase inhibitor, clade F, member 1 [Source:MGI Symbol;Acc:MGI:108080] |
70 | 0.921140491132731 | Lrp1 | 2886 | ENSMUSG00000040249 | low density lipoprotein receptor-related protein 1 [Source:MGI Symbol;Acc:MGI:96828] |
71 | 0.924965859195735 | Copg1 | 1847 | ENSMUSG00000030058 | coatomer protein complex, subunit gamma 1 [Source:MGI Symbol;Acc:MGI:1858696] |
72 | 0.928511297668331 | Angptl2 | 2886 | ENSMUSG00000004105 | angiopoietin-like 2 [Source:MGI Symbol;Acc:MGI:1347002] |
73 | 0.931828076392583 | Pmm1 | 439 | ENSMUSG00000022474 | phosphomannomutase 1 [Source:MGI Symbol;Acc:MGI:1353418] |
74 | 0.933489202120303 | Fgl2 | 1967 | ENSMUSG00000039899 | fibrinogen-like protein 2 [Source:MGI Symbol;Acc:MGI:103266] |
75 | 0.93409358571426 | Cfh | 2944 | ENSMUSG00000026365 | complement component factor h [Source:MGI Symbol;Acc:MGI:88385] |
76 | 0.935829161048839 | Anxa2 | 16137 | ENSMUSG00000032231 | annexin A2 [Source:MGI Symbol;Acc:MGI:88246] |
77 | 0.936751956373408 | Postn | 14779 | ENSMUSG00000027750 | periostin, osteoblast specific factor [Source:MGI Symbol;Acc:MGI:1926321] |
78 | 0.941237372419042 | Rpn2 | 4324 | ENSMUSG00000027642 | ribophorin II [Source:MGI Symbol;Acc:MGI:98085] |
79 | 0.942940553608547 | Hexb | 2033 | ENSMUSG00000021665 | hexosaminidase B [Source:MGI Symbol;Acc:MGI:96074] |
80 | 0.944299668577864 | S100a6 | 10909 | ENSMUSG00000001025 | S100 calcium binding protein A6 (calcyclin) [Source:MGI Symbol;Acc:MGI:1339467] |
81 | 0.949541036247799 | Thbs3 | 399 | ENSMUSG00000028047 | thrombospondin 3 [Source:MGI Symbol;Acc:MGI:98739] |
82 | 0.954146867717146 | Dab2 | 4698 | ENSMUSG00000022150 | disabled 2, mitogen-responsive phosphoprotein [Source:MGI Symbol;Acc:MGI:109175] |
83 | 0.954383439020986 | Lyz2 | 2144 | ENSMUSG00000069516 | lysozyme 2 [Source:MGI Symbol;Acc:MGI:96897] |
84 | 0.9544548583246 | Vkorc1 | 1410 | ENSMUSG00000096145 | vitamin K epoxide reductase complex, subunit 1 [Source:MGI Symbol;Acc:MGI:106442] |
85 | 0.959646278668789 | Lum | 5662 | ENSMUSG00000036446 | lumican [Source:MGI Symbol;Acc:MGI:109347] |
86 | 0.960104379251854 | C1qa | 28585 | ENSMUSG00000036887 | complement component 1, q subcomponent, alpha polypeptide [Source:MGI Symbol;Acc:MGI:88223] |
87 | 0.960975264367422 | Crispld2 | 5266 | ENSMUSG00000031825 | cysteine-rich secretory protein LCCL domain containing 2 [Source:MGI Symbol;Acc:MGI:1926142] |
88 | 0.96247425143906 | Rhou | 797 | ENSMUSG00000039960 | ras homolog family member U [Source:MGI Symbol;Acc:MGI:1916831] |
89 | 0.962710363033124 | Itgb5 | 2198 | ENSMUSG00000022817 | integrin beta 5 [Source:MGI Symbol;Acc:MGI:96614] |
90 | 0.963125085856333 | Arfgap3 | 1147 | ENSMUSG00000054277 | ADP-ribosylation factor GTPase activating protein 3 [Source:MGI Symbol;Acc:MGI:1913501] |
91 | 0.963132015373802 | Serpina3n | 1919 | ENSMUSG00000021091 | serine (or cysteine) peptidase inhibitor, clade A, member 3N [Source:MGI Symbol;Acc:MGI:105045] |
92 | 0.965854389144409 | Plxdc2 | 5652 | ENSMUSG00000026748 | plexin domain containing 2 [Source:MGI Symbol;Acc:MGI:1914698] |
93 | 0.967071379607589 | Marveld1 | 1591 | ENSMUSG00000044345 | MARVEL (membrane-associating) domain containing 1 [Source:MGI Symbol;Acc:MGI:2147570] |
94 | 0.967133991372899 | Sfrp1 | 4008 | ENSMUSG00000031548 | secreted frizzled-related protein 1 [Source:MGI Symbol;Acc:MGI:892014] |
95 | 0.976213378988953 | Phldb2 | 742 | ENSMUSG00000033149 | pleckstrin homology like domain, family B, member 2 [Source:MGI Symbol;Acc:MGI:2444981] |
96 | 0.97683314175942 | Ptgfrn | 1210 | ENSMUSG00000027864 | prostaglandin F2 receptor negative regulator [Source:MGI Symbol;Acc:MGI:1277114] |
97 | 0.97872326175027 | Bmp1 | 1019 | ENSMUSG00000022098 | bone morphogenetic protein 1 [Source:MGI Symbol;Acc:MGI:88176] |
98 | 0.980207711370871 | Ctsk | 544 | ENSMUSG00000028111 | cathepsin K [Source:MGI Symbol;Acc:MGI:107823] |
99 | 0.986373169575978 | Sec61a1 | 3943 | ENSMUSG00000030082 | Sec61 alpha 1 subunit (S. cerevisiae) [Source:MGI Symbol;Acc:MGI:1858417] |
100 | 0.987011934859719 | Maged2 | 2048 | ENSMUSG00000025268 | melanoma antigen, family D, 2 [Source:MGI Symbol;Acc:MGI:1933391] |
101 | 0.99440081361646 | C4b | 3051 | ENSMUSG00000073418 | complement component 4B (Chido blood group) [Source:MGI Symbol;Acc:MGI:88228] |
102 | 0.994692506696573 | C3 | 3826 | ENSMUSG00000024164 | complement component 3 [Source:MGI Symbol;Acc:MGI:88227] |
103 | 0.995321071541348 | Tnxb | 459 | ENSMUSG00000033327 | tenascin XB [Source:MGI Symbol;Acc:MGI:1932137] |
104 | 0.995619895633289 | Gpc6 | 2556 | ENSMUSG00000058571 | glypican 6 [Source:MGI Symbol;Acc:MGI:1346322] |
105 | 0.997286788354056 | Ms4a7 | 1460 | ENSMUSG00000024672 | membrane-spanning 4-domains, subfamily A, member 7 [Source:MGI Symbol;Acc:MGI:1918846] |
106 | 1.00827223394572 | Alcam | 292 | ENSMUSG00000022636 | activated leukocyte cell adhesion molecule [Source:MGI Symbol;Acc:MGI:1313266] |
107 | 1.00912849908192 | Pam | 10749 | ENSMUSG00000026335 | peptidylglycine alpha-amidating monooxygenase [Source:MGI Symbol;Acc:MGI:97475] |
108 | 1.0114324049583 | Capg | 1983 | ENSMUSG00000056737 | capping protein (actin filament), gelsolin-like [Source:MGI Symbol;Acc:MGI:1098259] |
109 | 1.01146133833027 | Rarres2 | 1054 | ENSMUSG00000009281 | retinoic acid receptor responder (tazarotene induced) 2 [Source:MGI Symbol;Acc:MGI:1918910] |
110 | 1.01154135580967 | Timp1 | 1942 | ENSMUSG00000001131 | tissue inhibitor of metalloproteinase 1 [Source:MGI Symbol;Acc:MGI:98752] |
111 | 1.01353524175191 | Angptl4 | 1418 | ENSMUSG00000002289 | angiopoietin-like 4 [Source:MGI Symbol;Acc:MGI:1888999] |
112 | 1.01431245683326 | Tubb2a | 1995 | ENSMUSG00000058672 | tubulin, beta 2A class IIA [Source:MGI Symbol;Acc:MGI:107861] |
113 | 1.01565399507207 | Serpine2 | 6267 | ENSMUSG00000026249 | serine (or cysteine) peptidase inhibitor, clade E, member 2 [Source:MGI Symbol;Acc:MGI:101780] |
114 | 1.01762241886291 | Dbn1 | 976 | ENSMUSG00000034675 | drebrin 1 [Source:MGI Symbol;Acc:MGI:1931838] |
115 | 1.01822619525084 | Ggh | 910 | ENSMUSG00000073987 | gamma-glutamyl hydrolase [Source:MGI Symbol;Acc:MGI:1329035] |
116 | 1.02104029045921 | Ankfy1 | 1041 | ENSMUSG00000020790 | ankyrin repeat and FYVE domain containing 1 [Source:MGI Symbol;Acc:MGI:1337008] |
117 | 1.0248451127173 | Ctgf | 1481 | ENSMUSG00000019997 | connective tissue growth factor [Source:MGI Symbol;Acc:MGI:95537] |
118 | 1.0252594120129 | Src | 315 | ENSMUSG00000027646 | Rous sarcoma oncogene [Source:MGI Symbol;Acc:MGI:98397] |
119 | 1.02772591937484 | Frzb | 1361 | ENSMUSG00000027004 | frizzled-related protein [Source:MGI Symbol;Acc:MGI:892032] |
120 | 1.02851274900061 | Clu | 23796 | ENSMUSG00000022037 | clusterin [Source:MGI Symbol;Acc:MGI:88423] |
121 | 1.02966336427705 | Dkk3 | 2628 | ENSMUSG00000030772 | dickkopf WNT signaling pathway inhibitor 3 [Source:MGI Symbol;Acc:MGI:1354952] |
122 | 1.03056857032063 | Actg1 | 16012 | ENSMUSG00000062825 | actin, gamma, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:87906] |
123 | 1.03596994057949 | Tagln2 | 8507 | ENSMUSG00000026547 | transgelin 2 [Source:MGI Symbol;Acc:MGI:1312985] |
124 | 1.03664791604227 | Cpxm1 | 541 | ENSMUSG00000027408 | carboxypeptidase X 1 (M14 family) [Source:MGI Symbol;Acc:MGI:1934569] |
125 | 1.03679477905295 | Rin2 | 1041 | ENSMUSG00000001768 | Ras and Rab interactor 2 [Source:MGI Symbol;Acc:MGI:1921280] |
126 | 1.03740691750921 | Tmem119 | 395 | ENSMUSG00000054675 | transmembrane protein 119 [Source:MGI Symbol;Acc:MGI:2385228] |
127 | 1.03842681536491 | Lyz1 | 13755 | ENSMUSG00000069515 | lysozyme 1 [Source:MGI Symbol;Acc:MGI:96902] |
128 | 1.03875156174302 | Snai1 | 440 | ENSMUSG00000042821 | snail family zinc finger 1 [Source:MGI Symbol;Acc:MGI:98330] |
129 | 1.03936030470391 | Tns3 | 2457 | ENSMUSG00000020422 | tensin 3 [Source:MGI Symbol;Acc:MGI:2443012] |
130 | 1.0407887295513 | Ikbip | 1188 | ENSMUSG00000019975 | IKBKB interacting protein [Source:MGI Symbol;Acc:MGI:1914704] |
131 | 1.04102422113877 | Dok1 | 1854 | ENSMUSG00000068335 | docking protein 1 [Source:MGI Symbol;Acc:MGI:893587] |
132 | 1.04109098306515 | Litaf | 1757 | ENSMUSG00000022500 | LPS-induced TN factor [Source:MGI Symbol;Acc:MGI:1929512] |
133 | 1.04138909001096 | Rnase4 | 3332 | ENSMUSG00000021876 | ribonuclease, RNase A family 4 [Source:MGI Symbol;Acc:MGI:1926217] |
134 | 1.04474186296045 | Adamts2 | 5472 | ENSMUSG00000036545 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 2 [Source:MGI Symbol;Acc:MGI:1347356] |
135 | 1.04592769449613 | Pdpn | 559 | ENSMUSG00000028583 | podoplanin [Source:MGI Symbol;Acc:MGI:103098] |
136 | 1.04608628964528 | Ccl6 | 2368 | ENSMUSG00000018927 | chemokine (C-C motif) ligand 6 [Source:MGI Symbol;Acc:MGI:98263] |
137 | 1.04636175883075 | Tnfrsf1a | 2007 | ENSMUSG00000030341 | tumor necrosis factor receptor superfamily, member 1a [Source:MGI Symbol;Acc:MGI:1314884] |
138 | 1.04768982207163 | Col14a1 | 1889 | ENSMUSG00000022371 | collagen, type XIV, alpha 1 [Source:MGI Symbol;Acc:MGI:1341272] |
139 | 1.04946736685156 | Ndn | 408 | ENSMUSG00000033585 | necdin [Source:MGI Symbol;Acc:MGI:97290] |
140 | 1.05150613987813 | Axl | 3323 | ENSMUSG00000002602 | AXL receptor tyrosine kinase [Source:MGI Symbol;Acc:MGI:1347244] |
141 | 1.05338087092896 | Ltbp2 | 471 | ENSMUSG00000002020 | latent transforming growth factor beta binding protein 2 [Source:MGI Symbol;Acc:MGI:99502] |
142 | 1.054465974175 | Synpo | 2217 | ENSMUSG00000043079 | synaptopodin [Source:MGI Symbol;Acc:MGI:1099446] |
143 | 1.05459135228383 | Pdgfrl | 846 | ENSMUSG00000031595 | platelet-derived growth factor receptor-like [Source:MGI Symbol;Acc:MGI:1916047] |
144 | 1.05534965516879 | Fbln1 | 1123 | ENSMUSG00000006369 | fibulin 1 [Source:MGI Symbol;Acc:MGI:95487] |
145 | 1.05628824723962 | Myl9 | 1634 | ENSMUSG00000067818 | myosin, light polypeptide 9, regulatory [Source:MGI Symbol;Acc:MGI:2138915] |
146 | 1.05972924776993 | Crtap | 1067 | ENSMUSG00000032431 | cartilage associated protein [Source:MGI Symbol;Acc:MGI:1891221] |
147 | 1.0610009440677 | Itih5 | 1251 | ENSMUSG00000025780 | inter-alpha (globulin) inhibitor H5 [Source:MGI Symbol;Acc:MGI:1925751] |
148 | 1.06248465145215 | Anapc2 | 5632 | ENSMUSG00000026965 | anaphase promoting complex subunit 2 [Source:MGI Symbol;Acc:MGI:2139135] |
149 | 1.06606279385655 | Ski | 1438 | ENSMUSG00000029050 | ski sarcoma viral oncogene homolog (avian) [Source:MGI Symbol;Acc:MGI:98310] |
150 | 1.07089630685832 | Ms4a6d | 1567 | ENSMUSG00000024679 | membrane-spanning 4-domains, subfamily A, member 6D [Source:MGI Symbol;Acc:MGI:1916024] |
151 | 1.07150743905731 | Shisa5 | 3189 | ENSMUSG00000025647 | shisa family member 5 [Source:MGI Symbol;Acc:MGI:1915044] |
152 | 1.07188670508537 | Cyp4v3 | 2264 | ENSMUSG00000079057 | cytochrome P450, family 4, subfamily v, polypeptide 3 [Source:MGI Symbol;Acc:MGI:2142763] |
153 | 1.07267992555019 | Itgav | 2272 | ENSMUSG00000027087 | integrin alpha V [Source:MGI Symbol;Acc:MGI:96608] |
154 | 1.07327256470683 | Fkbp10 | 2916 | ENSMUSG00000001555 | FK506 binding protein 10 [Source:MGI Symbol;Acc:MGI:104769] |
155 | 1.07395017414652 | Tmed3 | 2191 | ENSMUSG00000032353 | transmembrane p24 trafficking protein 3 [Source:MGI Symbol;Acc:MGI:1913361] |
156 | 1.07475938956981 | Fmod | 1187 | ENSMUSG00000041559 | fibromodulin [Source:MGI Symbol;Acc:MGI:1328364] |
157 | 1.0750137923143 | Lima1 | 2775 | ENSMUSG00000023022 | LIM domain and actin binding 1 [Source:MGI Symbol;Acc:MGI:1920992] |
158 | 1.075511245526 | Col18a1 | 1422 | ENSMUSG00000001435 | collagen, type XVIII, alpha 1 [Source:MGI Symbol;Acc:MGI:88451] |
159 | 1.07757047368089 | Gas1 | 1105 | ENSMUSG00000052957 | growth arrest specific 1 [Source:MGI Symbol;Acc:MGI:95655] |
160 | 1.08013989452549 | Mbtps1 | 932 | ENSMUSG00000031835 | membrane-bound transcription factor peptidase, site 1 [Source:MGI Symbol;Acc:MGI:1927235] |
161 | 1.08044677202866 | Pdlim3 | 655 | ENSMUSG00000031636 | PDZ and LIM domain 3 [Source:MGI Symbol;Acc:MGI:1859274] |
162 | 1.08070608329028 | Sirpa | 1473 | ENSMUSG00000037902 | signal-regulatory protein alpha [Source:MGI Symbol;Acc:MGI:108563] |
163 | 1.0808233825322 | Ppia | 6234 | ENSMUSG00000071866 | peptidylprolyl isomerase A [Source:MGI Symbol;Acc:MGI:97749] |
164 | 1.08293481803852 | Lamc1 | 2435 | ENSMUSG00000026478 | laminin, gamma 1 [Source:MGI Symbol;Acc:MGI:99914] |
165 | 1.08336786875429 | Rab31 | 866 | ENSMUSG00000056515 | RAB31, member RAS oncogene family [Source:MGI Symbol;Acc:MGI:1914603] |
166 | 1.08357417341783 | Sat1 | 4563 | ENSMUSG00000025283 | spermidine/spermine N1-acetyl transferase 1 [Source:MGI Symbol;Acc:MGI:98233] |
167 | 1.08628186171316 | Pld3 | 770 | ENSMUSG00000003363 | phospholipase D family, member 3 [Source:MGI Symbol;Acc:MGI:1333782] |
168 | 1.08653383505193 | Mmp14 | 1123 | ENSMUSG00000000957 | matrix metallopeptidase 14 (membrane-inserted) [Source:MGI Symbol;Acc:MGI:101900] |
169 | 1.0885592770711 | Ext1 | 3633 | ENSMUSG00000061731 | exostoses (multiple) 1 [Source:MGI Symbol;Acc:MGI:894663] |
170 | 1.08975461751557 | Sfrp2 | 1394 | ENSMUSG00000027996 | secreted frizzled-related protein 2 [Source:MGI Symbol;Acc:MGI:108078] |
171 | 1.0899588418516 | Fuca1 | 1334 | ENSMUSG00000028673 | fucosidase, alpha-L- 1, tissue [Source:MGI Symbol;Acc:MGI:95593] |
172 | 1.09129809993353 | Clec3b | 2668 | ENSMUSG00000025784 | C-type lectin domain family 3, member b [Source:MGI Symbol;Acc:MGI:104540] |
173 | 1.09361380450488 | Adam15 | 3690 | ENSMUSG00000028041 | a disintegrin and metallopeptidase domain 15 (metargidin) [Source:MGI Symbol;Acc:MGI:1333882] |
174 | 1.09379950173062 | Ddah1 | 2585 | ENSMUSG00000028194 | dimethylarginine dimethylaminohydrolase 1 [Source:MGI Symbol;Acc:MGI:1916469] |
175 | 1.09400242532628 | Cbx6 | 3385 | ENSMUSG00000089715 | chromobox 6 [Source:MGI Symbol;Acc:MGI:3512628] |
176 | 1.09503050099738 | Gm2a | 1679 | ENSMUSG00000000594 | GM2 ganglioside activator protein [Source:MGI Symbol;Acc:MGI:95762] |
177 | 1.09628264847542 | Armcx2 | 545 | ENSMUSG00000033436 | armadillo repeat containing, X-linked 2 [Source:MGI Symbol;Acc:MGI:1914666] |
