Similarity to Cbx6 in heart4 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Cbx6 | 3385 | ENSMUSG00000089715 | chromobox 6 [Source:MGI Symbol;Acc:MGI:3512628] |
1 | 0.986407609913443 | Pmepa1 | 10120 | ENSMUSG00000038400 | prostate transmembrane protein, androgen induced 1 [Source:MGI Symbol;Acc:MGI:1929600] |
2 | 1.0321364161447 | Sat1 | 4563 | ENSMUSG00000025283 | spermidine/spermine N1-acetyl transferase 1 [Source:MGI Symbol;Acc:MGI:98233] |
3 | 1.05261789905914 | Serp1 | 3182 | ENSMUSG00000027808 | stress-associated endoplasmic reticulum protein 1 [Source:MGI Symbol;Acc:MGI:92638] |
4 | 1.0608082398662 | Gpr153 | 323 | ENSMUSG00000042804 | G protein-coupled receptor 153 [Source:MGI Symbol;Acc:MGI:1916157] |
5 | 1.06879056587988 | Arpc1b | 6764 | ENSMUSG00000029622 | actin related protein 2/3 complex, subunit 1B [Source:MGI Symbol;Acc:MGI:1343142] |
6 | 1.07153247691048 | Xbp1 | 1019 | ENSMUSG00000020484 | X-box binding protein 1 [Source:MGI Symbol;Acc:MGI:98970] |
7 | 1.07873305990304 | Serpinh1 | 5835 | ENSMUSG00000070436 | serine (or cysteine) peptidase inhibitor, clade H, member 1 [Source:MGI Symbol;Acc:MGI:88283] |
8 | 1.0907176258531 | Cd63 | 10383 | ENSMUSG00000025351 | CD63 antigen [Source:MGI Symbol;Acc:MGI:99529] |
9 | 1.09400242532628 | Igfbp7 | 12055 | ENSMUSG00000036256 | insulin-like growth factor binding protein 7 [Source:MGI Symbol;Acc:MGI:1352480] |
10 | 1.10163364021586 | Cltc | 6873 | ENSMUSG00000047126 | clathrin, heavy polypeptide (Hc) [Source:MGI Symbol;Acc:MGI:2388633] |
11 | 1.11164717224835 | Sdcbp | 3142 | ENSMUSG00000028249 | syndecan binding protein [Source:MGI Symbol;Acc:MGI:1337026] |
12 | 1.11516508355998 | Anxa2 | 16137 | ENSMUSG00000032231 | annexin A2 [Source:MGI Symbol;Acc:MGI:88246] |
13 | 1.12378474274743 | Nfe2l2 | 1401 | ENSMUSG00000015839 | nuclear factor, erythroid derived 2, like 2 [Source:MGI Symbol;Acc:MGI:108420] |
14 | 1.12733310592094 | Crip1 | 9413 | ENSMUSG00000006360 | cysteine-rich protein 1 (intestinal) [Source:MGI Symbol;Acc:MGI:88501] |
15 | 1.12843330895795 | Leprot | 1001 | ENSMUSG00000035212 | leptin receptor overlapping transcript [Source:MGI Symbol;Acc:MGI:2687005] |
16 | 1.12917020909681 | Qsox1 | 2628 | ENSMUSG00000033684 | quiescin Q6 sulfhydryl oxidase 1 [Source:MGI Symbol;Acc:MGI:1330818] |
17 | 1.12967388083394 | Sdf4 | 1523 | ENSMUSG00000029076 | stromal cell derived factor 4 [Source:MGI Symbol;Acc:MGI:108079] |
18 | 1.13097629610334 | Apbb1ip | 1528 | ENSMUSG00000026786 | amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein [Source:MGI Symbol;Acc:MGI:1861354] |
19 | 1.14116552136781 | Ccdc34 | 836 | ENSMUSG00000027160 | coiled-coil domain containing 34 [Source:MGI Symbol;Acc:MGI:1915451] |
20 | 1.1440025593723 | Copg1 | 1847 | ENSMUSG00000030058 | coatomer protein complex, subunit gamma 1 [Source:MGI Symbol;Acc:MGI:1858696] |
21 | 1.1444888142774 | Irf8 | 1192 | ENSMUSG00000041515 | interferon regulatory factor 8 [Source:MGI Symbol;Acc:MGI:96395] |
22 | 1.14616517801537 | Nedd4 | 5544 | ENSMUSG00000032216 | neural precursor cell expressed, developmentally down-regulated 4 [Source:MGI Symbol;Acc:MGI:97297] |
23 | 1.1505595639837 | Actg1 | 16012 | ENSMUSG00000062825 | actin, gamma, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:87906] |
24 | 1.15453195151465 | Tmem176a | 776 | ENSMUSG00000023367 | transmembrane protein 176A [Source:MGI Symbol;Acc:MGI:1913308] |
25 | 1.15525443297804 | Mgp | 23503 | ENSMUSG00000030218 | matrix Gla protein [Source:MGI Symbol;Acc:MGI:96976] |
26 | 1.15604539777711 | Actn4 | 3136 | ENSMUSG00000054808 | actinin alpha 4 [Source:MGI Symbol;Acc:MGI:1890773] |
27 | 1.15698351375984 | Tagln2 | 8507 | ENSMUSG00000026547 | transgelin 2 [Source:MGI Symbol;Acc:MGI:1312985] |
28 | 1.15889576623803 | Rcn3 | 2406 | ENSMUSG00000019539 | reticulocalbin 3, EF-hand calcium binding domain [Source:MGI Symbol;Acc:MGI:1277122] |
29 | 1.15912881214734 | Srsf5 | 615 | ENSMUSG00000021134 | serine/arginine-rich splicing factor 5 [Source:MGI Symbol;Acc:MGI:98287] |
30 | 1.1591937295085 | Gpx3 | 12213 | ENSMUSG00000018339 | glutathione peroxidase 3 [Source:MGI Symbol;Acc:MGI:105102] |
31 | 1.16118899740379 | Pdgfrb | 1107 | ENSMUSG00000024620 | platelet derived growth factor receptor, beta polypeptide [Source:MGI Symbol;Acc:MGI:97531] |
32 | 1.16624676615142 | Ace | 695 | ENSMUSG00000020681 | angiotensin I converting enzyme (peptidyl-dipeptidase A) 1 [Source:MGI Symbol;Acc:MGI:87874] |
33 | 1.16713675930199 | Phldb2 | 742 | ENSMUSG00000033149 | pleckstrin homology like domain, family B, member 2 [Source:MGI Symbol;Acc:MGI:2444981] |
34 | 1.17122680985897 | Dstn | 4938 | ENSMUSG00000015932 | destrin [Source:MGI Symbol;Acc:MGI:1929270] |
35 | 1.17531720711386 | Lsp1 | 2898 | ENSMUSG00000018819 | lymphocyte specific 1 [Source:MGI Symbol;Acc:MGI:96832] |
36 | 1.1757666708958 | Hnrnpc | 3816 | ENSMUSG00000060373 | heterogeneous nuclear ribonucleoprotein C [Source:MGI Symbol;Acc:MGI:107795] |
37 | 1.17662166520235 | Lgals1 | 11920 | ENSMUSG00000068220 | lectin, galactose binding, soluble 1 [Source:MGI Symbol;Acc:MGI:96777] |
38 | 1.18232888698468 | Emp3 | 5513 | ENSMUSG00000040212 | epithelial membrane protein 3 [Source:MGI Symbol;Acc:MGI:1098729] |
39 | 1.18580548505042 | Bicc1 | 2514 | ENSMUSG00000014329 | BicC family RNA binding protein 1 [Source:MGI Symbol;Acc:MGI:1933388] |
40 | 1.19397179796501 | Mtmr2 | 638 | ENSMUSG00000031918 | myotubularin related protein 2 [Source:MGI Symbol;Acc:MGI:1924366] |
41 | 1.19771746429734 | Prelp | 3785 | ENSMUSG00000041577 | proline arginine-rich end leucine-rich repeat [Source:MGI Symbol;Acc:MGI:2151110] |
42 | 1.1992953322813 | Dcn | 44547 | ENSMUSG00000019929 | decorin [Source:MGI Symbol;Acc:MGI:94872] |
43 | 1.20465149008882 | Atpif1 | 5972 | ENSMUSG00000054428 | ATPase inhibitory factor 1 [Source:MGI Symbol;Acc:MGI:1196457] |
44 | 1.20723821645833 | Tmem50a | 6018 | ENSMUSG00000028822 | transmembrane protein 50A [Source:MGI Symbol;Acc:MGI:1919067] |
45 | 1.21039697861993 | Pmm1 | 439 | ENSMUSG00000022474 | phosphomannomutase 1 [Source:MGI Symbol;Acc:MGI:1353418] |
46 | 1.21195467380665 | Pafah1b2 | 1186 | ENSMUSG00000003131 | platelet-activating factor acetylhydrolase, isoform 1b, subunit 2 [Source:MGI Symbol;Acc:MGI:108415] |
47 | 1.2127083372161 | Aldh1a1 | 1217 | ENSMUSG00000053279 | aldehyde dehydrogenase family 1, subfamily A1 [Source:MGI Symbol;Acc:MGI:1353450] |
48 | 1.21735061167622 | Ptgfrn | 1210 | ENSMUSG00000027864 | prostaglandin F2 receptor negative regulator [Source:MGI Symbol;Acc:MGI:1277114] |
49 | 1.21959118955343 | Slc29a3 | 1367 | ENSMUSG00000020100 | solute carrier family 29 (nucleoside transporters), member 3 [Source:MGI Symbol;Acc:MGI:1918529] |
50 | 1.22125573044706 | Flna | 3387 | ENSMUSG00000031328 | filamin, alpha [Source:MGI Symbol;Acc:MGI:95556] |
51 | 1.22149073198466 | Pros1 | 824 | ENSMUSG00000022912 | protein S (alpha) [Source:MGI Symbol;Acc:MGI:1095733] |
52 | 1.22252200324382 | Cst3 | 34463 | ENSMUSG00000027447 | cystatin C [Source:MGI Symbol;Acc:MGI:102519] |
53 | 1.22272170122814 | Ssr2 | 1599 | ENSMUSG00000041355 | signal sequence receptor, beta [Source:MGI Symbol;Acc:MGI:1913506] |
54 | 1.22277566641631 | Pdgfa | 622 | ENSMUSG00000025856 | platelet derived growth factor, alpha [Source:MGI Symbol;Acc:MGI:97527] |
55 | 1.22518764894208 | Olfml3 | 1107 | ENSMUSG00000027848 | olfactomedin-like 3 [Source:MGI Symbol;Acc:MGI:1914877] |
56 | 1.22521027741713 | Synpo | 2217 | ENSMUSG00000043079 | synaptopodin [Source:MGI Symbol;Acc:MGI:1099446] |
57 | 1.22542129670799 | Loxl1 | 5882 | ENSMUSG00000032334 | lysyl oxidase-like 1 [Source:MGI Symbol;Acc:MGI:106096] |
58 | 1.22585073172529 | Npdc1 | 2531 | ENSMUSG00000015094 | neural proliferation, differentiation and control 1 [Source:MGI Symbol;Acc:MGI:1099802] |
59 | 1.22667285632106 | Tgfb3 | 945 | ENSMUSG00000021253 | transforming growth factor, beta 3 [Source:MGI Symbol;Acc:MGI:98727] |
60 | 1.22889123742114 | Cnn2 | 2985 | ENSMUSG00000004665 | calponin 2 [Source:MGI Symbol;Acc:MGI:105093] |
61 | 1.23626008099801 | Angptl2 | 2886 | ENSMUSG00000004105 | angiopoietin-like 2 [Source:MGI Symbol;Acc:MGI:1347002] |
62 | 1.23666072225476 | Adam15 | 3690 | ENSMUSG00000028041 | a disintegrin and metallopeptidase domain 15 (metargidin) [Source:MGI Symbol;Acc:MGI:1333882] |
63 | 1.23699895485735 | Gpx1 | 27145 | ENSMUSG00000063856 | glutathione peroxidase 1 [Source:MGI Symbol;Acc:MGI:104887] |
64 | 1.23893497556429 | Tnfrsf1a | 2007 | ENSMUSG00000030341 | tumor necrosis factor receptor superfamily, member 1a [Source:MGI Symbol;Acc:MGI:1314884] |
65 | 1.24321260357204 | Ddah2 | 1514 | ENSMUSG00000007039 | dimethylarginine dimethylaminohydrolase 2 [Source:MGI Symbol;Acc:MGI:1859016] |
66 | 1.24396734612487 | Cd34 | 5686 | ENSMUSG00000016494 | CD34 antigen [Source:MGI Symbol;Acc:MGI:88329] |
67 | 1.24451695512956 | Pcolce | 3215 | ENSMUSG00000029718 | procollagen C-endopeptidase enhancer protein [Source:MGI Symbol;Acc:MGI:105099] |
68 | 1.24910470125049 | Ptgis | 2299 | ENSMUSG00000017969 | prostaglandin I2 (prostacyclin) synthase [Source:MGI Symbol;Acc:MGI:1097156] |
69 | 1.25127852231071 | Crispld2 | 5266 | ENSMUSG00000031825 | cysteine-rich secretory protein LCCL domain containing 2 [Source:MGI Symbol;Acc:MGI:1926142] |
70 | 1.25129478556908 | Ptdss1 | 1348 | ENSMUSG00000021518 | phosphatidylserine synthase 1 [Source:MGI Symbol;Acc:MGI:1276575] |
71 | 1.25188824531832 | Itgb5 | 2198 | ENSMUSG00000022817 | integrin beta 5 [Source:MGI Symbol;Acc:MGI:96614] |
72 | 1.25398197063593 | Fibin | 940 | ENSMUSG00000074971 | fin bud initiation factor homolog (zebrafish) [Source:MGI Symbol;Acc:MGI:1914856] |
73 | 1.25431622086279 | Gpc6 | 2556 | ENSMUSG00000058571 | glypican 6 [Source:MGI Symbol;Acc:MGI:1346322] |
74 | 1.25644066479969 | Cyth3 | 607 | ENSMUSG00000018001 | cytohesin 3 [Source:MGI Symbol;Acc:MGI:1335107] |
75 | 1.25682215427927 | Nppa | 37701 | ENSMUSG00000041616 | natriuretic peptide type A [Source:MGI Symbol;Acc:MGI:97367] |
76 | 1.25736589750337 | Fam126a | 5526 | ENSMUSG00000028995 | family with sequence similarity 126, member A [Source:MGI Symbol;Acc:MGI:2149839] |
77 | 1.25751072119237 | Fxyd6 | 2896 | ENSMUSG00000066705 | FXYD domain-containing ion transport regulator 6 [Source:MGI Symbol;Acc:MGI:1890226] |
78 | 1.25967618619471 | Prkar1a | 8719 | ENSMUSG00000020612 | protein kinase, cAMP dependent regulatory, type I, alpha [Source:MGI Symbol;Acc:MGI:104878] |
79 | 1.26023050044997 | Stat6 | 389 | ENSMUSG00000002147 | signal transducer and activator of transcription 6 [Source:MGI Symbol;Acc:MGI:103034] |
80 | 1.26049586082636 | Ppia | 6234 | ENSMUSG00000071866 | peptidylprolyl isomerase A [Source:MGI Symbol;Acc:MGI:97749] |
81 | 1.26286401702552 | Timp2 | 8608 | ENSMUSG00000017466 | tissue inhibitor of metalloproteinase 2 [Source:MGI Symbol;Acc:MGI:98753] |
82 | 1.26465504149795 | Ssr1 | 2104 | ENSMUSG00000021427 | signal sequence receptor, alpha [Source:MGI Symbol;Acc:MGI:105082] |
83 | 1.26484977378698 | Kat2b | 678 | ENSMUSG00000000708 | K(lysine) acetyltransferase 2B [Source:MGI Symbol;Acc:MGI:1343094] |
84 | 1.26531537051861 | Sdc2 | 2067 | ENSMUSG00000022261 | syndecan 2 [Source:MGI Symbol;Acc:MGI:1349165] |
85 | 1.26556252347224 | Ogn | 3921 | ENSMUSG00000021390 | osteoglycin [Source:MGI Symbol;Acc:MGI:109278] |
86 | 1.26633652435837 | Cenpf | 830 | ENSMUSG00000026605 | centromere protein F [Source:MGI Symbol;Acc:MGI:1313302] |
87 | 1.26646301566087 | Col1a2 | 91561 | ENSMUSG00000029661 | collagen, type I, alpha 2 [Source:MGI Symbol;Acc:MGI:88468] |
88 | 1.26749467374014 | Eln | 3162 | ENSMUSG00000029675 | elastin [Source:MGI Symbol;Acc:MGI:95317] |
89 | 1.26787854957009 | Ezh1 | 772 | ENSMUSG00000006920 | enhancer of zeste 1 polycomb repressive complex 2 subunit [Source:MGI Symbol;Acc:MGI:1097695] |
90 | 1.26880211156254 | Sidt2 | 1076 | ENSMUSG00000034908 | SID1 transmembrane family, member 2 [Source:MGI Symbol;Acc:MGI:2446134] |
91 | 1.26952953316897 | Runx1 | 556 | ENSMUSG00000022952 | runt related transcription factor 1 [Source:MGI Symbol;Acc:MGI:99852] |
92 | 1.26997870766701 | Bgn | 23454 | ENSMUSG00000031375 | biglycan [Source:MGI Symbol;Acc:MGI:88158] |
93 | 1.27064591423384 | Npc2 | 9178 | ENSMUSG00000021242 | NPC intracellular cholesterol transporter 2 [Source:MGI Symbol;Acc:MGI:1915213] |
94 | 1.27099497603545 | Nav1 | 2685 | ENSMUSG00000009418 | neuron navigator 1 [Source:MGI Symbol;Acc:MGI:2183683] |
95 | 1.27104158045366 | Plxdc2 | 5652 | ENSMUSG00000026748 | plexin domain containing 2 [Source:MGI Symbol;Acc:MGI:1914698] |
96 | 1.27258088045378 | Aspn | 10023 | ENSMUSG00000021388 | asporin [Source:MGI Symbol;Acc:MGI:1913945] |
97 | 1.27602658202342 | Malat1 | 31355 | ENSMUSG00000092341 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) [Source:MGI Symbol;Acc:MGI:1919539] |
98 | 1.27619988107074 | Sparc | 71100 | ENSMUSG00000018593 | secreted acidic cysteine rich glycoprotein [Source:MGI Symbol;Acc:MGI:98373] |
99 | 1.27705532256615 | Psen1 | 499 | ENSMUSG00000019969 | presenilin 1 [Source:MGI Symbol;Acc:MGI:1202717] |
100 | 1.27750077897196 | Dnm1l | 1270 | ENSMUSG00000022789 | dynamin 1-like [Source:MGI Symbol;Acc:MGI:1921256] |
101 | 1.27781905421125 | Tor1a | 378 | ENSMUSG00000026849 | torsin family 1, member A (torsin A) [Source:MGI Symbol;Acc:MGI:1353568] |
102 | 1.27794297312748 | Copb2 | 1681 | ENSMUSG00000032458 | coatomer protein complex, subunit beta 2 (beta prime) [Source:MGI Symbol;Acc:MGI:1354962] |
103 | 1.27962252956683 | Dynll1 | 4649 | ENSMUSG00000009013 | dynein light chain LC8-type 1 [Source:MGI Symbol;Acc:MGI:1861457] |
104 | 1.28184795475856 | Ap3d1 | 612 | ENSMUSG00000020198 | adaptor-related protein complex 3, delta 1 subunit [Source:MGI Symbol;Acc:MGI:107734] |
105 | 1.28210262721463 | Fbn1 | 3138 | ENSMUSG00000027204 | fibrillin 1 [Source:MGI Symbol;Acc:MGI:95489] |
106 | 1.28375921463613 | Mboat7 | 507 | ENSMUSG00000035596 | membrane bound O-acyltransferase domain containing 7 [Source:MGI Symbol;Acc:MGI:1924832] |
107 | 1.28419750880191 | Kcna2 | 89 | ENSMUSG00000040724 | potassium voltage-gated channel, shaker-related subfamily, member 2 [Source:MGI Symbol;Acc:MGI:96659] |
108 | 1.2842217957907 | Lyz2 | 2144 | ENSMUSG00000069516 | lysozyme 2 [Source:MGI Symbol;Acc:MGI:96897] |
109 | 1.28468771488283 | Phf3 | 1530 | ENSMUSG00000048874 | PHD finger protein 3 [Source:MGI Symbol;Acc:MGI:2446126] |
110 | 1.2866254990707 | Tuba1a | 6489 | ENSMUSG00000072235 | tubulin, alpha 1A [Source:MGI Symbol;Acc:MGI:98869] |
111 | 1.28677333541138 | Mmgt1 | 2096 | ENSMUSG00000061273 | membrane magnesium transporter 1 [Source:MGI Symbol;Acc:MGI:2384305] |
112 | 1.28683914128816 | Maged2 | 2048 | ENSMUSG00000025268 | melanoma antigen, family D, 2 [Source:MGI Symbol;Acc:MGI:1933391] |
113 | 1.28826373753304 | Bmp1 | 1019 | ENSMUSG00000022098 | bone morphogenetic protein 1 [Source:MGI Symbol;Acc:MGI:88176] |
114 | 1.28868117282841 | Slc39a7 | 1558 | ENSMUSG00000024327 | solute carrier family 39 (zinc transporter), member 7 [Source:MGI Symbol;Acc:MGI:95909] |
115 | 1.29224519954353 | S100a6 | 10909 | ENSMUSG00000001025 | S100 calcium binding protein A6 (calcyclin) [Source:MGI Symbol;Acc:MGI:1339467] |
116 | 1.2925699308578 | Ccdc124 | 1096 | ENSMUSG00000007721 | coiled-coil domain containing 124 [Source:MGI Symbol;Acc:MGI:1916403] |
117 | 1.29263523315603 | Npm1 | 4496 | ENSMUSG00000057113 | nucleophosmin 1 [Source:MGI Symbol;Acc:MGI:106184] |
118 | 1.29372512355814 | Vcan | 1194 | ENSMUSG00000021614 | versican [Source:MGI Symbol;Acc:MGI:102889] |
119 | 1.29387772216259 | Tsen34 | 1905 | ENSMUSG00000035585 | tRNA splicing endonuclease subunit 34 [Source:MGI Symbol;Acc:MGI:1913328] |
120 | 1.29675342012556 | Taf1 | 446 | ENSMUSG00000031314 | TATA-box binding protein associated factor 1 [Source:MGI Symbol;Acc:MGI:1336878] |
121 | 1.2970926788613 | Nedd9 | 3623 | ENSMUSG00000021365 | neural precursor cell expressed, developmentally down-regulated gene 9 [Source:MGI Symbol;Acc:MGI:97302] |
122 | 1.29721667976375 | Myl6 | 20863 | ENSMUSG00000090841 | myosin, light polypeptide 6, alkali, smooth muscle and non-muscle [Source:MGI Symbol;Acc:MGI:109318] |
123 | 1.29807073894337 | Kcnq1ot1 | 4087 | ENSMUSG00000101609 | KCNQ1 overlapping transcript 1 [Source:MGI Symbol;Acc:MGI:1926855] |
124 | 1.29862252150216 | Rnf150 | 905 | ENSMUSG00000047747 | ring finger protein 150 [Source:MGI Symbol;Acc:MGI:2443860] |
125 | 1.29946927565683 | Pam | 10749 | ENSMUSG00000026335 | peptidylglycine alpha-amidating monooxygenase [Source:MGI Symbol;Acc:MGI:97475] |
126 | 1.29967053787246 | Ecm1 | 2184 | ENSMUSG00000028108 | extracellular matrix protein 1 [Source:MGI Symbol;Acc:MGI:103060] |
127 | 1.30015721342473 | Tpm4 | 3023 | ENSMUSG00000031799 | tropomyosin 4 [Source:MGI Symbol;Acc:MGI:2449202] |
128 | 1.30046171614308 | Zmpste24 | 1280 | ENSMUSG00000043207 | zinc metallopeptidase, STE24 [Source:MGI Symbol;Acc:MGI:1890508] |
129 | 1.30166364201755 | Zrsr2 | 379 | ENSMUSG00000031370 | zinc finger (CCCH type), RNA binding motif and serine/arginine rich 2 [Source:MGI Symbol;Acc:MGI:103287] |
130 | 1.30200148346111 | Ubn2 | 1458 | ENSMUSG00000038538 | ubinuclein 2 [Source:MGI Symbol;Acc:MGI:2444236] |
131 | 1.30200703177222 | Igfbp5 | 671 | ENSMUSG00000026185 | insulin-like growth factor binding protein 5 [Source:MGI Symbol;Acc:MGI:96440] |
132 | 1.30209885475728 | Col6a2 | 2175 | ENSMUSG00000020241 | collagen, type VI, alpha 2 [Source:MGI Symbol;Acc:MGI:88460] |
133 | 1.3045115752657 | Marveld1 | 1591 | ENSMUSG00000044345 | MARVEL (membrane-associating) domain containing 1 [Source:MGI Symbol;Acc:MGI:2147570] |
134 | 1.30525345228632 | Cct8 | 2456 | ENSMUSG00000025613 | chaperonin containing Tcp1, subunit 8 (theta) [Source:MGI Symbol;Acc:MGI:107183] |
135 | 1.30719031020629 | Klf10 | 1633 | ENSMUSG00000037465 | Kruppel-like factor 10 [Source:MGI Symbol;Acc:MGI:1101353] |
136 | 1.30719068740839 | Fstl1 | 20817 | ENSMUSG00000022816 | follistatin-like 1 [Source:MGI Symbol;Acc:MGI:102793] |
137 | 1.30975141726651 | Cygb | 8083 | ENSMUSG00000020810 | cytoglobin [Source:MGI Symbol;Acc:MGI:2149481] |
138 | 1.30996374149538 | Icam2 | 2808 | ENSMUSG00000001029 | intercellular adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:96394] |
139 | 1.31006648869552 | Pcyox1 | 1065 | ENSMUSG00000029998 | prenylcysteine oxidase 1 [Source:MGI Symbol;Acc:MGI:1914131] |
140 | 1.31472384808627 | Tpd52 | 3686 | ENSMUSG00000027506 | tumor protein D52 [Source:MGI Symbol;Acc:MGI:107749] |
141 | 1.31579571821615 | Rbpj | 924 | ENSMUSG00000039191 | recombination signal binding protein for immunoglobulin kappa J region [Source:MGI Symbol;Acc:MGI:96522] |
142 | 1.31756020483373 | Anapc2 | 5632 | ENSMUSG00000026965 | anaphase promoting complex subunit 2 [Source:MGI Symbol;Acc:MGI:2139135] |
143 | 1.3186691891928 | Thbs4 | 934 | ENSMUSG00000021702 | thrombospondin 4 [Source:MGI Symbol;Acc:MGI:1101779] |
144 | 1.31955324121516 | Sh3d19 | 471 | ENSMUSG00000028082 | SH3 domain protein D19 [Source:MGI Symbol;Acc:MGI:1350923] |
145 | 1.32144172931902 | P4ha2 | 3519 | ENSMUSG00000018906 | procollagen-proline, 2-oxoglutarate 4-dioxygenase (proline 4-hydroxylase), alpha II polypeptide [Source:MGI Symbol;Acc:MGI:894286] |
146 | 1.32187269424416 | Serpinf1 | 1503 | ENSMUSG00000000753 | serine (or cysteine) peptidase inhibitor, clade F, member 1 [Source:MGI Symbol;Acc:MGI:108080] |
147 | 1.32238047265337 | Axl | 3323 | ENSMUSG00000002602 | AXL receptor tyrosine kinase [Source:MGI Symbol;Acc:MGI:1347244] |
148 | 1.32318605651029 | Psmd8 | 1504 | ENSMUSG00000030591 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 8 [Source:MGI Symbol;Acc:MGI:1888669] |
149 | 1.32329175720325 | Il11 | 591 | ENSMUSG00000004371 | interleukin 11 [Source:MGI Symbol;Acc:MGI:107613] |
150 | 1.32513158009913 | Pknox2 | 151 | ENSMUSG00000035934 | Pbx/knotted 1 homeobox 2 [Source:MGI Symbol;Acc:MGI:2445415] |
151 | 1.32555039323742 | Ski | 1438 | ENSMUSG00000029050 | ski sarcoma viral oncogene homolog (avian) [Source:MGI Symbol;Acc:MGI:98310] |
152 | 1.32555105328488 | Col1a1 | 10963 | ENSMUSG00000001506 | collagen, type I, alpha 1 [Source:MGI Symbol;Acc:MGI:88467] |
153 | 1.32562907054537 | Mgst1 | 655 | ENSMUSG00000008540 | microsomal glutathione S-transferase 1 [Source:MGI Symbol;Acc:MGI:1913850] |
154 | 1.32586435052417 | Ifi30 | 1472 | ENSMUSG00000031838 | interferon gamma inducible protein 30 [Source:MGI Symbol;Acc:MGI:2137648] |
155 | 1.32592507825509 | Tpp1 | 1499 | ENSMUSG00000030894 | tripeptidyl peptidase I [Source:MGI Symbol;Acc:MGI:1336194] |
156 | 1.32595919503281 | Blcap | 852 | ENSMUSG00000067787 | bladder cancer associated protein [Source:MGI Symbol;Acc:MGI:1858907] |
157 | 1.32604280508537 | Tial1 | 1092 | ENSMUSG00000030846 | Tia1 cytotoxic granule-associated RNA binding protein-like 1 [Source:MGI Symbol;Acc:MGI:107913] |
158 | 1.32623307477115 | Capn2 | 2038 | ENSMUSG00000026509 | calpain 2 [Source:MGI Symbol;Acc:MGI:88264] |
159 | 1.32717749864609 | Col8a1 | 8050 | ENSMUSG00000068196 | collagen, type VIII, alpha 1 [Source:MGI Symbol;Acc:MGI:88463] |
160 | 1.32732694721529 | Itsn1 | 664 | ENSMUSG00000022957 | intersectin 1 (SH3 domain protein 1A) [Source:MGI Symbol;Acc:MGI:1338069] |
161 | 1.32857068536053 | Ggh | 910 | ENSMUSG00000073987 | gamma-glutamyl hydrolase [Source:MGI Symbol;Acc:MGI:1329035] |
162 | 1.32947931668323 | Slc3a2 | 900 | ENSMUSG00000010095 | solute carrier family 3 (activators of dibasic and neutral amino acid transport), member 2 [Source:MGI Symbol;Acc:MGI:96955] |
163 | 1.33018207703599 | Chmp1a | 5387 | ENSMUSG00000000743 | charged multivesicular body protein 1A [Source:MGI Symbol;Acc:MGI:1920159] |
164 | 1.33148432760061 | Tm9sf3 | 2261 | ENSMUSG00000025016 | transmembrane 9 superfamily member 3 [Source:MGI Symbol;Acc:MGI:1914262] |
165 | 1.33158887659544 | Zfp386 | 2043 | ENSMUSG00000042063 | zinc finger protein 386 (Kruppel-like) [Source:MGI Symbol;Acc:MGI:1930708] |
166 | 1.33189095491301 | Supt6 | 722 | ENSMUSG00000002052 | suppressor of Ty 6 [Source:MGI Symbol;Acc:MGI:107726] |
167 | 1.33371646160957 | Frzb | 1361 | ENSMUSG00000027004 | frizzled-related protein [Source:MGI Symbol;Acc:MGI:892032] |
168 | 1.33398990314518 | Gdf15 | 393 | ENSMUSG00000038508 | growth differentiation factor 15 [Source:MGI Symbol;Acc:MGI:1346047] |
169 | 1.33737630204794 | C3 | 3826 | ENSMUSG00000024164 | complement component 3 [Source:MGI Symbol;Acc:MGI:88227] |
170 | 1.33937744612845 | Ntan1 | 905 | ENSMUSG00000022681 | N-terminal Asn amidase [Source:MGI Symbol;Acc:MGI:108471] |
171 | 1.3394184120882 | Sumo2 | 6146 | ENSMUSG00000020738 | small ubiquitin-like modifier 2 [Source:MGI Symbol;Acc:MGI:2158813] |
172 | 1.34000308063238 | Matn2 | 1058 | ENSMUSG00000022324 | matrilin 2 [Source:MGI Symbol;Acc:MGI:109613] |
173 | 1.34128591159387 | Snx2 | 602 | ENSMUSG00000034484 | sorting nexin 2 [Source:MGI Symbol;Acc:MGI:1915054] |
174 | 1.34139729674713 | Tubb2a | 1995 | ENSMUSG00000058672 | tubulin, beta 2A class IIA [Source:MGI Symbol;Acc:MGI:107861] |
175 | 1.34168333590498 | Myg1 | 427 | ENSMUSG00000001285 | melanocyte proliferating gene 1 [Source:MGI Symbol;Acc:MGI:1929864] |
176 | 1.34181896828168 | Mfge8 | 9319 | ENSMUSG00000030605 | milk fat globule-EGF factor 8 protein [Source:MGI Symbol;Acc:MGI:102768] |
177 | 1.34269606564254 | Col5a1 | 5326 | ENSMUSG00000026837 | collagen, type V, alpha 1 [Source:MGI Symbol;Acc:MGI:88457] |
178 | 1.34300008675301 | Ift46 | 971 | ENSMUSG00000002031 | intraflagellar transport 46 [Source:MGI Symbol;Acc:MGI:1923818] |
