Similarity to Tmem97 in heart3 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Tmem97 | 563 | ENSMUSG00000037278 | transmembrane protein 97 [Source:MGI Symbol;Acc:MGI:1916321] |
1 | 0.99526500562129 | Emp3 | 5513 | ENSMUSG00000040212 | epithelial membrane protein 3 [Source:MGI Symbol;Acc:MGI:1098729] |
2 | 1.05401951838629 | Morf4l2 | 2473 | ENSMUSG00000031422 | mortality factor 4 like 2 [Source:MGI Symbol;Acc:MGI:1927167] |
3 | 1.06550809894263 | Capg | 1983 | ENSMUSG00000056737 | capping protein (actin filament), gelsolin-like [Source:MGI Symbol;Acc:MGI:1098259] |
4 | 1.14048377550911 | Cd74 | 1191 | ENSMUSG00000024610 | CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated) [Source:MGI Symbol;Acc:MGI:96534] |
5 | 1.14549325020766 | Ostc | 2032 | ENSMUSG00000041084 | oligosaccharyltransferase complex subunit (non-catalytic) [Source:MGI Symbol;Acc:MGI:1913607] |
6 | 1.15884837265107 | Shisa5 | 3189 | ENSMUSG00000025647 | shisa family member 5 [Source:MGI Symbol;Acc:MGI:1915044] |
7 | 1.16730261797441 | Tmem106a | 708 | ENSMUSG00000034947 | transmembrane protein 106A [Source:MGI Symbol;Acc:MGI:1922056] |
8 | 1.16774779912191 | Cxcl16 | 1170 | ENSMUSG00000018920 | chemokine (C-X-C motif) ligand 16 [Source:MGI Symbol;Acc:MGI:1932682] |
9 | 1.16831069852757 | Npc2 | 9178 | ENSMUSG00000021242 | NPC intracellular cholesterol transporter 2 [Source:MGI Symbol;Acc:MGI:1915213] |
10 | 1.17329463032733 | Tmed3 | 2191 | ENSMUSG00000032353 | transmembrane p24 trafficking protein 3 [Source:MGI Symbol;Acc:MGI:1913361] |
11 | 1.17547680703193 | Rrbp1 | 9698 | ENSMUSG00000027422 | ribosome binding protein 1 [Source:MGI Symbol;Acc:MGI:1932395] |
12 | 1.18100248748516 | C1qc | 1560 | ENSMUSG00000036896 | complement component 1, q subcomponent, C chain [Source:MGI Symbol;Acc:MGI:88225] |
13 | 1.18401591897721 | Hexa | 11444 | ENSMUSG00000025232 | hexosaminidase A [Source:MGI Symbol;Acc:MGI:96073] |
14 | 1.18486302684564 | Lgmn | 1623 | ENSMUSG00000021190 | legumain [Source:MGI Symbol;Acc:MGI:1330838] |
15 | 1.18542417834573 | Slc29a3 | 1367 | ENSMUSG00000020100 | solute carrier family 29 (nucleoside transporters), member 3 [Source:MGI Symbol;Acc:MGI:1918529] |
16 | 1.18598902287329 | Coro1c | 2070 | ENSMUSG00000004530 | coronin, actin binding protein 1C [Source:MGI Symbol;Acc:MGI:1345964] |
17 | 1.19498116400694 | Litaf | 1757 | ENSMUSG00000022500 | LPS-induced TN factor [Source:MGI Symbol;Acc:MGI:1929512] |
18 | 1.20035331118844 | Cfl1 | 2725 | ENSMUSG00000056201 | cofilin 1, non-muscle [Source:MGI Symbol;Acc:MGI:101757] |
19 | 1.20065002393998 | Cotl1 | 4310 | ENSMUSG00000031827 | coactosin-like 1 (Dictyostelium) [Source:MGI Symbol;Acc:MGI:1919292] |
20 | 1.20114558840345 | Timp2 | 8608 | ENSMUSG00000017466 | tissue inhibitor of metalloproteinase 2 [Source:MGI Symbol;Acc:MGI:98753] |
21 | 1.20267864077278 | Psap | 20633 | ENSMUSG00000004207 | prosaposin [Source:MGI Symbol;Acc:MGI:97783] |
22 | 1.204461783809 | Arhgdib | 6001 | ENSMUSG00000030220 | Rho, GDP dissociation inhibitor (GDI) beta [Source:MGI Symbol;Acc:MGI:101940] |
23 | 1.20662416261271 | Arl4c | 736 | ENSMUSG00000049866 | ADP-ribosylation factor-like 4C [Source:MGI Symbol;Acc:MGI:2445172] |
24 | 1.20704000119834 | Igfbp4 | 4040 | ENSMUSG00000017493 | insulin-like growth factor binding protein 4 [Source:MGI Symbol;Acc:MGI:96439] |
25 | 1.20873291656928 | Copz1 | 2078 | ENSMUSG00000060992 | coatomer protein complex, subunit zeta 1 [Source:MGI Symbol;Acc:MGI:1929063] |
26 | 1.21059102641351 | Serpinh1 | 5835 | ENSMUSG00000070436 | serine (or cysteine) peptidase inhibitor, clade H, member 1 [Source:MGI Symbol;Acc:MGI:88283] |
27 | 1.21087407336682 | Gm2a | 1679 | ENSMUSG00000000594 | GM2 ganglioside activator protein [Source:MGI Symbol;Acc:MGI:95762] |
28 | 1.21161737168429 | Fkbp10 | 2916 | ENSMUSG00000001555 | FK506 binding protein 10 [Source:MGI Symbol;Acc:MGI:104769] |
29 | 1.21221546441783 | Ftl1 | 50062 | ENSMUSG00000050708 | ferritin light polypeptide 1 [Source:MGI Symbol;Acc:MGI:95589] |
30 | 1.22094464936366 | Ecm1 | 2184 | ENSMUSG00000028108 | extracellular matrix protein 1 [Source:MGI Symbol;Acc:MGI:103060] |
31 | 1.22424117876057 | P4hb | 15159 | ENSMUSG00000025130 | prolyl 4-hydroxylase, beta polypeptide [Source:MGI Symbol;Acc:MGI:97464] |
32 | 1.22435517123528 | Actg1 | 16012 | ENSMUSG00000062825 | actin, gamma, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:87906] |
33 | 1.22852288659852 | Dhrs3 | 2246 | ENSMUSG00000066026 | dehydrogenase/reductase (SDR family) member 3 [Source:MGI Symbol;Acc:MGI:1315215] |
34 | 1.22864933121899 | Plxnb2 | 1320 | ENSMUSG00000036606 | plexin B2 [Source:MGI Symbol;Acc:MGI:2154239] |
35 | 1.23102255445448 | Cyth4 | 751 | ENSMUSG00000018008 | cytohesin 4 [Source:MGI Symbol;Acc:MGI:2441702] |
36 | 1.23376780079771 | Lgals3bp | 1274 | ENSMUSG00000033880 | lectin, galactoside-binding, soluble, 3 binding protein [Source:MGI Symbol;Acc:MGI:99554] |
37 | 1.245312235433 | B4galt5 | 2551 | ENSMUSG00000017929 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 5 [Source:MGI Symbol;Acc:MGI:1927169] |
38 | 1.24611857655272 | Man2b1 | 908 | ENSMUSG00000005142 | mannosidase 2, alpha B1 [Source:MGI Symbol;Acc:MGI:107286] |
39 | 1.24731121808313 | Pdia6 | 5827 | ENSMUSG00000020571 | protein disulfide isomerase associated 6 [Source:MGI Symbol;Acc:MGI:1919103] |
40 | 1.25168823190471 | Fam129b | 8899 | ENSMUSG00000026796 | family with sequence similarity 129, member B [Source:MGI Symbol;Acc:MGI:2442910] |
41 | 1.25222549912014 | Prelid1 | 2719 | ENSMUSG00000021486 | PRELI domain containing 1 [Source:MGI Symbol;Acc:MGI:1913744] |
42 | 1.25413852142099 | Serp1 | 3182 | ENSMUSG00000027808 | stress-associated endoplasmic reticulum protein 1 [Source:MGI Symbol;Acc:MGI:92638] |
43 | 1.25981144338404 | Ptgis | 2299 | ENSMUSG00000017969 | prostaglandin I2 (prostacyclin) synthase [Source:MGI Symbol;Acc:MGI:1097156] |
44 | 1.2633298064764 | Gba | 567 | ENSMUSG00000028048 | glucosidase, beta, acid [Source:MGI Symbol;Acc:MGI:95665] |
45 | 1.26768087464062 | Anxa5 | 2139 | ENSMUSG00000027712 | annexin A5 [Source:MGI Symbol;Acc:MGI:106008] |
46 | 1.26996830998079 | Naglu | 785 | ENSMUSG00000001751 | alpha-N-acetylglucosaminidase (Sanfilippo disease IIIB) [Source:MGI Symbol;Acc:MGI:1351641] |
47 | 1.27432978733964 | Ctsa | 13677 | ENSMUSG00000017760 | cathepsin A [Source:MGI Symbol;Acc:MGI:97748] |
48 | 1.2760366333016 | Sec61a1 | 3943 | ENSMUSG00000030082 | Sec61 alpha 1 subunit (S. cerevisiae) [Source:MGI Symbol;Acc:MGI:1858417] |
49 | 1.27986184486149 | Baiap2 | 678 | ENSMUSG00000025372 | brain-specific angiogenesis inhibitor 1-associated protein 2 [Source:MGI Symbol;Acc:MGI:2137336] |
50 | 1.28207586765948 | Rhog | 879 | ENSMUSG00000073982 | ras homolog family member G [Source:MGI Symbol;Acc:MGI:1928370] |
51 | 1.28222807696727 | Rsu1 | 3207 | ENSMUSG00000026727 | Ras suppressor protein 1 [Source:MGI Symbol;Acc:MGI:103040] |
52 | 1.28452773732857 | Col5a1 | 5326 | ENSMUSG00000026837 | collagen, type V, alpha 1 [Source:MGI Symbol;Acc:MGI:88457] |
53 | 1.28520088493496 | Crlf2 | 1823 | ENSMUSG00000033467 | cytokine receptor-like factor 2 [Source:MGI Symbol;Acc:MGI:1889506] |
54 | 1.28977932532244 | Serpina3n | 1919 | ENSMUSG00000021091 | serine (or cysteine) peptidase inhibitor, clade A, member 3N [Source:MGI Symbol;Acc:MGI:105045] |
55 | 1.29070761734736 | Efhd2 | 2171 | ENSMUSG00000040659 | EF hand domain containing 2 [Source:MGI Symbol;Acc:MGI:106504] |
56 | 1.29351849768198 | Prr13 | 2700 | ENSMUSG00000023048 | proline rich 13 [Source:MGI Symbol;Acc:MGI:1913401] |
57 | 1.29421029979266 | Ptpn6 | 352 | ENSMUSG00000004266 | protein tyrosine phosphatase, non-receptor type 6 [Source:MGI Symbol;Acc:MGI:96055] |
58 | 1.29630113959002 | Serping1 | 8789 | ENSMUSG00000023224 | serine (or cysteine) peptidase inhibitor, clade G, member 1 [Source:MGI Symbol;Acc:MGI:894696] |
59 | 1.30121056371292 | S100a4 | 2680 | ENSMUSG00000001020 | S100 calcium binding protein A4 [Source:MGI Symbol;Acc:MGI:1330282] |
60 | 1.30265097254469 | Sec11a | 4050 | ENSMUSG00000025724 | SEC11 homolog A, signal peptidase complex subunit [Source:MGI Symbol;Acc:MGI:1929464] |
61 | 1.30386105506891 | Ap2a2 | 2009 | ENSMUSG00000002957 | adaptor-related protein complex 2, alpha 2 subunit [Source:MGI Symbol;Acc:MGI:101920] |
62 | 1.30665798184413 | Ssr2 | 1599 | ENSMUSG00000041355 | signal sequence receptor, beta [Source:MGI Symbol;Acc:MGI:1913506] |
63 | 1.3084046879349 | C1qb | 1960 | ENSMUSG00000036905 | complement component 1, q subcomponent, beta polypeptide [Source:MGI Symbol;Acc:MGI:88224] |
64 | 1.31393904441719 | Fscn1 | 2652 | ENSMUSG00000029581 | fascin actin-bundling protein 1 [Source:MGI Symbol;Acc:MGI:1352745] |
65 | 1.31402909094757 | C1ra | 1406 | ENSMUSG00000055172 | complement component 1, r subcomponent A [Source:MGI Symbol;Acc:MGI:1355313] |
66 | 1.31709465749267 | C1qa | 28585 | ENSMUSG00000036887 | complement component 1, q subcomponent, alpha polypeptide [Source:MGI Symbol;Acc:MGI:88223] |
67 | 1.31722665566013 | Tmem86a | 949 | ENSMUSG00000010307 | transmembrane protein 86A [Source:MGI Symbol;Acc:MGI:1915143] |
68 | 1.31741824507002 | Qsox1 | 2628 | ENSMUSG00000033684 | quiescin Q6 sulfhydryl oxidase 1 [Source:MGI Symbol;Acc:MGI:1330818] |
69 | 1.31852789871913 | Tgfbr1 | 1845 | ENSMUSG00000007613 | transforming growth factor, beta receptor I [Source:MGI Symbol;Acc:MGI:98728] |
70 | 1.32090778951131 | Gns | 1573 | ENSMUSG00000034707 | glucosamine (N-acetyl)-6-sulfatase [Source:MGI Symbol;Acc:MGI:1922862] |
71 | 1.321037994443 | Dnajc3 | 2429 | ENSMUSG00000022136 | DnaJ heat shock protein family (Hsp40) member C3 [Source:MGI Symbol;Acc:MGI:107373] |
72 | 1.32145677295182 | Tagln | 1133 | ENSMUSG00000032085 | transgelin [Source:MGI Symbol;Acc:MGI:106012] |
73 | 1.32168221405098 | Glt8d1 | 691 | ENSMUSG00000021916 | glycosyltransferase 8 domain containing 1 [Source:MGI Symbol;Acc:MGI:1923735] |
74 | 1.32195600779488 | Crispld2 | 5266 | ENSMUSG00000031825 | cysteine-rich secretory protein LCCL domain containing 2 [Source:MGI Symbol;Acc:MGI:1926142] |
75 | 1.32391661976048 | Myh9 | 3959 | ENSMUSG00000022443 | myosin, heavy polypeptide 9, non-muscle [Source:MGI Symbol;Acc:MGI:107717] |
76 | 1.32407169541811 | Tpm2 | 770 | ENSMUSG00000028464 | tropomyosin 2, beta [Source:MGI Symbol;Acc:MGI:98810] |
77 | 1.32765357460755 | Loxl1 | 5882 | ENSMUSG00000032334 | lysyl oxidase-like 1 [Source:MGI Symbol;Acc:MGI:106096] |
78 | 1.32768516720164 | Elovl1 | 4646 | ENSMUSG00000006390 | elongation of very long chain fatty acids (FEN1/Elo2, SUR4/Elo3, yeast)-like 1 [Source:MGI Symbol;Acc:MGI:1858959] |
79 | 1.32852226180284 | Pdxk | 558 | ENSMUSG00000032788 | pyridoxal (pyridoxine, vitamin B6) kinase [Source:MGI Symbol;Acc:MGI:1351869] |
80 | 1.32859937668337 | Tmed9 | 3106 | ENSMUSG00000058569 | transmembrane p24 trafficking protein 9 [Source:MGI Symbol;Acc:MGI:1914761] |
81 | 1.33066046854349 | Lamp2 | 5357 | ENSMUSG00000016534 | lysosomal-associated membrane protein 2 [Source:MGI Symbol;Acc:MGI:96748] |
82 | 1.33144232395374 | P2rx4 | 2294 | ENSMUSG00000029470 | purinergic receptor P2X, ligand-gated ion channel 4 [Source:MGI Symbol;Acc:MGI:1338859] |
83 | 1.33391934654281 | Smpdl3a | 2889 | ENSMUSG00000019872 | sphingomyelin phosphodiesterase, acid-like 3A [Source:MGI Symbol;Acc:MGI:1931437] |
84 | 1.33491799459742 | Uap1l1 | 420 | ENSMUSG00000026956 | UDP-N-acteylglucosamine pyrophosphorylase 1-like 1 [Source:MGI Symbol;Acc:MGI:2443318] |
85 | 1.33499227097121 | P2ry6 | 599 | ENSMUSG00000048779 | pyrimidinergic receptor P2Y, G-protein coupled, 6 [Source:MGI Symbol;Acc:MGI:2673874] |
86 | 1.33723941473322 | Ext1 | 3633 | ENSMUSG00000061731 | exostoses (multiple) 1 [Source:MGI Symbol;Acc:MGI:894663] |
87 | 1.33846838813214 | Ncf4 | 451 | ENSMUSG00000071715 | neutrophil cytosolic factor 4 [Source:MGI Symbol;Acc:MGI:109186] |
88 | 1.3402189645424 | Htra3 | 3970 | ENSMUSG00000029096 | HtrA serine peptidase 3 [Source:MGI Symbol;Acc:MGI:1925808] |
89 | 1.34043834910137 | Cdk9 | 1004 | ENSMUSG00000009555 | cyclin-dependent kinase 9 (CDC2-related kinase) [Source:MGI Symbol;Acc:MGI:1328368] |
90 | 1.34047030338847 | Jund | 1023 | ENSMUSG00000071076 | jun D proto-oncogene [Source:MGI Symbol;Acc:MGI:96648] |
91 | 1.34213950599953 | Scamp4 | 1066 | ENSMUSG00000113949 | secretory carrier membrane protein 4 [Source:MGI Symbol;Acc:MGI:1928947] |
92 | 1.34272730217133 | Col3a1 | 228880 | ENSMUSG00000026043 | collagen, type III, alpha 1 [Source:MGI Symbol;Acc:MGI:88453] |
93 | 1.3430985574337 | Mfap2 | 559 | ENSMUSG00000060572 | microfibrillar-associated protein 2 [Source:MGI Symbol;Acc:MGI:99559] |
94 | 1.34556311673197 | Sfxn3 | 571 | ENSMUSG00000025212 | sideroflexin 3 [Source:MGI Symbol;Acc:MGI:2137679] |
95 | 1.34671945322913 | Sirpa | 1473 | ENSMUSG00000037902 | signal-regulatory protein alpha [Source:MGI Symbol;Acc:MGI:108563] |
96 | 1.34751603524341 | Ctsz | 3016 | ENSMUSG00000016256 | cathepsin Z [Source:MGI Symbol;Acc:MGI:1891190] |
97 | 1.34768196953274 | Ptprs | 1455 | ENSMUSG00000013236 | protein tyrosine phosphatase, receptor type, S [Source:MGI Symbol;Acc:MGI:97815] |
98 | 1.3526191787856 | Prkcd | 247 | ENSMUSG00000021948 | protein kinase C, delta [Source:MGI Symbol;Acc:MGI:97598] |
99 | 1.3531988971567 | Erp29 | 3666 | ENSMUSG00000029616 | endoplasmic reticulum protein 29 [Source:MGI Symbol;Acc:MGI:1914647] |
100 | 1.35790135583956 | Apbb1ip | 1528 | ENSMUSG00000026786 | amyloid beta (A4) precursor protein-binding, family B, member 1 interacting protein [Source:MGI Symbol;Acc:MGI:1861354] |
101 | 1.36140857102002 | Sigmar1 | 1540 | ENSMUSG00000036078 | sigma non-opioid intracellular receptor 1 [Source:MGI Symbol;Acc:MGI:1195268] |
102 | 1.36279138792183 | B4galnt1 | 188 | ENSMUSG00000006731 | beta-1,4-N-acetyl-galactosaminyl transferase 1 [Source:MGI Symbol;Acc:MGI:1342057] |
103 | 1.3631712556684 | Fam20c | 2226 | ENSMUSG00000025854 | family with sequence similarity 20, member C [Source:MGI Symbol;Acc:MGI:2136853] |
104 | 1.36364329005933 | Nme1 | 2459 | ENSMUSG00000037601 | NME/NM23 nucleoside diphosphate kinase 1 [Source:MGI Symbol;Acc:MGI:97355] |
105 | 1.36423233530268 | Gas6 | 9085 | ENSMUSG00000031451 | growth arrest specific 6 [Source:MGI Symbol;Acc:MGI:95660] |
106 | 1.36448892361295 | Cd248 | 1991 | ENSMUSG00000056481 | CD248 antigen, endosialin [Source:MGI Symbol;Acc:MGI:1917695] |
107 | 1.36622845442494 | Myd88 | 418 | ENSMUSG00000032508 | myeloid differentiation primary response gene 88 [Source:MGI Symbol;Acc:MGI:108005] |
108 | 1.36643171144896 | Gusb | 1521 | ENSMUSG00000025534 | glucuronidase, beta [Source:MGI Symbol;Acc:MGI:95872] |
109 | 1.36954125499062 | Sulf2 | 733 | ENSMUSG00000006800 | sulfatase 2 [Source:MGI Symbol;Acc:MGI:1919293] |
110 | 1.37146146766773 | Stx5a | 852 | ENSMUSG00000010110 | syntaxin 5A [Source:MGI Symbol;Acc:MGI:1928483] |
111 | 1.37168853382894 | Abca1 | 6949 | ENSMUSG00000015243 | ATP-binding cassette, sub-family A (ABC1), member 1 [Source:MGI Symbol;Acc:MGI:99607] |
112 | 1.37396090690388 | Ckb | 2522 | ENSMUSG00000001270 | creatine kinase, brain [Source:MGI Symbol;Acc:MGI:88407] |
113 | 1.37544900451276 | Coro1b | 1400 | ENSMUSG00000024835 | coronin, actin binding protein 1B [Source:MGI Symbol;Acc:MGI:1345963] |
114 | 1.37553916335798 | Cmtm3 | 826 | ENSMUSG00000031875 | CKLF-like MARVEL transmembrane domain containing 3 [Source:MGI Symbol;Acc:MGI:2447162] |
115 | 1.37629731079135 | Tubb2b | 455 | ENSMUSG00000045136 | tubulin, beta 2B class IIB [Source:MGI Symbol;Acc:MGI:1920960] |
116 | 1.37630672256347 | Il33 | 904 | ENSMUSG00000024810 | interleukin 33 [Source:MGI Symbol;Acc:MGI:1924375] |
117 | 1.37655005838038 | Alox5ap | 700 | ENSMUSG00000060063 | arachidonate 5-lipoxygenase activating protein [Source:MGI Symbol;Acc:MGI:107505] |
118 | 1.37769612467494 | Plbd2 | 1317 | ENSMUSG00000029598 | phospholipase B domain containing 2 [Source:MGI Symbol;Acc:MGI:1919022] |
119 | 1.37849489955633 | Yipf3 | 995 | ENSMUSG00000071074 | Yip1 domain family, member 3 [Source:MGI Symbol;Acc:MGI:106280] |
120 | 1.3787987902801 | H19 | 1390 | ENSMUSG00000000031 | H19, imprinted maternally expressed transcript [Source:MGI Symbol;Acc:MGI:95891] |
121 | 1.37881965740662 | Cnn2 | 2985 | ENSMUSG00000004665 | calponin 2 [Source:MGI Symbol;Acc:MGI:105093] |
122 | 1.37918151527359 | Calr | 9528 | ENSMUSG00000003814 | calreticulin [Source:MGI Symbol;Acc:MGI:88252] |
123 | 1.37934202097495 | Metrnl | 1671 | ENSMUSG00000039208 | meteorin, glial cell differentiation regulator-like [Source:MGI Symbol;Acc:MGI:2384806] |
124 | 1.37992701719523 | Leprotl1 | 784 | ENSMUSG00000031513 | leptin receptor overlapping transcript-like 1 [Source:MGI Symbol;Acc:MGI:1915442] |
125 | 1.38002231103386 | Ncf2 | 483 | ENSMUSG00000026480 | neutrophil cytosolic factor 2 [Source:MGI Symbol;Acc:MGI:97284] |
126 | 1.38047940726866 | Lyz2 | 2144 | ENSMUSG00000069516 | lysozyme 2 [Source:MGI Symbol;Acc:MGI:96897] |
127 | 1.38052333671867 | Sod3 | 1288 | ENSMUSG00000072941 | superoxide dismutase 3, extracellular [Source:MGI Symbol;Acc:MGI:103181] |
128 | 1.38108597645919 | Mfap3 | 2125 | ENSMUSG00000020522 | microfibrillar-associated protein 3 [Source:MGI Symbol;Acc:MGI:1924068] |
129 | 1.38141904119034 | Ctsb | 28702 | ENSMUSG00000021939 | cathepsin B [Source:MGI Symbol;Acc:MGI:88561] |
130 | 1.38193968099187 | Cyp4v3 | 2264 | ENSMUSG00000079057 | cytochrome P450, family 4, subfamily v, polypeptide 3 [Source:MGI Symbol;Acc:MGI:2142763] |
131 | 1.3821501667425 | Slc9a3r1 | 858 | ENSMUSG00000020733 | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 [Source:MGI Symbol;Acc:MGI:1349482] |
132 | 1.38311590785082 | Flna | 3387 | ENSMUSG00000031328 | filamin, alpha [Source:MGI Symbol;Acc:MGI:95556] |
133 | 1.3846645178701 | Pld4 | 468 | ENSMUSG00000052160 | phospholipase D family, member 4 [Source:MGI Symbol;Acc:MGI:2144765] |
134 | 1.38829144956555 | Tmem208 | 1426 | ENSMUSG00000014856 | transmembrane protein 208 [Source:MGI Symbol;Acc:MGI:1913570] |
135 | 1.38882859711157 | Tuba1c | 2022 | ENSMUSG00000043091 | tubulin, alpha 1C [Source:MGI Symbol;Acc:MGI:1095409] |
136 | 1.3891319978126 | B4galt2 | 851 | ENSMUSG00000028541 | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2 [Source:MGI Symbol;Acc:MGI:1858493] |
137 | 1.38949292935972 | Fcgr3 | 1435 | ENSMUSG00000059498 | Fc receptor, IgG, low affinity III [Source:MGI Symbol;Acc:MGI:95500] |
138 | 1.39073060948215 | Rcn3 | 2406 | ENSMUSG00000019539 | reticulocalbin 3, EF-hand calcium binding domain [Source:MGI Symbol;Acc:MGI:1277122] |
139 | 1.39197231870535 | Cndp2 | 343 | ENSMUSG00000024644 | CNDP dipeptidase 2 (metallopeptidase M20 family) [Source:MGI Symbol;Acc:MGI:1913304] |
140 | 1.39579161072245 | Laptm5 | 3595 | ENSMUSG00000028581 | lysosomal-associated protein transmembrane 5 [Source:MGI Symbol;Acc:MGI:108046] |
141 | 1.39588537681543 | Grn | 8424 | ENSMUSG00000034708 | granulin [Source:MGI Symbol;Acc:MGI:95832] |
142 | 1.39629083418467 | Ifi30 | 1472 | ENSMUSG00000031838 | interferon gamma inducible protein 30 [Source:MGI Symbol;Acc:MGI:2137648] |
143 | 1.39710070588578 | Pigs | 466 | ENSMUSG00000041958 | phosphatidylinositol glycan anchor biosynthesis, class S [Source:MGI Symbol;Acc:MGI:2687325] |
144 | 1.39712394230987 | Shkbp1 | 604 | ENSMUSG00000089832 | Sh3kbp1 binding protein 1 [Source:MGI Symbol;Acc:MGI:2385803] |
145 | 1.39796574887192 | Lmna | 5839 | ENSMUSG00000028063 | lamin A [Source:MGI Symbol;Acc:MGI:96794] |
146 | 1.39878490669032 | Bmp1 | 1019 | ENSMUSG00000022098 | bone morphogenetic protein 1 [Source:MGI Symbol;Acc:MGI:88176] |
147 | 1.39972849564485 | Pdlim3 | 655 | ENSMUSG00000031636 | PDZ and LIM domain 3 [Source:MGI Symbol;Acc:MGI:1859274] |
148 | 1.40014416151554 | Tcn2 | 1285 | ENSMUSG00000020432 | transcobalamin 2 [Source:MGI Symbol;Acc:MGI:98534] |
149 | 1.40017451691934 | Apoe | 54281 | ENSMUSG00000002985 | apolipoprotein E [Source:MGI Symbol;Acc:MGI:88057] |
150 | 1.40124302207238 | Ggh | 910 | ENSMUSG00000073987 | gamma-glutamyl hydrolase [Source:MGI Symbol;Acc:MGI:1329035] |
151 | 1.40138745595796 | Pon3 | 579 | ENSMUSG00000029759 | paraoxonase 3 [Source:MGI Symbol;Acc:MGI:106686] |
152 | 1.40352801438579 | Fbln1 | 1123 | ENSMUSG00000006369 | fibulin 1 [Source:MGI Symbol;Acc:MGI:95487] |
153 | 1.40456271649239 | H13 | 1527 | ENSMUSG00000019188 | histocompatibility 13 [Source:MGI Symbol;Acc:MGI:95886] |
154 | 1.40496121580364 | Ctsd | 23868 | ENSMUSG00000007891 | cathepsin D [Source:MGI Symbol;Acc:MGI:88562] |
155 | 1.40499880002703 | Tyrobp | 10987 | ENSMUSG00000030579 | TYRO protein tyrosine kinase binding protein [Source:MGI Symbol;Acc:MGI:1277211] |
156 | 1.40659091435903 | Sh3bgrl | 969 | ENSMUSG00000031246 | SH3-binding domain glutamic acid-rich protein like [Source:MGI Symbol;Acc:MGI:1930849] |
157 | 1.40661259975277 | Pgam1 | 2986 | ENSMUSG00000011752 | phosphoglycerate mutase 1 [Source:MGI Symbol;Acc:MGI:97552] |
158 | 1.40979839941361 | Col6a2 | 2175 | ENSMUSG00000020241 | collagen, type VI, alpha 2 [Source:MGI Symbol;Acc:MGI:88460] |
159 | 1.40983844496029 | Itgb5 | 2198 | ENSMUSG00000022817 | integrin beta 5 [Source:MGI Symbol;Acc:MGI:96614] |
160 | 1.41013461399066 | Arhgap17 | 475 | ENSMUSG00000030766 | Rho GTPase activating protein 17 [Source:MGI Symbol;Acc:MGI:1917747] |
161 | 1.41124585268477 | Ndn | 408 | ENSMUSG00000033585 | necdin [Source:MGI Symbol;Acc:MGI:97290] |
162 | 1.41287152805967 | C3ar1 | 1793 | ENSMUSG00000040552 | complement component 3a receptor 1 [Source:MGI Symbol;Acc:MGI:1097680] |
163 | 1.41459312384947 | Plod3 | 1708 | ENSMUSG00000004846 | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 3 [Source:MGI Symbol;Acc:MGI:1347008] |
164 | 1.41687517176468 | Mpdu1 | 2284 | ENSMUSG00000018761 | mannose-P-dolichol utilization defect 1 [Source:MGI Symbol;Acc:MGI:1346040] |
165 | 1.41797774630496 | Rac2 | 835 | ENSMUSG00000033220 | RAS-related C3 botulinum substrate 2 [Source:MGI Symbol;Acc:MGI:97846] |
166 | 1.41883594115972 | Sel1l | 1650 | ENSMUSG00000020964 | sel-1 suppressor of lin-12-like (C. elegans) [Source:MGI Symbol;Acc:MGI:1329016] |
167 | 1.41918784152673 | Arrb2 | 550 | ENSMUSG00000060216 | arrestin, beta 2 [Source:MGI Symbol;Acc:MGI:99474] |
168 | 1.41991265778786 | Wdr92 | 3026 | ENSMUSG00000078970 | WD repeat domain 92 [Source:MGI Symbol;Acc:MGI:2144224] |
169 | 1.41995540699232 | Rpn1 | 2364 | ENSMUSG00000030062 | ribophorin I [Source:MGI Symbol;Acc:MGI:98084] |
170 | 1.42141676150236 | Myl9 | 1634 | ENSMUSG00000067818 | myosin, light polypeptide 9, regulatory [Source:MGI Symbol;Acc:MGI:2138915] |
171 | 1.42274726508605 | Rab34 | 1193 | ENSMUSG00000002059 | RAB34, member RAS oncogene family [Source:MGI Symbol;Acc:MGI:104606] |
172 | 1.42315015952226 | Tnfsf12 | 1836 | ENSMUSG00000097328 | tumor necrosis factor (ligand) superfamily, member 12 [Source:MGI Symbol;Acc:MGI:1196259] |
173 | 1.42496283713024 | Ms4a6d | 1567 | ENSMUSG00000024679 | membrane-spanning 4-domains, subfamily A, member 6D [Source:MGI Symbol;Acc:MGI:1916024] |
174 | 1.42566480522654 | App | 5779 | ENSMUSG00000022892 | amyloid beta (A4) precursor protein [Source:MGI Symbol;Acc:MGI:88059] |
175 | 1.42603195607322 | Nxn | 1264 | ENSMUSG00000020844 | nucleoredoxin [Source:MGI Symbol;Acc:MGI:109331] |
176 | 1.43035473955962 | Tmem37 | 991 | ENSMUSG00000050777 | transmembrane protein 37 [Source:MGI Symbol;Acc:MGI:2157899] |
