Similarity to Mut in heart3 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Mut | 1560 | ENSMUSG00000023921 | methylmalonyl-Coenzyme A mutase [Source:MGI Symbol;Acc:MGI:97239] |
1 | 1.26126037221954 | Ndufs4 | 5160 | ENSMUSG00000021764 | NADH dehydrogenase (ubiquinone) Fe-S protein 4 [Source:MGI Symbol;Acc:MGI:1343135] |
2 | 1.28711965723636 | Lpl | 101074 | ENSMUSG00000015568 | lipoprotein lipase [Source:MGI Symbol;Acc:MGI:96820] |
3 | 1.28758985909689 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
4 | 1.30523602151158 | B230118H07Rik | 2050 | ENSMUSG00000027165 | RIKEN cDNA B230118H07 gene [Source:MGI Symbol;Acc:MGI:1915420] |
5 | 1.30595405845508 | Vldlr | 4113 | ENSMUSG00000024924 | very low density lipoprotein receptor [Source:MGI Symbol;Acc:MGI:98935] |
6 | 1.30776091802937 | Decr1 | 1849 | ENSMUSG00000028223 | 2,4-dienoyl CoA reductase 1, mitochondrial [Source:MGI Symbol;Acc:MGI:1914710] |
7 | 1.32006625330294 | Hsdl2 | 3437 | ENSMUSG00000028383 | hydroxysteroid dehydrogenase like 2 [Source:MGI Symbol;Acc:MGI:1919729] |
8 | 1.32219820310952 | Pkia | 1407 | ENSMUSG00000027499 | protein kinase inhibitor, alpha [Source:MGI Symbol;Acc:MGI:104747] |
9 | 1.32674720254605 | Mdh2 | 25362 | ENSMUSG00000019179 | malate dehydrogenase 2, NAD (mitochondrial) [Source:MGI Symbol;Acc:MGI:97050] |
10 | 1.32932322082631 | Ndufc2 | 6047 | ENSMUSG00000030647 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 2 [Source:MGI Symbol;Acc:MGI:1344370] |
11 | 1.33226137470969 | Dnaja2 | 3182 | ENSMUSG00000031701 | DnaJ heat shock protein family (Hsp40) member A2 [Source:MGI Symbol;Acc:MGI:1931882] |
12 | 1.33708538318782 | Dynll2 | 6814 | ENSMUSG00000020483 | dynein light chain LC8-type 2 [Source:MGI Symbol;Acc:MGI:1915347] |
13 | 1.33716768036184 | Atp5c1 | 15650 | ENSMUSG00000025781 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:MGI Symbol;Acc:MGI:1261437] |
14 | 1.34124199677267 | Ogdh | 18709 | ENSMUSG00000020456 | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) [Source:MGI Symbol;Acc:MGI:1098267] |
15 | 1.34157546999126 | Pdha1 | 16841 | ENSMUSG00000031299 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] |
16 | 1.34526260956018 | Gsn | 28429 | ENSMUSG00000026879 | gelsolin [Source:MGI Symbol;Acc:MGI:95851] |
17 | 1.35288066879847 | Oxct1 | 24002 | ENSMUSG00000022186 | 3-oxoacid CoA transferase 1 [Source:MGI Symbol;Acc:MGI:1914291] |
18 | 1.3534825570497 | Ldhb | 7887 | ENSMUSG00000030246 | lactate dehydrogenase B [Source:MGI Symbol;Acc:MGI:96763] |
19 | 1.35682645455866 | Mtus2 | 3577 | ENSMUSG00000029651 | microtubule associated tumor suppressor candidate 2 [Source:MGI Symbol;Acc:MGI:1915388] |
20 | 1.36594565955968 | Ndufa6 | 13755 | ENSMUSG00000022450 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6 (B14) [Source:MGI Symbol;Acc:MGI:1914380] |
21 | 1.36651789155997 | Cyc1 | 16086 | ENSMUSG00000022551 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] |
22 | 1.39160033530768 | Hsd17b10 | 16883 | ENSMUSG00000025260 | hydroxysteroid (17-beta) dehydrogenase 10 [Source:MGI Symbol;Acc:MGI:1333871] |
23 | 1.39170045268816 | Cd36 | 9693 | ENSMUSG00000002944 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] |
24 | 1.39995901757048 | Nnt | 3996 | ENSMUSG00000025453 | nicotinamide nucleotide transhydrogenase [Source:MGI Symbol;Acc:MGI:109279] |
25 | 1.40347461531254 | Slc25a20 | 1388 | ENSMUSG00000032602 | solute carrier family 25 (mitochondrial carnitine/acylcarnitine translocase), member 20 [Source:MGI Symbol;Acc:MGI:1928738] |
26 | 1.40870505883026 | Usmg5 | 10921 | ENSMUSG00000071528 | upregulated during skeletal muscle growth 5 [Source:MGI Symbol;Acc:MGI:1891435] |
27 | 1.41105022576129 | Atp5o | 31921 | ENSMUSG00000022956 | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] |
28 | 1.41393235022866 | Ndufab1 | 2534 | ENSMUSG00000030869 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 [Source:MGI Symbol;Acc:MGI:1917566] |
29 | 1.41516201066483 | Syt7 | 1207 | ENSMUSG00000024743 | synaptotagmin VII [Source:MGI Symbol;Acc:MGI:1859545] |
30 | 1.4161097406285 | Pitpnc1 | 4909 | ENSMUSG00000040430 | phosphatidylinositol transfer protein, cytoplasmic 1 [Source:MGI Symbol;Acc:MGI:1919045] |
31 | 1.41669148901774 | Vdac3 | 7327 | ENSMUSG00000008892 | voltage-dependent anion channel 3 [Source:MGI Symbol;Acc:MGI:106922] |
32 | 1.41746805296281 | Coq5 | 2252 | ENSMUSG00000041733 | coenzyme Q5 methyltransferase [Source:MGI Symbol;Acc:MGI:1098643] |
33 | 1.41982343230343 | Cox7b | 27923 | ENSMUSG00000031231 | cytochrome c oxidase subunit VIIb [Source:MGI Symbol;Acc:MGI:1913392] |
34 | 1.42425973541548 | Ndufv2 | 14354 | ENSMUSG00000024099 | NADH dehydrogenase (ubiquinone) flavoprotein 2 [Source:MGI Symbol;Acc:MGI:1920150] |
35 | 1.42588580411786 | Ndufb5 | 13513 | ENSMUSG00000027673 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1913296] |
36 | 1.42899259526946 | Dlat | 2396 | ENSMUSG00000000168 | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) [Source:MGI Symbol;Acc:MGI:2385311] |
37 | 1.43096524093572 | Ndufa9 | 10518 | ENSMUSG00000000399 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913358] |
38 | 1.43149292401847 | Ivns1abp | 11815 | ENSMUSG00000023150 | influenza virus NS1A binding protein [Source:MGI Symbol;Acc:MGI:2152389] |
39 | 1.43585224555233 | Ndufs1 | 3654 | ENSMUSG00000025968 | NADH dehydrogenase (ubiquinone) Fe-S protein 1 [Source:MGI Symbol;Acc:MGI:2443241] |
40 | 1.43722667877635 | Alkbh7 | 1212 | ENSMUSG00000002661 | alkB homolog 7 [Source:MGI Symbol;Acc:MGI:1913650] |
41 | 1.4377438183111 | Gpsm1 | 1982 | ENSMUSG00000026930 | G-protein signalling modulator 1 (AGS3-like, C. elegans) [Source:MGI Symbol;Acc:MGI:1915089] |
42 | 1.4412919202947 | Ndufb2 | 11516 | ENSMUSG00000002416 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1915448] |
43 | 1.44952644172287 | Cox6c | 110324 | ENSMUSG00000014313 | cytochrome c oxidase subunit VIc [Source:MGI Symbol;Acc:MGI:104614] |
44 | 1.45281663826001 | Ano10 | 1286 | ENSMUSG00000037949 | anoctamin 10 [Source:MGI Symbol;Acc:MGI:2143103] |
45 | 1.45337245585367 | Hadha | 7767 | ENSMUSG00000025745 | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), alpha subunit [Source:MGI Symbol;Acc:MGI:2135593] |
46 | 1.45399951080774 | Kif1b | 3463 | ENSMUSG00000063077 | kinesin family member 1B [Source:MGI Symbol;Acc:MGI:108426] |
47 | 1.45664546610376 | Ndufc1 | 10784 | ENSMUSG00000037152 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 [Source:MGI Symbol;Acc:MGI:1913627] |
48 | 1.45689242499922 | Gmpr | 1574 | ENSMUSG00000000253 | guanosine monophosphate reductase [Source:MGI Symbol;Acc:MGI:1913605] |
49 | 1.45787167236274 | Cdc34 | 4578 | ENSMUSG00000020307 | cell division cycle 34 [Source:MGI Symbol;Acc:MGI:102657] |
50 | 1.46007842727388 | Letm1 | 2152 | ENSMUSG00000005299 | leucine zipper-EF-hand containing transmembrane protein 1 [Source:MGI Symbol;Acc:MGI:1932557] |
51 | 1.46043930232081 | Sucla2 | 3540 | ENSMUSG00000022110 | succinate-Coenzyme A ligase, ADP-forming, beta subunit [Source:MGI Symbol;Acc:MGI:1306775] |
52 | 1.46197087055364 | Echs1 | 6095 | ENSMUSG00000025465 | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial [Source:MGI Symbol;Acc:MGI:2136460] |
53 | 1.46317000501708 | Atp5j2 | 25765 | ENSMUSG00000038690 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 [Source:MGI Symbol;Acc:MGI:1927558] |
54 | 1.46852063407139 | Uqcr11 | 35227 | ENSMUSG00000020163 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] |
55 | 1.46985833924409 | Chchd3 | 9984 | ENSMUSG00000053768 | coiled-coil-helix-coiled-coil-helix domain containing 3 [Source:MGI Symbol;Acc:MGI:1913325] |
56 | 1.46992293209216 | Ndufa4 | 13556 | ENSMUSG00000029632 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 [Source:MGI Symbol;Acc:MGI:107686] |
57 | 1.47032244840651 | Slc8a1 | 6476 | ENSMUSG00000054640 | solute carrier family 8 (sodium/calcium exchanger), member 1 [Source:MGI Symbol;Acc:MGI:107956] |
58 | 1.47266487585036 | Trdn | 4981 | ENSMUSG00000019787 | triadin [Source:MGI Symbol;Acc:MGI:1924007] |
59 | 1.47394049525755 | Pink1 | 7130 | ENSMUSG00000028756 | PTEN induced putative kinase 1 [Source:MGI Symbol;Acc:MGI:1916193] |
60 | 1.47478484454684 | Bnip3 | 2601 | ENSMUSG00000078566 | BCL2/adenovirus E1B interacting protein 3 [Source:MGI Symbol;Acc:MGI:109326] |
61 | 1.4756719115378 | Uqcrfs1 | 7285 | ENSMUSG00000038462 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 [Source:MGI Symbol;Acc:MGI:1913944] |
62 | 1.47942231745393 | Cand2 | 1499 | ENSMUSG00000030319 | cullin-associated and neddylation-dissociated 2 (putative) [Source:MGI Symbol;Acc:MGI:1914338] |
63 | 1.47945889062512 | Pptc7 | 3297 | ENSMUSG00000038582 | PTC7 protein phosphatase homolog [Source:MGI Symbol;Acc:MGI:2444593] |
64 | 1.47963786611037 | Gpc1 | 29727 | ENSMUSG00000034220 | glypican 1 [Source:MGI Symbol;Acc:MGI:1194891] |
65 | 1.48215239309995 | Tefm | 1403 | ENSMUSG00000046909 | transcription elongation factor, mitochondrial [Source:MGI Symbol;Acc:MGI:1915800] |
66 | 1.48299518997683 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
67 | 1.48652067603483 | Atp5g1 | 51876 | ENSMUSG00000006057 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) [Source:MGI Symbol;Acc:MGI:107653] |
68 | 1.48859177600876 | Phb2 | 6068 | ENSMUSG00000004264 | prohibitin 2 [Source:MGI Symbol;Acc:MGI:102520] |
69 | 1.48868483704663 | Eci1 | 4576 | ENSMUSG00000024132 | enoyl-Coenzyme A delta isomerase 1 [Source:MGI Symbol;Acc:MGI:94871] |
70 | 1.49003575170801 | Asph | 3631 | ENSMUSG00000028207 | aspartate-beta-hydroxylase [Source:MGI Symbol;Acc:MGI:1914186] |
71 | 1.49484226988073 | Cox5a | 13021 | ENSMUSG00000000088 | cytochrome c oxidase subunit Va [Source:MGI Symbol;Acc:MGI:88474] |
72 | 1.49532352656422 | Slc25a12 | 2383 | ENSMUSG00000027010 | solute carrier family 25 (mitochondrial carrier, Aralar), member 12 [Source:MGI Symbol;Acc:MGI:1926080] |
73 | 1.49784599615226 | Uqcrb | 9655 | ENSMUSG00000021520 | ubiquinol-cytochrome c reductase binding protein [Source:MGI Symbol;Acc:MGI:1914780] |
74 | 1.4979081572713 | Ndufb11 | 10648 | ENSMUSG00000031059 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 [Source:MGI Symbol;Acc:MGI:1349919] |
75 | 1.49849958566888 | Rcan2 | 3411 | ENSMUSG00000039601 | regulator of calcineurin 2 [Source:MGI Symbol;Acc:MGI:1858219] |
76 | 1.49888929534554 | Cd300lg | 1366 | ENSMUSG00000017309 | CD300 molecule like family member G [Source:MGI Symbol;Acc:MGI:1289168] |
77 | 1.49978372403544 | Klhl31 | 2804 | ENSMUSG00000044938 | kelch-like 31 [Source:MGI Symbol;Acc:MGI:3045305] |
78 | 1.50227407243106 | Ndufb4 | 10712 | ENSMUSG00000022820 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 [Source:MGI Symbol;Acc:MGI:1915444] |
79 | 1.50404888321699 | Hspa9 | 7504 | ENSMUSG00000024359 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] |
80 | 1.50580598905736 | Smim20 | 2461 | ENSMUSG00000061461 | small integral membrane protein 20 [Source:MGI Symbol;Acc:MGI:1913528] |
81 | 1.50752547400889 | Etfb | 17298 | ENSMUSG00000004610 | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] |
82 | 1.50904077857827 | Bckdhb | 903 | ENSMUSG00000032263 | branched chain ketoacid dehydrogenase E1, beta polypeptide [Source:MGI Symbol;Acc:MGI:88137] |
83 | 1.50963337621407 | Ndufa2 | 29048 | ENSMUSG00000014294 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1343103] |
84 | 1.51005818848595 | Cox7c | 16821 | ENSMUSG00000017778 | cytochrome c oxidase subunit VIIc [Source:MGI Symbol;Acc:MGI:103226] |
85 | 1.51011456120738 | Fhl2 | 13934 | ENSMUSG00000008136 | four and a half LIM domains 2 [Source:MGI Symbol;Acc:MGI:1338762] |
86 | 1.51232677751557 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
87 | 1.51290436497077 | Uqcrq | 19772 | ENSMUSG00000044894 | ubiquinol-cytochrome c reductase, complex III subunit VII [Source:MGI Symbol;Acc:MGI:107807] |
88 | 1.5134675315919 | Itga7 | 1671 | ENSMUSG00000025348 | integrin alpha 7 [Source:MGI Symbol;Acc:MGI:102700] |
89 | 1.51356549793097 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
90 | 1.51425917320189 | Mrpl2 | 1928 | ENSMUSG00000002767 | mitochondrial ribosomal protein L2 [Source:MGI Symbol;Acc:MGI:1351622] |
91 | 1.51472353246519 | Ndufa3 | 17275 | ENSMUSG00000035674 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3 [Source:MGI Symbol;Acc:MGI:1913341] |
92 | 1.51627877219831 | Sdha | 5718 | ENSMUSG00000021577 | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) [Source:MGI Symbol;Acc:MGI:1914195] |
93 | 1.51791775664777 | Ndufaf4 | 1895 | ENSMUSG00000028261 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, assembly factor 4 [Source:MGI Symbol;Acc:MGI:1915743] |
94 | 1.52049934208655 | Gpcpd1 | 1748 | ENSMUSG00000027346 | glycerophosphocholine phosphodiesterase 1 [Source:MGI Symbol;Acc:MGI:104898] |
95 | 1.52373061933696 | Slc25a3 | 18196 | ENSMUSG00000061904 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] |
96 | 1.52407116216426 | Cox7a2 | 20052 | ENSMUSG00000032330 | cytochrome c oxidase subunit VIIa 2 [Source:MGI Symbol;Acc:MGI:1316715] |
97 | 1.52501921941436 | Egln3 | 1765 | ENSMUSG00000035105 | egl-9 family hypoxia-inducible factor 3 [Source:MGI Symbol;Acc:MGI:1932288] |
98 | 1.52679429704172 | Asb2 | 4742 | ENSMUSG00000021200 | ankyrin repeat and SOCS box-containing 2 [Source:MGI Symbol;Acc:MGI:1929743] |
99 | 1.52696421177625 | Uqcrc1 | 7656 | ENSMUSG00000025651 | ubiquinol-cytochrome c reductase core protein 1 [Source:MGI Symbol;Acc:MGI:107876] |
100 | 1.52829525809685 | Ndufa8 | 12798 | ENSMUSG00000026895 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8 [Source:MGI Symbol;Acc:MGI:1915625] |
101 | 1.52894083379037 | Ndufa10 | 6785 | ENSMUSG00000026260 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 10 [Source:MGI Symbol;Acc:MGI:1914523] |
102 | 1.52942160887254 | Cox8b | 31366 | ENSMUSG00000025488 | cytochrome c oxidase subunit VIIIb [Source:MGI Symbol;Acc:MGI:105958] |
103 | 1.52983540966784 | Mpc1 | 20509 | ENSMUSG00000023861 | mitochondrial pyruvate carrier 1 [Source:MGI Symbol;Acc:MGI:1915240] |
104 | 1.53013032159312 | Acat1 | 4485 | ENSMUSG00000032047 | acetyl-Coenzyme A acetyltransferase 1 [Source:MGI Symbol;Acc:MGI:87870] |
105 | 1.53195656921762 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
106 | 1.53199014883609 | Trim63 | 5856 | ENSMUSG00000028834 | tripartite motif-containing 63 [Source:MGI Symbol;Acc:MGI:2447992] |
107 | 1.5338494749722 | Tnni3 | 85348 | ENSMUSG00000035458 | troponin I, cardiac 3 [Source:MGI Symbol;Acc:MGI:98783] |
108 | 1.53504962632127 | Atp5f1 | 2404 | ENSMUSG00000000563 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 [Source:MGI Symbol;Acc:MGI:1100495] |
109 | 1.5368816550631 | Gchfr | 680 | ENSMUSG00000046814 | GTP cyclohydrolase I feedback regulator [Source:MGI Symbol;Acc:MGI:2443977] |
110 | 1.5369191574897 | Grsf1 | 2083 | ENSMUSG00000044221 | G-rich RNA sequence binding factor 1 [Source:MGI Symbol;Acc:MGI:106479] |
111 | 1.53714341404635 | Mrpl18 | 4818 | ENSMUSG00000057388 | mitochondrial ribosomal protein L18 [Source:MGI Symbol;Acc:MGI:1914931] |
112 | 1.53735370951407 | Dnajc15 | 1700 | ENSMUSG00000022013 | DnaJ heat shock protein family (Hsp40) member C15 [Source:MGI Symbol;Acc:MGI:1913398] |
113 | 1.5386854759427 | Rtn2 | 1544 | ENSMUSG00000030401 | reticulon 2 (Z-band associated protein) [Source:MGI Symbol;Acc:MGI:107612] |
114 | 1.53982293486647 | Atp5l | 24452 | ENSMUSG00000038717 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit G [Source:MGI Symbol;Acc:MGI:1351597] |
115 | 1.54212316283469 | Cpt2 | 2231 | ENSMUSG00000028607 | carnitine palmitoyltransferase 2 [Source:MGI Symbol;Acc:MGI:109176] |
116 | 1.54219106112988 | Tmem147 | 7030 | ENSMUSG00000006315 | transmembrane protein 147 [Source:MGI Symbol;Acc:MGI:1915011] |
117 | 1.54298107827351 | Dld | 2351 | ENSMUSG00000020664 | dihydrolipoamide dehydrogenase [Source:MGI Symbol;Acc:MGI:107450] |
118 | 1.54418006255043 | S100a9 | 1789 | ENSMUSG00000056071 | S100 calcium binding protein A9 (calgranulin B) [Source:MGI Symbol;Acc:MGI:1338947] |
119 | 1.54514200050647 | Mrps36 | 1708 | ENSMUSG00000061474 | mitochondrial ribosomal protein S36 [Source:MGI Symbol;Acc:MGI:1913378] |
120 | 1.54516877943978 | Phyh | 4140 | ENSMUSG00000026664 | phytanoyl-CoA hydroxylase [Source:MGI Symbol;Acc:MGI:891978] |
121 | 1.5452693100329 | Mdh1 | 20708 | ENSMUSG00000020321 | malate dehydrogenase 1, NAD (soluble) [Source:MGI Symbol;Acc:MGI:97051] |
122 | 1.54545378636931 | Cox14 | 6665 | ENSMUSG00000023020 | cytochrome c oxidase assembly protein 14 [Source:MGI Symbol;Acc:MGI:1913629] |
123 | 1.54810900064825 | Atp2a2 | 70445 | ENSMUSG00000029467 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 [Source:MGI Symbol;Acc:MGI:88110] |
124 | 1.54819818373594 | Chpt1 | 2726 | ENSMUSG00000060002 | choline phosphotransferase 1 [Source:MGI Symbol;Acc:MGI:2384841] |
125 | 1.55155923961826 | Ndufb10 | 10555 | ENSMUSG00000040048 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 [Source:MGI Symbol;Acc:MGI:1915592] |
126 | 1.55322024347072 | Got2 | 8202 | ENSMUSG00000031672 | glutamatic-oxaloacetic transaminase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:95792] |
127 | 1.55434045960162 | Atp5d | 17191 | ENSMUSG00000003072 | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit [Source:MGI Symbol;Acc:MGI:1913293] |
128 | 1.55486985356459 | Slc25a46 | 793 | ENSMUSG00000024259 | solute carrier family 25, member 46 [Source:MGI Symbol;Acc:MGI:1914703] |
129 | 1.55504247714594 | Prdx3 | 1232 | ENSMUSG00000024997 | peroxiredoxin 3 [Source:MGI Symbol;Acc:MGI:88034] |
130 | 1.55542367205027 | Acadvl | 15888 | ENSMUSG00000018574 | acyl-Coenzyme A dehydrogenase, very long chain [Source:MGI Symbol;Acc:MGI:895149] |
131 | 1.55752374226757 | Lrrc14b | 2904 | ENSMUSG00000021579 | leucine rich repeat containing 14B [Source:MGI Symbol;Acc:MGI:2145269] |
132 | 1.55834539267333 | Usp2 | 1151 | ENSMUSG00000032010 | ubiquitin specific peptidase 2 [Source:MGI Symbol;Acc:MGI:1858178] |
133 | 1.5597068910325 | Ndufv3 | 11025 | ENSMUSG00000024038 | NADH dehydrogenase (ubiquinone) flavoprotein 3 [Source:MGI Symbol;Acc:MGI:1890894] |
134 | 1.56016278117411 | Sorbs1 | 5421 | ENSMUSG00000025006 | sorbin and SH3 domain containing 1 [Source:MGI Symbol;Acc:MGI:700014] |
135 | 1.56081931035871 | Vegfb | 9041 | ENSMUSG00000024962 | vascular endothelial growth factor B [Source:MGI Symbol;Acc:MGI:106199] |
136 | 1.56342804172712 | Tmem242 | 2625 | ENSMUSG00000004945 | transmembrane protein 242 [Source:MGI Symbol;Acc:MGI:1917794] |
137 | 1.56420271028354 | Ndufs2 | 6862 | ENSMUSG00000013593 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 [Source:MGI Symbol;Acc:MGI:2385112] |
138 | 1.56500676005559 | Cisd1 | 5623 | ENSMUSG00000037710 | CDGSH iron sulfur domain 1 [Source:MGI Symbol;Acc:MGI:1261855] |
139 | 1.56523719362572 | Mrpl3 | 1249 | ENSMUSG00000032563 | mitochondrial ribosomal protein L3 [Source:MGI Symbol;Acc:MGI:2137204] |
140 | 1.56721540178221 | Lmo7 | 1771 | ENSMUSG00000033060 | LIM domain only 7 [Source:MGI Symbol;Acc:MGI:1353586] |
141 | 1.56740700297019 | Ghitm | 4195 | ENSMUSG00000041028 | growth hormone inducible transmembrane protein [Source:MGI Symbol;Acc:MGI:1913342] |
142 | 1.56770452082592 | Vdac1 | 5726 | ENSMUSG00000020402 | voltage-dependent anion channel 1 [Source:MGI Symbol;Acc:MGI:106919] |
143 | 1.56842504255513 | Smpx | 4725 | ENSMUSG00000041476 | small muscle protein, X-linked [Source:MGI Symbol;Acc:MGI:1913356] |
144 | 1.57072828189668 | Myl2 | 65541 | ENSMUSG00000013936 | myosin, light polypeptide 2, regulatory, cardiac, slow [Source:MGI Symbol;Acc:MGI:97272] |
145 | 1.57098000060355 | Ldha | 8845 | ENSMUSG00000063229 | lactate dehydrogenase A [Source:MGI Symbol;Acc:MGI:96759] |
146 | 1.57105327112836 | Cast | 1329 | ENSMUSG00000021585 | calpastatin [Source:MGI Symbol;Acc:MGI:1098236] |
147 | 1.57116385117991 | Smpd1 | 4290 | ENSMUSG00000037049 | sphingomyelin phosphodiesterase 1, acid lysosomal [Source:MGI Symbol;Acc:MGI:98325] |
148 | 1.57227059959592 | Ndufs6 | 19189 | ENSMUSG00000021606 | NADH dehydrogenase (ubiquinone) Fe-S protein 6 [Source:MGI Symbol;Acc:MGI:107932] |
149 | 1.57247598348514 | Ndufb3 | 4336 | ENSMUSG00000026032 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 3 [Source:MGI Symbol;Acc:MGI:1913745] |
150 | 1.57359043308674 | Fh1 | 2821 | ENSMUSG00000026526 | fumarate hydratase 1 [Source:MGI Symbol;Acc:MGI:95530] |
151 | 1.57440462223658 | Ndufb6 | 8715 | ENSMUSG00000071014 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 [Source:MGI Symbol;Acc:MGI:2684983] |
152 | 1.57463824450455 | Ndufa12 | 25111 | ENSMUSG00000020022 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 [Source:MGI Symbol;Acc:MGI:1913664] |
153 | 1.57475915189955 | Mrpl28 | 3392 | ENSMUSG00000024181 | mitochondrial ribosomal protein L28 [Source:MGI Symbol;Acc:MGI:1915861] |
154 | 1.57497003521762 | Slc25a11 | 7687 | ENSMUSG00000014606 | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 [Source:MGI Symbol;Acc:MGI:1915113] |
155 | 1.57760040766329 | Lpin1 | 1402 | ENSMUSG00000020593 | lipin 1 [Source:MGI Symbol;Acc:MGI:1891340] |
156 | 1.57786844721272 | Timm22 | 2979 | ENSMUSG00000020843 | translocase of inner mitochondrial membrane 22 [Source:MGI Symbol;Acc:MGI:1929742] |
157 | 1.57854227611682 | Bckdha | 1853 | ENSMUSG00000060376 | branched chain ketoacid dehydrogenase E1, alpha polypeptide [Source:MGI Symbol;Acc:MGI:107701] |
158 | 1.57889468233012 | Hfe2 | 1564 | ENSMUSG00000038403 | hemochromatosis type 2 (juvenile) [Source:MGI Symbol;Acc:MGI:1916835] |
159 | 1.58016315285612 | Pam16 | 1972 | ENSMUSG00000014301 | presequence translocase-asssociated motor 16 homolog (S. cerevisiae) [Source:MGI Symbol;Acc:MGI:1913699] |
160 | 1.5804122933777 | Tmem141 | 1273 | ENSMUSG00000026939 | transmembrane protein 141 [Source:MGI Symbol;Acc:MGI:1098773] |
161 | 1.58072831105231 | Spr | 3043 | ENSMUSG00000033735 | sepiapterin reductase [Source:MGI Symbol;Acc:MGI:103078] |
162 | 1.58159923275516 | Mrpl11 | 3777 | ENSMUSG00000024902 | mitochondrial ribosomal protein L11 [Source:MGI Symbol;Acc:MGI:2137215] |
