Similarity to Urod in heart1 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Urod | 1613 | ENSMUSG00000028684 | uroporphyrinogen decarboxylase [Source:MGI Symbol;Acc:MGI:98916] |
1 | 1.46519591172824 | Ndufa9 | 10518 | ENSMUSG00000000399 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913358] |
2 | 1.48412611277342 | Mrpl44 | 823 | ENSMUSG00000026248 | mitochondrial ribosomal protein L44 [Source:MGI Symbol;Acc:MGI:1916413] |
3 | 1.50762732332932 | Phb | 7614 | ENSMUSG00000038845 | prohibitin [Source:MGI Symbol;Acc:MGI:97572] |
4 | 1.51701805637366 | Uqcrh | 29269 | ENSMUSG00000063882 | ubiquinol-cytochrome c reductase hinge protein [Source:MGI Symbol;Acc:MGI:1913826] |
5 | 1.53281580322238 | Ndufa6 | 13755 | ENSMUSG00000022450 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6 (B14) [Source:MGI Symbol;Acc:MGI:1914380] |
6 | 1.53609749149166 | Sdhb | 17219 | ENSMUSG00000009863 | succinate dehydrogenase complex, subunit B, iron sulfur (Ip) [Source:MGI Symbol;Acc:MGI:1914930] |
7 | 1.54862936924333 | Hspa9 | 7504 | ENSMUSG00000024359 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] |
8 | 1.55017414855909 | Btbd1 | 1504 | ENSMUSG00000025103 | BTB (POZ) domain containing 1 [Source:MGI Symbol;Acc:MGI:1933765] |
9 | 1.55385082327428 | Bzw2 | 3402 | ENSMUSG00000020547 | basic leucine zipper and W2 domains 2 [Source:MGI Symbol;Acc:MGI:1914162] |
10 | 1.5689968613074 | Cox5b | 18041 | ENSMUSG00000061518 | cytochrome c oxidase subunit Vb [Source:MGI Symbol;Acc:MGI:88475] |
11 | 1.57068272960602 | Atp5f1 | 2404 | ENSMUSG00000000563 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 [Source:MGI Symbol;Acc:MGI:1100495] |
12 | 1.57369964946602 | Ndufa8 | 12798 | ENSMUSG00000026895 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 8 [Source:MGI Symbol;Acc:MGI:1915625] |
13 | 1.581292306868 | Nsmce1 | 3595 | ENSMUSG00000030750 | NSE1 homolog, SMC5-SMC6 complex component [Source:MGI Symbol;Acc:MGI:1914961] |
14 | 1.58264566762189 | Gja1 | 2674 | ENSMUSG00000050953 | gap junction protein, alpha 1 [Source:MGI Symbol;Acc:MGI:95713] |
15 | 1.59116328902811 | Prdx3 | 1232 | ENSMUSG00000024997 | peroxiredoxin 3 [Source:MGI Symbol;Acc:MGI:88034] |
16 | 1.59224113297954 | Vdac3 | 7327 | ENSMUSG00000008892 | voltage-dependent anion channel 3 [Source:MGI Symbol;Acc:MGI:106922] |
17 | 1.5994350916947 | Cox7b | 27923 | ENSMUSG00000031231 | cytochrome c oxidase subunit VIIb [Source:MGI Symbol;Acc:MGI:1913392] |
18 | 1.6002532601236 | Coa5 | 1791 | ENSMUSG00000026112 | cytochrome C oxidase assembly factor 5 [Source:MGI Symbol;Acc:MGI:1923428] |
19 | 1.60382531276618 | Plin3 | 3152 | ENSMUSG00000024197 | perilipin 3 [Source:MGI Symbol;Acc:MGI:1914155] |
20 | 1.61183577574439 | Sucla2 | 3540 | ENSMUSG00000022110 | succinate-Coenzyme A ligase, ADP-forming, beta subunit [Source:MGI Symbol;Acc:MGI:1306775] |
21 | 1.61825888152852 | S100a1 | 12863 | ENSMUSG00000044080 | S100 calcium binding protein A1 [Source:MGI Symbol;Acc:MGI:1338917] |
22 | 1.62076553464781 | Ndufab1 | 2534 | ENSMUSG00000030869 | NADH dehydrogenase (ubiquinone) 1, alpha/beta subcomplex, 1 [Source:MGI Symbol;Acc:MGI:1917566] |
23 | 1.62101571628303 | Hspb6 | 17586 | ENSMUSG00000036854 | heat shock protein, alpha-crystallin-related, B6 [Source:MGI Symbol;Acc:MGI:2685325] |
24 | 1.62248713713423 | Fbxl22 | 4783 | ENSMUSG00000050503 | F-box and leucine-rich repeat protein 22 [Source:MGI Symbol;Acc:MGI:1921415] |
25 | 1.62343762502063 | Psmc3 | 5517 | ENSMUSG00000002102 | proteasome (prosome, macropain) 26S subunit, ATPase 3 [Source:MGI Symbol;Acc:MGI:1098754] |
26 | 1.62516838359792 | Dag1 | 5682 | ENSMUSG00000039952 | dystroglycan 1 [Source:MGI Symbol;Acc:MGI:101864] |
27 | 1.62800607847322 | Acadl | 7258 | ENSMUSG00000026003 | acyl-Coenzyme A dehydrogenase, long-chain [Source:MGI Symbol;Acc:MGI:87866] |
28 | 1.62841529778009 | Ndufb9 | 33414 | ENSMUSG00000022354 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913468] |
29 | 1.6284759731032 | Dlst | 3578 | ENSMUSG00000004789 | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) [Source:MGI Symbol;Acc:MGI:1926170] |
30 | 1.63271796142291 | Uqcrfs1 | 7285 | ENSMUSG00000038462 | ubiquinol-cytochrome c reductase, Rieske iron-sulfur polypeptide 1 [Source:MGI Symbol;Acc:MGI:1913944] |
31 | 1.63715423285853 | Ehd4 | 10100 | ENSMUSG00000027293 | EH-domain containing 4 [Source:MGI Symbol;Acc:MGI:1919619] |
32 | 1.63787648482522 | Uqcr11 | 35227 | ENSMUSG00000020163 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] |
33 | 1.63923815505866 | Ndrg2 | 20639 | ENSMUSG00000004558 | N-myc downstream regulated gene 2 [Source:MGI Symbol;Acc:MGI:1352498] |
34 | 1.64248369526352 | Ndufa4 | 13556 | ENSMUSG00000029632 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 [Source:MGI Symbol;Acc:MGI:107686] |
35 | 1.64610016067809 | Msantd4 | 739 | ENSMUSG00000041124 | Myb/SANT-like DNA-binding domain containing 4 with coiled-coils [Source:MGI Symbol;Acc:MGI:1925350] |
36 | 1.6467189227393 | Ndufb8 | 13721 | ENSMUSG00000025204 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 [Source:MGI Symbol;Acc:MGI:1914514] |
37 | 1.64700482292219 | Vdac1 | 5726 | ENSMUSG00000020402 | voltage-dependent anion channel 1 [Source:MGI Symbol;Acc:MGI:106919] |
38 | 1.64710097566699 | Cox6b1 | 11449 | ENSMUSG00000036751 | cytochrome c oxidase, subunit VIb polypeptide 1 [Source:MGI Symbol;Acc:MGI:107460] |
39 | 1.64871144678441 | Ndufa12 | 25111 | ENSMUSG00000020022 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 [Source:MGI Symbol;Acc:MGI:1913664] |
40 | 1.6522949511835 | Ndufs7 | 7422 | ENSMUSG00000020153 | NADH dehydrogenase (ubiquinone) Fe-S protein 7 [Source:MGI Symbol;Acc:MGI:1922656] |
41 | 1.65258989412633 | Atp5h | 9855 | ENSMUSG00000034566 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit D [Source:MGI Symbol;Acc:MGI:1918929] |
42 | 1.65434947737474 | Pdha1 | 16841 | ENSMUSG00000031299 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] |
43 | 1.65520076117973 | Minos1 | 16427 | ENSMUSG00000050608 | mitochondrial inner membrane organizing system 1 [Source:MGI Symbol;Acc:MGI:1913628] |
44 | 1.65554594642767 | Csrp3 | 45208 | ENSMUSG00000030470 | cysteine and glycine-rich protein 3 [Source:MGI Symbol;Acc:MGI:1330824] |
45 | 1.66002496744382 | Sdha | 5718 | ENSMUSG00000021577 | succinate dehydrogenase complex, subunit A, flavoprotein (Fp) [Source:MGI Symbol;Acc:MGI:1914195] |
46 | 1.66045378139308 | Got2 | 8202 | ENSMUSG00000031672 | glutamatic-oxaloacetic transaminase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:95792] |
47 | 1.66214169476084 | Uqcrb | 9655 | ENSMUSG00000021520 | ubiquinol-cytochrome c reductase binding protein [Source:MGI Symbol;Acc:MGI:1914780] |
48 | 1.66245629608875 | Ndufa1 | 8877 | ENSMUSG00000016427 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 1 [Source:MGI Symbol;Acc:MGI:1929511] |
49 | 1.66290403911194 | Zcrb1 | 3145 | ENSMUSG00000022635 | zinc finger CCHC-type and RNA binding motif 1 [Source:MGI Symbol;Acc:MGI:1914447] |
50 | 1.66356387022544 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
51 | 1.66566626929848 | Atp6v1g1 | 6414 | ENSMUSG00000039105 | ATPase, H+ transporting, lysosomal V1 subunit G1 [Source:MGI Symbol;Acc:MGI:1913540] |
52 | 1.66660046181089 | Perp | 1845 | ENSMUSG00000019851 | PERP, TP53 apoptosis effector [Source:MGI Symbol;Acc:MGI:1929938] |
53 | 1.66686902495765 | Tmem126a | 889 | ENSMUSG00000030615 | transmembrane protein 126A [Source:MGI Symbol;Acc:MGI:1913521] |
54 | 1.66785888678633 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
55 | 1.67090874031262 | Slc25a3 | 18196 | ENSMUSG00000061904 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] |
56 | 1.67389341255945 | Herpud1 | 1188 | ENSMUSG00000031770 | homocysteine-inducible, endoplasmic reticulum stress-inducible, ubiquitin-like domain member 1 [Source:MGI Symbol;Acc:MGI:1927406] |
57 | 1.6793266440037 | Laptm4a | 9508 | ENSMUSG00000020585 | lysosomal-associated protein transmembrane 4A [Source:MGI Symbol;Acc:MGI:108017] |
58 | 1.67948962017059 | Ndufb7 | 9697 | ENSMUSG00000033938 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 7 [Source:MGI Symbol;Acc:MGI:1914166] |
59 | 1.67952383856564 | Park7 | 4376 | ENSMUSG00000028964 | Parkinson disease (autosomal recessive, early onset) 7 [Source:MGI Symbol;Acc:MGI:2135637] |
60 | 1.68155636049478 | Zfand6 | 1854 | ENSMUSG00000030629 | zinc finger, AN1-type domain 6 [Source:MGI Symbol;Acc:MGI:1929510] |
61 | 1.69067369190512 | Bola3 | 2305 | ENSMUSG00000045160 | bolA-like 3 (E. coli) [Source:MGI Symbol;Acc:MGI:1925903] |
62 | 1.69352999264186 | Grcc10 | 7117 | ENSMUSG00000072772 | gene rich cluster, C10 gene [Source:MGI Symbol;Acc:MGI:1315201] |
63 | 1.69471106521745 | Cd59a | 3524 | ENSMUSG00000032679 | CD59a antigen [Source:MGI Symbol;Acc:MGI:109177] |
64 | 1.69876240705773 | Ndufa13 | 18973 | ENSMUSG00000036199 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 [Source:MGI Symbol;Acc:MGI:1914434] |
65 | 1.69971122868975 | Ly6a | 19883 | ENSMUSG00000075602 | lymphocyte antigen 6 complex, locus A [Source:MGI Symbol;Acc:MGI:107527] |
66 | 1.69991860432694 | Psmd7 | 2749 | ENSMUSG00000039067 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 [Source:MGI Symbol;Acc:MGI:1351511] |
67 | 1.7008610304152 | Sdhc | 5980 | ENSMUSG00000058076 | succinate dehydrogenase complex, subunit C, integral membrane protein [Source:MGI Symbol;Acc:MGI:1913302] |
68 | 1.7054719224071 | Cox4i1 | 51380 | ENSMUSG00000031818 | cytochrome c oxidase subunit 4I1 [Source:MGI Symbol;Acc:MGI:88473] |
69 | 1.70572686552351 | Timm23 | 3516 | ENSMUSG00000013701 | translocase of inner mitochondrial membrane 23 [Source:MGI Symbol;Acc:MGI:1858317] |
70 | 1.70588468212652 | Mrps17 | 1092 | ENSMUSG00000034211 | mitochondrial ribosomal protein S17 [Source:MGI Symbol;Acc:MGI:1913508] |
71 | 1.70591809121047 | Lrrc2 | 5296 | ENSMUSG00000032495 | leucine rich repeat containing 2 [Source:MGI Symbol;Acc:MGI:1921499] |
72 | 1.70642400133376 | Mast2 | 1452 | ENSMUSG00000003810 | microtubule associated serine/threonine kinase 2 [Source:MGI Symbol;Acc:MGI:894676] |
73 | 1.70716068433742 | Pcmtd1 | 3327 | ENSMUSG00000051285 | protein-L-isoaspartate (D-aspartate) O-methyltransferase domain containing 1 [Source:MGI Symbol;Acc:MGI:2441773] |
74 | 1.70751344825771 | Mrpl42 | 4848 | ENSMUSG00000062981 | mitochondrial ribosomal protein L42 [Source:MGI Symbol;Acc:MGI:1333774] |
75 | 1.70765000770323 | Slc25a39 | 3585 | ENSMUSG00000018677 | solute carrier family 25, member 39 [Source:MGI Symbol;Acc:MGI:1196386] |
76 | 1.70779310259128 | Mrpl13 | 3200 | ENSMUSG00000022370 | mitochondrial ribosomal protein L13 [Source:MGI Symbol;Acc:MGI:2137218] |
77 | 1.70786522187485 | Nfib | 11554 | ENSMUSG00000008575 | nuclear factor I/B [Source:MGI Symbol;Acc:MGI:103188] |
78 | 1.70818862763367 | Idh3a | 3568 | ENSMUSG00000032279 | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] |
79 | 1.71071812239062 | Timm13 | 2153 | ENSMUSG00000020219 | translocase of inner mitochondrial membrane 13 [Source:MGI Symbol;Acc:MGI:1353432] |
80 | 1.71079492499973 | Rnf128 | 3182 | ENSMUSG00000031438 | ring finger protein 128 [Source:MGI Symbol;Acc:MGI:1914139] |
81 | 1.71341705818983 | Psme4 | 3939 | ENSMUSG00000040850 | proteasome (prosome, macropain) activator subunit 4 [Source:MGI Symbol;Acc:MGI:2143994] |
82 | 1.71383348902224 | Immt | 6229 | ENSMUSG00000052337 | inner membrane protein, mitochondrial [Source:MGI Symbol;Acc:MGI:1923864] |
83 | 1.71528715944773 | Myoz2 | 12017 | ENSMUSG00000028116 | myozenin 2 [Source:MGI Symbol;Acc:MGI:1913063] |
84 | 1.71531733335938 | Hipk3 | 4134 | ENSMUSG00000027177 | homeodomain interacting protein kinase 3 [Source:MGI Symbol;Acc:MGI:1314882] |
85 | 1.71577918608413 | Smdt1 | 1985 | ENSMUSG00000022452 | single-pass membrane protein with aspartate rich tail 1 [Source:MGI Symbol;Acc:MGI:1916279] |
86 | 1.71601359777429 | Smpx | 4725 | ENSMUSG00000041476 | small muscle protein, X-linked [Source:MGI Symbol;Acc:MGI:1913356] |
87 | 1.72028331370348 | Dnaja2 | 3182 | ENSMUSG00000031701 | DnaJ heat shock protein family (Hsp40) member A2 [Source:MGI Symbol;Acc:MGI:1931882] |
88 | 1.72048762501357 | Kifc3 | 2584 | ENSMUSG00000031788 | kinesin family member C3 [Source:MGI Symbol;Acc:MGI:109202] |
89 | 1.72074211771708 | Fxyd1 | 1650 | ENSMUSG00000036570 | FXYD domain-containing ion transport regulator 1 [Source:MGI Symbol;Acc:MGI:1889273] |
90 | 1.72172039683161 | Nrtn | 1230 | ENSMUSG00000039481 | neurturin [Source:MGI Symbol;Acc:MGI:108417] |
91 | 1.72426546037979 | Kif1c | 4553 | ENSMUSG00000020821 | kinesin family member 1C [Source:MGI Symbol;Acc:MGI:1098260] |
92 | 1.72466521439058 | Cox5a | 13021 | ENSMUSG00000000088 | cytochrome c oxidase subunit Va [Source:MGI Symbol;Acc:MGI:88474] |
93 | 1.7256304326238 | Dlat | 2396 | ENSMUSG00000000168 | dihydrolipoamide S-acetyltransferase (E2 component of pyruvate dehydrogenase complex) [Source:MGI Symbol;Acc:MGI:2385311] |
94 | 1.72620946289413 | Atp5c1 | 15650 | ENSMUSG00000025781 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:MGI Symbol;Acc:MGI:1261437] |
95 | 1.72906879061181 | Bdh1 | 3346 | ENSMUSG00000046598 | 3-hydroxybutyrate dehydrogenase, type 1 [Source:MGI Symbol;Acc:MGI:1919161] |
96 | 1.73156197208814 | Dpt | 4095 | ENSMUSG00000026574 | dermatopontin [Source:MGI Symbol;Acc:MGI:1928392] |
97 | 1.73295273339063 | Rit1 | 2804 | ENSMUSG00000028057 | Ras-like without CAAX 1 [Source:MGI Symbol;Acc:MGI:108053] |
98 | 1.73626242141515 | Oxct1 | 24002 | ENSMUSG00000022186 | 3-oxoacid CoA transferase 1 [Source:MGI Symbol;Acc:MGI:1914291] |
99 | 1.73626509693562 | Fermt2 | 4530 | ENSMUSG00000037712 | fermitin family member 2 [Source:MGI Symbol;Acc:MGI:2385001] |
100 | 1.73693582268943 | Cox10 | 2356 | ENSMUSG00000042148 | cytochrome c oxidase assembly protein 10 [Source:MGI Symbol;Acc:MGI:1917633] |
101 | 1.73788984430392 | Clip4 | 2708 | ENSMUSG00000024059 | CAP-GLY domain containing linker protein family, member 4 [Source:MGI Symbol;Acc:MGI:1919100] |
102 | 1.73793119455952 | Popdc2 | 7519 | ENSMUSG00000022803 | popeye domain containing 2 [Source:MGI Symbol;Acc:MGI:1930150] |
103 | 1.74042577239807 | Hsd17b10 | 16883 | ENSMUSG00000025260 | hydroxysteroid (17-beta) dehydrogenase 10 [Source:MGI Symbol;Acc:MGI:1333871] |
104 | 1.74105745088898 | Stk39 | 5697 | ENSMUSG00000027030 | serine/threonine kinase 39 [Source:MGI Symbol;Acc:MGI:1858416] |
105 | 1.7412148494325 | Smim20 | 2461 | ENSMUSG00000061461 | small integral membrane protein 20 [Source:MGI Symbol;Acc:MGI:1913528] |
106 | 1.7414979498806 | Acot7 | 2503 | ENSMUSG00000028937 | acyl-CoA thioesterase 7 [Source:MGI Symbol;Acc:MGI:1917275] |
107 | 1.74208986947088 | Ndufa5 | 15821 | ENSMUSG00000023089 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1915452] |
108 | 1.74223832762619 | Ptpn11 | 3137 | ENSMUSG00000043733 | protein tyrosine phosphatase, non-receptor type 11 [Source:MGI Symbol;Acc:MGI:99511] |
109 | 1.74588767572966 | Lpl | 101074 | ENSMUSG00000015568 | lipoprotein lipase [Source:MGI Symbol;Acc:MGI:96820] |
110 | 1.74660820527347 | Suclg1 | 12418 | ENSMUSG00000052738 | succinate-CoA ligase, GDP-forming, alpha subunit [Source:MGI Symbol;Acc:MGI:1927234] |
111 | 1.74730769474978 | Coq7 | 1364 | ENSMUSG00000030652 | demethyl-Q 7 [Source:MGI Symbol;Acc:MGI:107207] |
112 | 1.74850440658973 | Dguok | 1574 | ENSMUSG00000014554 | deoxyguanosine kinase [Source:MGI Symbol;Acc:MGI:1351602] |
113 | 1.74955671023444 | Cxcl12 | 2961 | ENSMUSG00000061353 | chemokine (C-X-C motif) ligand 12 [Source:MGI Symbol;Acc:MGI:103556] |
114 | 1.75052135975974 | Uqcr10 | 14480 | ENSMUSG00000059534 | ubiquinol-cytochrome c reductase, complex III subunit X [Source:MGI Symbol;Acc:MGI:1913402] |
115 | 1.75100160941147 | Csde1 | 16408 | ENSMUSG00000068823 | cold shock domain containing E1, RNA binding [Source:MGI Symbol;Acc:MGI:92356] |
116 | 1.75540400491476 | Ube2b | 5907 | ENSMUSG00000020390 | ubiquitin-conjugating enzyme E2B [Source:MGI Symbol;Acc:MGI:102944] |
117 | 1.75545422780089 | Mt1 | 2145 | ENSMUSG00000031765 | metallothionein 1 [Source:MGI Symbol;Acc:MGI:97171] |
118 | 1.75555171517869 | Pdhb | 2613 | ENSMUSG00000021748 | pyruvate dehydrogenase (lipoamide) beta [Source:MGI Symbol;Acc:MGI:1915513] |
119 | 1.75608065829507 | Atp2a2 | 70445 | ENSMUSG00000029467 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 [Source:MGI Symbol;Acc:MGI:88110] |
120 | 1.75881110509827 | Tpm1 | 148612 | ENSMUSG00000032366 | tropomyosin 1, alpha [Source:MGI Symbol;Acc:MGI:98809] |
121 | 1.75980465224089 | Strn3 | 3116 | ENSMUSG00000020954 | striatin, calmodulin binding protein 3 [Source:MGI Symbol;Acc:MGI:2151064] |
122 | 1.76164123864053 | Bag3 | 5501 | ENSMUSG00000030847 | BCL2-associated athanogene 3 [Source:MGI Symbol;Acc:MGI:1352493] |
123 | 1.76173435413656 | Ndufb2 | 11516 | ENSMUSG00000002416 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1915448] |
124 | 1.76268820460027 | Etfdh | 1217 | ENSMUSG00000027809 | electron transferring flavoprotein, dehydrogenase [Source:MGI Symbol;Acc:MGI:106100] |
125 | 1.76401507844536 | Pfdn2 | 1485 | ENSMUSG00000006412 | prefoldin 2 [Source:MGI Symbol;Acc:MGI:1276111] |
126 | 1.76417340220879 | Idh3g | 4284 | ENSMUSG00000002010 | isocitrate dehydrogenase 3 (NAD+), gamma [Source:MGI Symbol;Acc:MGI:1099463] |
127 | 1.76470747142564 | Ugp2 | 2386 | ENSMUSG00000001891 | UDP-glucose pyrophosphorylase 2 [Source:MGI Symbol;Acc:MGI:2183447] |
128 | 1.76524347417897 | Mdh1 | 20708 | ENSMUSG00000020321 | malate dehydrogenase 1, NAD (soluble) [Source:MGI Symbol;Acc:MGI:97051] |
129 | 1.76698160094373 | Gfm1 | 1526 | ENSMUSG00000027774 | G elongation factor, mitochondrial 1 [Source:MGI Symbol;Acc:MGI:107339] |
130 | 1.768073515639 | Atp5b | 70244 | ENSMUSG00000025393 | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit [Source:MGI Symbol;Acc:MGI:107801] |
131 | 1.76886689368578 | Sorbs2 | 5605 | ENSMUSG00000031626 | sorbin and SH3 domain containing 2 [Source:MGI Symbol;Acc:MGI:1924574] |
132 | 1.76946989206767 | Ndufc2 | 6047 | ENSMUSG00000030647 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 2 [Source:MGI Symbol;Acc:MGI:1344370] |
133 | 1.77100619595044 | Cox17 | 1615 | ENSMUSG00000046516 | cytochrome c oxidase assembly protein 17 [Source:MGI Symbol;Acc:MGI:1333806] |
134 | 1.77171343142106 | Tmem70 | 1576 | ENSMUSG00000025940 | transmembrane protein 70 [Source:MGI Symbol;Acc:MGI:1915068] |
135 | 1.77395597769824 | Sptbn1 | 11876 | ENSMUSG00000020315 | spectrin beta, non-erythrocytic 1 [Source:MGI Symbol;Acc:MGI:98388] |
136 | 1.77405002548067 | Zcchc24 | 1638 | ENSMUSG00000055538 | zinc finger, CCHC domain containing 24 [Source:MGI Symbol;Acc:MGI:1919168] |
137 | 1.77445177646494 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
138 | 1.77499595022043 | Mpc2 | 10553 | ENSMUSG00000026568 | mitochondrial pyruvate carrier 2 [Source:MGI Symbol;Acc:MGI:1917706] |
139 | 1.77611837339152 | Psmd2 | 3179 | ENSMUSG00000006998 | proteasome (prosome, macropain) 26S subunit, non-ATPase, 2 [Source:MGI Symbol;Acc:MGI:1096584] |
140 | 1.77616813233231 | Dennd5a | 1265 | ENSMUSG00000035901 | DENN/MADD domain containing 5A [Source:MGI Symbol;Acc:MGI:1201681] |
141 | 1.77617520717109 | Crat | 5717 | ENSMUSG00000026853 | carnitine acetyltransferase [Source:MGI Symbol;Acc:MGI:109501] |
142 | 1.77892327475111 | Ube2l6 | 1001 | ENSMUSG00000027078 | ubiquitin-conjugating enzyme E2L 6 [Source:MGI Symbol;Acc:MGI:1914500] |
143 | 1.7809220229046 | Mid1ip1 | 970 | ENSMUSG00000008035 | Mid1 interacting protein 1 (gastrulation specific G12-like (zebrafish)) [Source:MGI Symbol;Acc:MGI:1915291] |
144 | 1.78112351950956 | Mtx2 | 1016 | ENSMUSG00000027099 | metaxin 2 [Source:MGI Symbol;Acc:MGI:1859652] |
145 | 1.78123583811938 | Mdp1 | 1778 | ENSMUSG00000002329 | magnesium-dependent phosphatase 1 [Source:MGI Symbol;Acc:MGI:1915131] |
146 | 1.78234954204245 | Idh2 | 58840 | ENSMUSG00000030541 | isocitrate dehydrogenase 2 (NADP+), mitochondrial [Source:MGI Symbol;Acc:MGI:96414] |
147 | 1.78545509036775 | Atp5k | 13226 | ENSMUSG00000050856 | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] |
148 | 1.78613828644691 | Ogdh | 18709 | ENSMUSG00000020456 | oxoglutarate (alpha-ketoglutarate) dehydrogenase (lipoamide) [Source:MGI Symbol;Acc:MGI:1098267] |
149 | 1.78694191579033 | Csnk2a1 | 2508 | ENSMUSG00000074698 | casein kinase 2, alpha 1 polypeptide [Source:MGI Symbol;Acc:MGI:88543] |
150 | 1.78932299933788 | Actc1 | 147746 | ENSMUSG00000068614 | actin, alpha, cardiac muscle 1 [Source:MGI Symbol;Acc:MGI:87905] |
151 | 1.79084103787594 | Idh3b | 7778 | ENSMUSG00000027406 | isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650] |
152 | 1.79125600706361 | Pja2 | 4743 | ENSMUSG00000024083 | praja ring finger ubiquitin ligase 2 [Source:MGI Symbol;Acc:MGI:2159342] |
153 | 1.79168080005123 | Acat1 | 4485 | ENSMUSG00000032047 | acetyl-Coenzyme A acetyltransferase 1 [Source:MGI Symbol;Acc:MGI:87870] |
154 | 1.7919530373067 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
155 | 1.79223081280905 | Gstk1 | 1313 | ENSMUSG00000029864 | glutathione S-transferase kappa 1 [Source:MGI Symbol;Acc:MGI:1923513] |
156 | 1.79383176374787 | Trim63 | 5856 | ENSMUSG00000028834 | tripartite motif-containing 63 [Source:MGI Symbol;Acc:MGI:2447992] |
157 | 1.7941540196984 | Sesn1 | 1614 | ENSMUSG00000038332 | sestrin 1 [Source:MGI Symbol;Acc:MGI:2155278] |
158 | 1.79510230632262 | Isca1 | 3181 | ENSMUSG00000044792 | iron-sulfur cluster assembly 1 [Source:MGI Symbol;Acc:MGI:1916296] |
159 | 1.79571892650241 | Slc25a13 | 1926 | ENSMUSG00000015112 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 13 [Source:MGI Symbol;Acc:MGI:1354721] |
160 | 1.79621017897119 | Atp5g1 | 51876 | ENSMUSG00000006057 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) [Source:MGI Symbol;Acc:MGI:107653] |
161 | 1.79638961041917 | Ndufs2 | 6862 | ENSMUSG00000013593 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 [Source:MGI Symbol;Acc:MGI:2385112] |
162 | 1.79673197595839 | Hint2 | 2777 | ENSMUSG00000028470 | histidine triad nucleotide binding protein 2 [Source:MGI Symbol;Acc:MGI:1916167] |
163 | 1.79713990970616 | Asb2 | 4742 | ENSMUSG00000021200 | ankyrin repeat and SOCS box-containing 2 [Source:MGI Symbol;Acc:MGI:1929743] |
164 | 1.7980649123453 | Cdv3 | 5252 | ENSMUSG00000032803 | carnitine deficiency-associated gene expressed in ventricle 3 [Source:MGI Symbol;Acc:MGI:2448759] |
165 | 1.79853787911662 | Slc8a1 | 6476 | ENSMUSG00000054640 | solute carrier family 8 (sodium/calcium exchanger), member 1 [Source:MGI Symbol;Acc:MGI:107956] |
166 | 1.79881519337256 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
