Similarity to Trp53inp2 in heart1 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Trp53inp2 | 5233 | ENSMUSG00000038375 | transformation related protein 53 inducible nuclear protein 2 [Source:MGI Symbol;Acc:MGI:1915978] |
1 | 0.920745957913111 | Mybpc3 | 34822 | ENSMUSG00000002100 | myosin binding protein C, cardiac [Source:MGI Symbol;Acc:MGI:102844] |
2 | 1.01308050052905 | Ndufs2 | 6862 | ENSMUSG00000013593 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 [Source:MGI Symbol;Acc:MGI:2385112] |
3 | 1.06374956783481 | Pgam2 | 19064 | ENSMUSG00000020475 | phosphoglycerate mutase 2 [Source:MGI Symbol;Acc:MGI:1933118] |
4 | 1.12407440971645 | Oxct1 | 24002 | ENSMUSG00000022186 | 3-oxoacid CoA transferase 1 [Source:MGI Symbol;Acc:MGI:1914291] |
5 | 1.12707218215951 | Rcan2 | 3411 | ENSMUSG00000039601 | regulator of calcineurin 2 [Source:MGI Symbol;Acc:MGI:1858219] |
6 | 1.13341658790255 | Atp5a1 | 50164 | ENSMUSG00000025428 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 [Source:MGI Symbol;Acc:MGI:88115] |
7 | 1.13672066494754 | Tuba4a | 7507 | ENSMUSG00000026202 | tubulin, alpha 4A [Source:MGI Symbol;Acc:MGI:1095410] |
8 | 1.16164848094447 | Obscn | 8427 | ENSMUSG00000061462 | obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF [Source:MGI Symbol;Acc:MGI:2681862] |
9 | 1.16507305868403 | Cd36 | 9693 | ENSMUSG00000002944 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] |
10 | 1.17129963262598 | Srl | 7139 | ENSMUSG00000022519 | sarcalumenin [Source:MGI Symbol;Acc:MGI:2146620] |
11 | 1.17668952014573 | Ndufa12 | 25111 | ENSMUSG00000020022 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 [Source:MGI Symbol;Acc:MGI:1913664] |
12 | 1.17984429728099 | Tnnc1 | 29402 | ENSMUSG00000091898 | troponin C, cardiac/slow skeletal [Source:MGI Symbol;Acc:MGI:98779] |
13 | 1.1835451260549 | Tpm1 | 148612 | ENSMUSG00000032366 | tropomyosin 1, alpha [Source:MGI Symbol;Acc:MGI:98809] |
14 | 1.19282033228689 | Mfn2 | 12137 | ENSMUSG00000029020 | mitofusin 2 [Source:MGI Symbol;Acc:MGI:2442230] |
15 | 1.19804602179798 | Slc25a4 | 77004 | ENSMUSG00000031633 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 4 [Source:MGI Symbol;Acc:MGI:1353495] |
16 | 1.20301069883295 | Sod2 | 12225 | ENSMUSG00000006818 | superoxide dismutase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:98352] |
17 | 1.20352104250075 | Atp5c1 | 15650 | ENSMUSG00000025781 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:MGI Symbol;Acc:MGI:1261437] |
18 | 1.21350027312008 | Cs | 5593 | ENSMUSG00000005683 | citrate synthase [Source:MGI Symbol;Acc:MGI:88529] |
19 | 1.21672391993292 | Atp5b | 70244 | ENSMUSG00000025393 | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit [Source:MGI Symbol;Acc:MGI:107801] |
20 | 1.22029162534906 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
21 | 1.22222504941066 | Atp5d | 17191 | ENSMUSG00000003072 | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit [Source:MGI Symbol;Acc:MGI:1913293] |
22 | 1.2231769951067 | Atp5l | 24452 | ENSMUSG00000038717 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit G [Source:MGI Symbol;Acc:MGI:1351597] |
23 | 1.22398916037704 | Cox6a2 | 29921 | ENSMUSG00000030785 | cytochrome c oxidase subunit VIa polypeptide 2 [Source:MGI Symbol;Acc:MGI:104649] |
24 | 1.22532762007472 | Ndufa4 | 13556 | ENSMUSG00000029632 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 [Source:MGI Symbol;Acc:MGI:107686] |
25 | 1.22620737746392 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
26 | 1.22891300437781 | Cox5a | 13021 | ENSMUSG00000000088 | cytochrome c oxidase subunit Va [Source:MGI Symbol;Acc:MGI:88474] |
27 | 1.22972632004864 | Hadhb | 10166 | ENSMUSG00000059447 | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit [Source:MGI Symbol;Acc:MGI:2136381] |
28 | 1.24146870906583 | Map1lc3a | 14206 | ENSMUSG00000027602 | microtubule-associated protein 1 light chain 3 alpha [Source:MGI Symbol;Acc:MGI:1915661] |
29 | 1.24154501265166 | Mpc1 | 20509 | ENSMUSG00000023861 | mitochondrial pyruvate carrier 1 [Source:MGI Symbol;Acc:MGI:1915240] |
30 | 1.24573824949153 | S100a1 | 12863 | ENSMUSG00000044080 | S100 calcium binding protein A1 [Source:MGI Symbol;Acc:MGI:1338917] |
31 | 1.24845429183737 | Ndufa13 | 18973 | ENSMUSG00000036199 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 [Source:MGI Symbol;Acc:MGI:1914434] |
32 | 1.24910605573539 | Atp5o | 31921 | ENSMUSG00000022956 | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] |
33 | 1.25278824646057 | Sorbs1 | 5421 | ENSMUSG00000025006 | sorbin and SH3 domain containing 1 [Source:MGI Symbol;Acc:MGI:700014] |
34 | 1.25527701559625 | Jam2 | 2566 | ENSMUSG00000053062 | junction adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:1933820] |
35 | 1.26212301063929 | Mdh1 | 20708 | ENSMUSG00000020321 | malate dehydrogenase 1, NAD (soluble) [Source:MGI Symbol;Acc:MGI:97051] |
36 | 1.26472295671443 | Ech1 | 11237 | ENSMUSG00000053898 | enoyl coenzyme A hydratase 1, peroxisomal [Source:MGI Symbol;Acc:MGI:1858208] |
37 | 1.26684951096182 | Ivns1abp | 11815 | ENSMUSG00000023150 | influenza virus NS1A binding protein [Source:MGI Symbol;Acc:MGI:2152389] |
38 | 1.26845246634432 | Uqcrc1 | 7656 | ENSMUSG00000025651 | ubiquinol-cytochrome c reductase core protein 1 [Source:MGI Symbol;Acc:MGI:107876] |
39 | 1.26919224690311 | Mtus1 | 2102 | ENSMUSG00000045636 | mitochondrial tumor suppressor 1 [Source:MGI Symbol;Acc:MGI:2142572] |
40 | 1.26924520854374 | Actn2 | 8978 | ENSMUSG00000052374 | actinin alpha 2 [Source:MGI Symbol;Acc:MGI:109192] |
41 | 1.27850491818559 | Ghitm | 4195 | ENSMUSG00000041028 | growth hormone inducible transmembrane protein [Source:MGI Symbol;Acc:MGI:1913342] |
42 | 1.27981348796413 | Got1 | 7860 | ENSMUSG00000025190 | glutamic-oxaloacetic transaminase 1, soluble [Source:MGI Symbol;Acc:MGI:95791] |
43 | 1.28882393937916 | Ndufb2 | 11516 | ENSMUSG00000002416 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1915448] |
44 | 1.29950841440438 | Gpx4 | 19916 | ENSMUSG00000075706 | glutathione peroxidase 4 [Source:MGI Symbol;Acc:MGI:104767] |
45 | 1.30319685015681 | Cox6b1 | 11449 | ENSMUSG00000036751 | cytochrome c oxidase, subunit VIb polypeptide 1 [Source:MGI Symbol;Acc:MGI:107460] |
46 | 1.30876307524722 | Eno3 | 20651 | ENSMUSG00000060600 | enolase 3, beta muscle [Source:MGI Symbol;Acc:MGI:95395] |
47 | 1.31044989057963 | Fkbp4 | 4052 | ENSMUSG00000030357 | FK506 binding protein 4 [Source:MGI Symbol;Acc:MGI:95543] |
48 | 1.31497969250522 | Atp5j | 9959 | ENSMUSG00000022890 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F [Source:MGI Symbol;Acc:MGI:107777] |
49 | 1.31658338477096 | Mb | 262996 | ENSMUSG00000018893 | myoglobin [Source:MGI Symbol;Acc:MGI:96922] |
50 | 1.31800510212982 | Ndufb5 | 13513 | ENSMUSG00000027673 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1913296] |
51 | 1.32051301310251 | Pdha1 | 16841 | ENSMUSG00000031299 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] |
52 | 1.32317179840515 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
53 | 1.32550254620652 | Etfb | 17298 | ENSMUSG00000004610 | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] |
54 | 1.32817738574392 | Myoz2 | 12017 | ENSMUSG00000028116 | myozenin 2 [Source:MGI Symbol;Acc:MGI:1913063] |
55 | 1.32975481459769 | Uqcrq | 19772 | ENSMUSG00000044894 | ubiquinol-cytochrome c reductase, complex III subunit VII [Source:MGI Symbol;Acc:MGI:107807] |
56 | 1.33141452656354 | Tnnt2 | 1049590 | ENSMUSG00000026414 | troponin T2, cardiac [Source:MGI Symbol;Acc:MGI:104597] |
57 | 1.33223516561623 | Idh3g | 4284 | ENSMUSG00000002010 | isocitrate dehydrogenase 3 (NAD+), gamma [Source:MGI Symbol;Acc:MGI:1099463] |
58 | 1.33536286757393 | Mgll | 9062 | ENSMUSG00000033174 | monoglyceride lipase [Source:MGI Symbol;Acc:MGI:1346042] |
59 | 1.33844987384007 | Ndufs7 | 7422 | ENSMUSG00000020153 | NADH dehydrogenase (ubiquinone) Fe-S protein 7 [Source:MGI Symbol;Acc:MGI:1922656] |
60 | 1.33868173046952 | Aes | 10009 | ENSMUSG00000054452 | amino-terminal enhancer of split [Source:MGI Symbol;Acc:MGI:95806] |
61 | 1.34517115540312 | Fabp3 | 104019 | ENSMUSG00000028773 | fatty acid binding protein 3, muscle and heart [Source:MGI Symbol;Acc:MGI:95476] |
62 | 1.35030534490864 | Uqcr10 | 14480 | ENSMUSG00000059534 | ubiquinol-cytochrome c reductase, complex III subunit X [Source:MGI Symbol;Acc:MGI:1913402] |
63 | 1.3509186839985 | Ndufb10 | 10555 | ENSMUSG00000040048 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 10 [Source:MGI Symbol;Acc:MGI:1915592] |
64 | 1.3522579779953 | Cisd1 | 5623 | ENSMUSG00000037710 | CDGSH iron sulfur domain 1 [Source:MGI Symbol;Acc:MGI:1261855] |
65 | 1.35823402277065 | Ndufs6 | 19189 | ENSMUSG00000021606 | NADH dehydrogenase (ubiquinone) Fe-S protein 6 [Source:MGI Symbol;Acc:MGI:107932] |
66 | 1.36147511210394 | Phb | 7614 | ENSMUSG00000038845 | prohibitin [Source:MGI Symbol;Acc:MGI:97572] |
67 | 1.36161612507371 | Sh3bgr | 5940 | ENSMUSG00000040666 | SH3-binding domain glutamic acid-rich protein [Source:MGI Symbol;Acc:MGI:1354740] |
68 | 1.36469701326505 | Ankrd40 | 5018 | ENSMUSG00000020864 | ankyrin repeat domain 40 [Source:MGI Symbol;Acc:MGI:1918702] |
69 | 1.36937009881046 | Ndufv2 | 14354 | ENSMUSG00000024099 | NADH dehydrogenase (ubiquinone) flavoprotein 2 [Source:MGI Symbol;Acc:MGI:1920150] |
70 | 1.37304427061956 | Gstm2 | 4305 | ENSMUSG00000040562 | glutathione S-transferase, mu 2 [Source:MGI Symbol;Acc:MGI:95861] |
71 | 1.37983919157632 | Hspa9 | 7504 | ENSMUSG00000024359 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] |
72 | 1.37996048188842 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
73 | 1.38078923076518 | Suclg1 | 12418 | ENSMUSG00000052738 | succinate-CoA ligase, GDP-forming, alpha subunit [Source:MGI Symbol;Acc:MGI:1927234] |
74 | 1.3842657150488 | Slc25a3 | 18196 | ENSMUSG00000061904 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] |
75 | 1.38451332327352 | Samm50 | 8252 | ENSMUSG00000022437 | SAMM50 sorting and assembly machinery component [Source:MGI Symbol;Acc:MGI:1915903] |
76 | 1.38506727562671 | Atp5k | 13226 | ENSMUSG00000050856 | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] |
77 | 1.38521623540033 | Minos1 | 16427 | ENSMUSG00000050608 | mitochondrial inner membrane organizing system 1 [Source:MGI Symbol;Acc:MGI:1913628] |
78 | 1.3865833777824 | Hspb7 | 25613 | ENSMUSG00000006221 | heat shock protein family, member 7 (cardiovascular) [Source:MGI Symbol;Acc:MGI:1352494] |
79 | 1.38784868712345 | Actc1 | 147746 | ENSMUSG00000068614 | actin, alpha, cardiac muscle 1 [Source:MGI Symbol;Acc:MGI:87905] |
80 | 1.38810983936424 | Got2 | 8202 | ENSMUSG00000031672 | glutamatic-oxaloacetic transaminase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:95792] |
81 | 1.38856945112411 | Ptgds | 5026 | ENSMUSG00000015090 | prostaglandin D2 synthase (brain) [Source:MGI Symbol;Acc:MGI:99261] |
82 | 1.38908456203017 | Hspb6 | 17586 | ENSMUSG00000036854 | heat shock protein, alpha-crystallin-related, B6 [Source:MGI Symbol;Acc:MGI:2685325] |
83 | 1.38972372425147 | Tufm | 2431 | ENSMUSG00000073838 | Tu translation elongation factor, mitochondrial [Source:MGI Symbol;Acc:MGI:1923686] |
84 | 1.39219871372622 | Uqcrb | 9655 | ENSMUSG00000021520 | ubiquinol-cytochrome c reductase binding protein [Source:MGI Symbol;Acc:MGI:1914780] |
85 | 1.39756678612113 | Csrp3 | 45208 | ENSMUSG00000030470 | cysteine and glycine-rich protein 3 [Source:MGI Symbol;Acc:MGI:1330824] |
86 | 1.39815996649691 | Slc25a11 | 7687 | ENSMUSG00000014606 | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 [Source:MGI Symbol;Acc:MGI:1915113] |
87 | 1.39845758697512 | Atp5g1 | 51876 | ENSMUSG00000006057 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) [Source:MGI Symbol;Acc:MGI:107653] |
88 | 1.40396992337045 | Adprhl1 | 3917 | ENSMUSG00000031448 | ADP-ribosylhydrolase like 1 [Source:MGI Symbol;Acc:MGI:2442168] |
89 | 1.40443437049498 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
90 | 1.40518096062792 | Sucla2 | 3540 | ENSMUSG00000022110 | succinate-Coenzyme A ligase, ADP-forming, beta subunit [Source:MGI Symbol;Acc:MGI:1306775] |
91 | 1.40611636295193 | Chchd10 | 15484 | ENSMUSG00000049422 | coiled-coil-helix-coiled-coil-helix domain containing 10 [Source:MGI Symbol;Acc:MGI:2143558] |
92 | 1.40719160851213 | Ndufb6 | 8715 | ENSMUSG00000071014 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 [Source:MGI Symbol;Acc:MGI:2684983] |
93 | 1.4074620086092 | Cox4i1 | 51380 | ENSMUSG00000031818 | cytochrome c oxidase subunit 4I1 [Source:MGI Symbol;Acc:MGI:88473] |
94 | 1.40890347410038 | Acadl | 7258 | ENSMUSG00000026003 | acyl-Coenzyme A dehydrogenase, long-chain [Source:MGI Symbol;Acc:MGI:87866] |
95 | 1.41010992011679 | Cox5b | 18041 | ENSMUSG00000061518 | cytochrome c oxidase subunit Vb [Source:MGI Symbol;Acc:MGI:88475] |
96 | 1.4104942351963 | Pptc7 | 3297 | ENSMUSG00000038582 | PTC7 protein phosphatase homolog [Source:MGI Symbol;Acc:MGI:2444593] |
97 | 1.41434485518564 | Cox7b | 27923 | ENSMUSG00000031231 | cytochrome c oxidase subunit VIIb [Source:MGI Symbol;Acc:MGI:1913392] |
98 | 1.41449281599232 | Mtfr1l | 5373 | ENSMUSG00000046671 | mitochondrial fission regulator 1-like [Source:MGI Symbol;Acc:MGI:1924074] |
99 | 1.41620729740453 | Idh3a | 3568 | ENSMUSG00000032279 | isocitrate dehydrogenase 3 (NAD+) alpha [Source:MGI Symbol;Acc:MGI:1915084] |
100 | 1.41621391966301 | Rilpl1 | 3174 | ENSMUSG00000029392 | Rab interacting lysosomal protein-like 1 [Source:MGI Symbol;Acc:MGI:1922945] |
101 | 1.41644384078661 | Timm23 | 3516 | ENSMUSG00000013701 | translocase of inner mitochondrial membrane 23 [Source:MGI Symbol;Acc:MGI:1858317] |
102 | 1.41926764221762 | Gja1 | 2674 | ENSMUSG00000050953 | gap junction protein, alpha 1 [Source:MGI Symbol;Acc:MGI:95713] |
103 | 1.42488637194164 | Chpt1 | 2726 | ENSMUSG00000060002 | choline phosphotransferase 1 [Source:MGI Symbol;Acc:MGI:2384841] |
104 | 1.42720965983363 | Aldoa | 23125 | ENSMUSG00000030695 | aldolase A, fructose-bisphosphate [Source:MGI Symbol;Acc:MGI:87994] |
105 | 1.42896197244028 | Cyc1 | 16086 | ENSMUSG00000022551 | cytochrome c-1 [Source:MGI Symbol;Acc:MGI:1913695] |
106 | 1.43100964722531 | Mpc2 | 10553 | ENSMUSG00000026568 | mitochondrial pyruvate carrier 2 [Source:MGI Symbol;Acc:MGI:1917706] |
107 | 1.433703628989 | Ak1 | 7097 | ENSMUSG00000026817 | adenylate kinase 1 [Source:MGI Symbol;Acc:MGI:87977] |
108 | 1.43512489930877 | Crip2 | 20923 | ENSMUSG00000006356 | cysteine rich protein 2 [Source:MGI Symbol;Acc:MGI:1915587] |
109 | 1.43740742702871 | Ndufa3 | 17275 | ENSMUSG00000035674 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3 [Source:MGI Symbol;Acc:MGI:1913341] |
110 | 1.43984040460833 | Prdx2 | 5692 | ENSMUSG00000005161 | peroxiredoxin 2 [Source:MGI Symbol;Acc:MGI:109486] |
111 | 1.43996497774876 | Ckmt2 | 40454 | ENSMUSG00000021622 | creatine kinase, mitochondrial 2 [Source:MGI Symbol;Acc:MGI:1923972] |
112 | 1.44063744634143 | Ndufv3 | 11025 | ENSMUSG00000024038 | NADH dehydrogenase (ubiquinone) flavoprotein 3 [Source:MGI Symbol;Acc:MGI:1890894] |
113 | 1.44132539965962 | Mypn | 3554 | ENSMUSG00000020067 | myopalladin [Source:MGI Symbol;Acc:MGI:1916052] |
114 | 1.44158190616025 | Gpc1 | 29727 | ENSMUSG00000034220 | glypican 1 [Source:MGI Symbol;Acc:MGI:1194891] |
115 | 1.44427140490239 | Uqcrh | 29269 | ENSMUSG00000063882 | ubiquinol-cytochrome c reductase hinge protein [Source:MGI Symbol;Acc:MGI:1913826] |
116 | 1.4451437542694 | Egln1 | 4996 | ENSMUSG00000031987 | egl-9 family hypoxia-inducible factor 1 [Source:MGI Symbol;Acc:MGI:1932286] |
117 | 1.44589850326552 | Ndufb11 | 10648 | ENSMUSG00000031059 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 11 [Source:MGI Symbol;Acc:MGI:1349919] |
118 | 1.44747712573631 | Immt | 6229 | ENSMUSG00000052337 | inner membrane protein, mitochondrial [Source:MGI Symbol;Acc:MGI:1923864] |
119 | 1.44764628621642 | Ube2b | 5907 | ENSMUSG00000020390 | ubiquitin-conjugating enzyme E2B [Source:MGI Symbol;Acc:MGI:102944] |
120 | 1.44919569291414 | Echs1 | 6095 | ENSMUSG00000025465 | enoyl Coenzyme A hydratase, short chain, 1, mitochondrial [Source:MGI Symbol;Acc:MGI:2136460] |
121 | 1.45118844252553 | Ndufb9 | 33414 | ENSMUSG00000022354 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913468] |
122 | 1.45128723663066 | Uqcrc2 | 11123 | ENSMUSG00000030884 | ubiquinol cytochrome c reductase core protein 2 [Source:MGI Symbol;Acc:MGI:1914253] |
123 | 1.45945903788131 | Ctnna1 | 13143 | ENSMUSG00000037815 | catenin (cadherin associated protein), alpha 1 [Source:MGI Symbol;Acc:MGI:88274] |
124 | 1.46007486033978 | Smpd1 | 4290 | ENSMUSG00000037049 | sphingomyelin phosphodiesterase 1, acid lysosomal [Source:MGI Symbol;Acc:MGI:98325] |
125 | 1.46056645574585 | Pygb | 3355 | ENSMUSG00000033059 | brain glycogen phosphorylase [Source:MGI Symbol;Acc:MGI:97828] |
126 | 1.46288785273676 | Atp2a2 | 70445 | ENSMUSG00000029467 | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 [Source:MGI Symbol;Acc:MGI:88110] |
127 | 1.46319563889875 | Sh3kbp1 | 2589 | ENSMUSG00000040990 | SH3-domain kinase binding protein 1 [Source:MGI Symbol;Acc:MGI:1889583] |
128 | 1.46371860098065 | Ndufb8 | 13721 | ENSMUSG00000025204 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 8 [Source:MGI Symbol;Acc:MGI:1914514] |
129 | 1.46669315363767 | Ptges3l | 1846 | ENSMUSG00000097487 | prostaglandin E synthase 3 like [Source:MGI Symbol;Acc:MGI:1916146] |
130 | 1.46890862530114 | Ndufa2 | 29048 | ENSMUSG00000014294 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1343103] |
131 | 1.46946342756425 | Atp5j2 | 25765 | ENSMUSG00000038690 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 [Source:MGI Symbol;Acc:MGI:1927558] |
132 | 1.47389168781268 | Tango2 | 1163 | ENSMUSG00000013539 | transport and golgi organization 2 [Source:MGI Symbol;Acc:MGI:101825] |
133 | 1.47398404638829 | Fndc5 | 11349 | ENSMUSG00000001334 | fibronectin type III domain containing 5 [Source:MGI Symbol;Acc:MGI:1917614] |
134 | 1.47461613371638 | Popdc2 | 7519 | ENSMUSG00000022803 | popeye domain containing 2 [Source:MGI Symbol;Acc:MGI:1930150] |
135 | 1.4746497635648 | Zfp106 | 4217 | ENSMUSG00000027288 | zinc finger protein 106 [Source:MGI Symbol;Acc:MGI:1270153] |
136 | 1.47659763573902 | Dlst | 3578 | ENSMUSG00000004789 | dihydrolipoamide S-succinyltransferase (E2 component of 2-oxo-glutarate complex) [Source:MGI Symbol;Acc:MGI:1926170] |
137 | 1.47697513704622 | BC004004 | 5275 | ENSMUSG00000052712 | cDNA sequence BC004004 [Source:MGI Symbol;Acc:MGI:2136782] |
138 | 1.47816088291249 | Sspn | 2751 | ENSMUSG00000030255 | sarcospan [Source:MGI Symbol;Acc:MGI:1353511] |
139 | 1.48164620882717 | Idh3b | 7778 | ENSMUSG00000027406 | isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650] |
140 | 1.4840464750513 | Bdh1 | 3346 | ENSMUSG00000046598 | 3-hydroxybutyrate dehydrogenase, type 1 [Source:MGI Symbol;Acc:MGI:1919161] |
141 | 1.48545736086396 | Pnpla2 | 9310 | ENSMUSG00000025509 | patatin-like phospholipase domain containing 2 [Source:MGI Symbol;Acc:MGI:1914103] |
142 | 1.48619442855515 | Fuca2 | 3608 | ENSMUSG00000019810 | fucosidase, alpha-L- 2, plasma [Source:MGI Symbol;Acc:MGI:1914098] |
143 | 1.48642453597874 | Dnaja2 | 3182 | ENSMUSG00000031701 | DnaJ heat shock protein family (Hsp40) member A2 [Source:MGI Symbol;Acc:MGI:1931882] |
144 | 1.48677135497623 | Lrrc10 | 3356 | ENSMUSG00000060187 | leucine rich repeat containing 10 [Source:MGI Symbol;Acc:MGI:2448063] |
145 | 1.48713262649347 | Cox7a2l | 8409 | ENSMUSG00000024248 | cytochrome c oxidase subunit VIIa polypeptide 2-like [Source:MGI Symbol;Acc:MGI:106015] |
146 | 1.48732020538105 | Ndufa11 | 11865 | ENSMUSG00000002379 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex 11 [Source:MGI Symbol;Acc:MGI:1917125] |
147 | 1.48754103764046 | Mrpl42 | 4848 | ENSMUSG00000062981 | mitochondrial ribosomal protein L42 [Source:MGI Symbol;Acc:MGI:1333774] |
148 | 1.4892390184321 | Myl3 | 132058 | ENSMUSG00000059741 | myosin, light polypeptide 3 [Source:MGI Symbol;Acc:MGI:97268] |
149 | 1.49087649145284 | Aco2 | 13613 | ENSMUSG00000022477 | aconitase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:87880] |
150 | 1.49089755661904 | Ndufc1 | 10784 | ENSMUSG00000037152 | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 1 [Source:MGI Symbol;Acc:MGI:1913627] |
151 | 1.4925850819076 | Slc8a1 | 6476 | ENSMUSG00000054640 | solute carrier family 8 (sodium/calcium exchanger), member 1 [Source:MGI Symbol;Acc:MGI:107956] |
152 | 1.49276436379458 | Timm17a | 2387 | ENSMUSG00000062580 | translocase of inner mitochondrial membrane 17a [Source:MGI Symbol;Acc:MGI:1343131] |
153 | 1.49783018141773 | Ndufs1 | 3654 | ENSMUSG00000025968 | NADH dehydrogenase (ubiquinone) Fe-S protein 1 [Source:MGI Symbol;Acc:MGI:2443241] |
154 | 1.49810675780099 | Ptgr2 | 3262 | ENSMUSG00000072946 | prostaglandin reductase 2 [Source:MGI Symbol;Acc:MGI:1916372] |
155 | 1.49828425805028 | Kcng2 | 2988 | ENSMUSG00000059852 | potassium voltage-gated channel, subfamily G, member 2 [Source:MGI Symbol;Acc:MGI:3694646] |
156 | 1.49895996233333 | Bri3 | 24229 | ENSMUSG00000047843 | brain protein I3 [Source:MGI Symbol;Acc:MGI:1933174] |
157 | 1.50062405878224 | Smdt1 | 1985 | ENSMUSG00000022452 | single-pass membrane protein with aspartate rich tail 1 [Source:MGI Symbol;Acc:MGI:1916279] |
158 | 1.50331301952954 | Sptbn1 | 11876 | ENSMUSG00000020315 | spectrin beta, non-erythrocytic 1 [Source:MGI Symbol;Acc:MGI:98388] |
159 | 1.50395085822767 | Pdhx | 1809 | ENSMUSG00000010914 | pyruvate dehydrogenase complex, component X [Source:MGI Symbol;Acc:MGI:1351627] |
160 | 1.50604766176789 | Cox14 | 6665 | ENSMUSG00000023020 | cytochrome c oxidase assembly protein 14 [Source:MGI Symbol;Acc:MGI:1913629] |
161 | 1.50891022955665 | Ndufa6 | 13755 | ENSMUSG00000022450 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 6 (B14) [Source:MGI Symbol;Acc:MGI:1914380] |
162 | 1.51074784877327 | Adssl1 | 1831 | ENSMUSG00000011148 | adenylosuccinate synthetase like 1 [Source:MGI Symbol;Acc:MGI:87947] |
163 | 1.51143518529773 | Acat1 | 4485 | ENSMUSG00000032047 | acetyl-Coenzyme A acetyltransferase 1 [Source:MGI Symbol;Acc:MGI:87870] |
164 | 1.51154217228281 | Fabp4 | 13468 | ENSMUSG00000062515 | fatty acid binding protein 4, adipocyte [Source:MGI Symbol;Acc:MGI:88038] |
165 | 1.51174654510065 | Ndrg2 | 20639 | ENSMUSG00000004558 | N-myc downstream regulated gene 2 [Source:MGI Symbol;Acc:MGI:1352498] |
166 | 1.51439985430823 | Coq9 | 8435 | ENSMUSG00000031782 | coenzyme Q9 [Source:MGI Symbol;Acc:MGI:1915164] |
