Similarity to Cox7a2l in heart1 |
n. | Distance | Gene | Reads | TR | Description |
0 | 0 | Cox7a2l | 8409 | ENSMUSG00000024248 | cytochrome c oxidase subunit VIIa polypeptide 2-like [Source:MGI Symbol;Acc:MGI:106015] |
1 | 1.19902707203818 | Ankrd40 | 5018 | ENSMUSG00000020864 | ankyrin repeat domain 40 [Source:MGI Symbol;Acc:MGI:1918702] |
2 | 1.22471261966791 | Gpx4 | 19916 | ENSMUSG00000075706 | glutathione peroxidase 4 [Source:MGI Symbol;Acc:MGI:104767] |
3 | 1.24828699926799 | Pebp1 | 20104 | ENSMUSG00000032959 | phosphatidylethanolamine binding protein 1 [Source:MGI Symbol;Acc:MGI:1344408] |
4 | 1.25861083004957 | Chchd2 | 16131 | ENSMUSG00000070493 | coiled-coil-helix-coiled-coil-helix domain containing 2 [Source:MGI Symbol;Acc:MGI:1261428] |
5 | 1.26364556725781 | Hspa9 | 7504 | ENSMUSG00000024359 | heat shock protein 9 [Source:MGI Symbol;Acc:MGI:96245] |
6 | 1.26878048552712 | Cox5a | 13021 | ENSMUSG00000000088 | cytochrome c oxidase subunit Va [Source:MGI Symbol;Acc:MGI:88474] |
7 | 1.27250879380959 | Cd36 | 9693 | ENSMUSG00000002944 | CD36 molecule [Source:MGI Symbol;Acc:MGI:107899] |
8 | 1.28533613798711 | Cisd1 | 5623 | ENSMUSG00000037710 | CDGSH iron sulfur domain 1 [Source:MGI Symbol;Acc:MGI:1261855] |
9 | 1.28875763737953 | Atp5k | 13226 | ENSMUSG00000050856 | ATP synthase, H+ transporting, mitochondrial F1F0 complex, subunit E [Source:MGI Symbol;Acc:MGI:106636] |
10 | 1.30413546761583 | Ndufb5 | 13513 | ENSMUSG00000027673 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 5 [Source:MGI Symbol;Acc:MGI:1913296] |
11 | 1.30427983432654 | Prdx2 | 5692 | ENSMUSG00000005161 | peroxiredoxin 2 [Source:MGI Symbol;Acc:MGI:109486] |
12 | 1.3095273634909 | Atp5o | 31921 | ENSMUSG00000022956 | ATP synthase, H+ transporting, mitochondrial F1 complex, O subunit [Source:MGI Symbol;Acc:MGI:106341] |
13 | 1.31624926583465 | Chchd3 | 9984 | ENSMUSG00000053768 | coiled-coil-helix-coiled-coil-helix domain containing 3 [Source:MGI Symbol;Acc:MGI:1913325] |
14 | 1.33670056264594 | Ndufa13 | 18973 | ENSMUSG00000036199 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 13 [Source:MGI Symbol;Acc:MGI:1914434] |
15 | 1.35270017528885 | Jam2 | 2566 | ENSMUSG00000053062 | junction adhesion molecule 2 [Source:MGI Symbol;Acc:MGI:1933820] |
16 | 1.35411826212497 | Ndufb6 | 8715 | ENSMUSG00000071014 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 6 [Source:MGI Symbol;Acc:MGI:2684983] |
17 | 1.36402577989403 | Tpm1 | 148612 | ENSMUSG00000032366 | tropomyosin 1, alpha [Source:MGI Symbol;Acc:MGI:98809] |
18 | 1.36700450899895 | Atp1a1 | 7716 | ENSMUSG00000033161 | ATPase, Na+/K+ transporting, alpha 1 polypeptide [Source:MGI Symbol;Acc:MGI:88105] |
19 | 1.36775235655771 | Atp5c1 | 15650 | ENSMUSG00000025781 | ATP synthase, H+ transporting, mitochondrial F1 complex, gamma polypeptide 1 [Source:MGI Symbol;Acc:MGI:1261437] |
20 | 1.37563485806319 | Ndufa2 | 29048 | ENSMUSG00000014294 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1343103] |
21 | 1.37789824009986 | Cox6c | 110324 | ENSMUSG00000014313 | cytochrome c oxidase subunit VIc [Source:MGI Symbol;Acc:MGI:104614] |
22 | 1.38174497416445 | Ndufs2 | 6862 | ENSMUSG00000013593 | NADH dehydrogenase (ubiquinone) Fe-S protein 2 [Source:MGI Symbol;Acc:MGI:2385112] |
23 | 1.38802308573176 | Map1lc3b | 11647 | ENSMUSG00000031812 | microtubule-associated protein 1 light chain 3 beta [Source:MGI Symbol;Acc:MGI:1914693] |
24 | 1.39169891695375 | Bag1 | 11364 | ENSMUSG00000028416 | BCL2-associated athanogene 1 [Source:MGI Symbol;Acc:MGI:108047] |
25 | 1.39497800950032 | Csde1 | 16408 | ENSMUSG00000068823 | cold shock domain containing E1, RNA binding [Source:MGI Symbol;Acc:MGI:92356] |
26 | 1.39666702173252 | Ctnna1 | 13143 | ENSMUSG00000037815 | catenin (cadherin associated protein), alpha 1 [Source:MGI Symbol;Acc:MGI:88274] |
27 | 1.39678148635219 | Cox5b | 18041 | ENSMUSG00000061518 | cytochrome c oxidase subunit Vb [Source:MGI Symbol;Acc:MGI:88475] |
28 | 1.40453842772857 | Vdac2 | 7328 | ENSMUSG00000021771 | voltage-dependent anion channel 2 [Source:MGI Symbol;Acc:MGI:106915] |
29 | 1.40491738527609 | Laptm4a | 9508 | ENSMUSG00000020585 | lysosomal-associated protein transmembrane 4A [Source:MGI Symbol;Acc:MGI:108017] |
30 | 1.40510386308235 | Sod1 | 8446 | ENSMUSG00000022982 | superoxide dismutase 1, soluble [Source:MGI Symbol;Acc:MGI:98351] |
31 | 1.40529356102437 | Mpc1 | 20509 | ENSMUSG00000023861 | mitochondrial pyruvate carrier 1 [Source:MGI Symbol;Acc:MGI:1915240] |
32 | 1.40919903268934 | Minos1 | 16427 | ENSMUSG00000050608 | mitochondrial inner membrane organizing system 1 [Source:MGI Symbol;Acc:MGI:1913628] |
33 | 1.41042444895433 | Uqcrh | 29269 | ENSMUSG00000063882 | ubiquinol-cytochrome c reductase hinge protein [Source:MGI Symbol;Acc:MGI:1913826] |
34 | 1.41351464049989 | Atp5b | 70244 | ENSMUSG00000025393 | ATP synthase, H+ transporting mitochondrial F1 complex, beta subunit [Source:MGI Symbol;Acc:MGI:107801] |
35 | 1.41610395358611 | Mfn2 | 12137 | ENSMUSG00000029020 | mitofusin 2 [Source:MGI Symbol;Acc:MGI:2442230] |
36 | 1.41646742807469 | Atp5a1 | 50164 | ENSMUSG00000025428 | ATP synthase, H+ transporting, mitochondrial F1 complex, alpha subunit 1 [Source:MGI Symbol;Acc:MGI:88115] |
37 | 1.41709823695329 | Ndufa12 | 25111 | ENSMUSG00000020022 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 12 [Source:MGI Symbol;Acc:MGI:1913664] |
38 | 1.41798111716303 | Pkig | 5381 | ENSMUSG00000035268 | protein kinase inhibitor, gamma [Source:MGI Symbol;Acc:MGI:1343086] |
39 | 1.42674735176982 | BC004004 | 5275 | ENSMUSG00000052712 | cDNA sequence BC004004 [Source:MGI Symbol;Acc:MGI:2136782] |
40 | 1.42864122057589 | Vdac3 | 7327 | ENSMUSG00000008892 | voltage-dependent anion channel 3 [Source:MGI Symbol;Acc:MGI:106922] |
41 | 1.42976466210145 | Ghitm | 4195 | ENSMUSG00000041028 | growth hormone inducible transmembrane protein [Source:MGI Symbol;Acc:MGI:1913342] |
42 | 1.43406041090855 | Atp5j | 9959 | ENSMUSG00000022890 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F [Source:MGI Symbol;Acc:MGI:107777] |
43 | 1.43735997910438 | Ndufa4 | 13556 | ENSMUSG00000029632 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 4 [Source:MGI Symbol;Acc:MGI:107686] |
44 | 1.44297013362317 | Atp6v1g1 | 6414 | ENSMUSG00000039105 | ATPase, H+ transporting, lysosomal V1 subunit G1 [Source:MGI Symbol;Acc:MGI:1913540] |
45 | 1.44782702251532 | Oxct1 | 24002 | ENSMUSG00000022186 | 3-oxoacid CoA transferase 1 [Source:MGI Symbol;Acc:MGI:1914291] |
46 | 1.44956016425167 | Eif4g1 | 7322 | ENSMUSG00000045983 | eukaryotic translation initiation factor 4, gamma 1 [Source:MGI Symbol;Acc:MGI:2384784] |
47 | 1.45230181610065 | Suclg1 | 12418 | ENSMUSG00000052738 | succinate-CoA ligase, GDP-forming, alpha subunit [Source:MGI Symbol;Acc:MGI:1927234] |
48 | 1.45380260162755 | Chmp4b | 4839 | ENSMUSG00000038467 | charged multivesicular body protein 4B [Source:MGI Symbol;Acc:MGI:1922858] |
49 | 1.45622433087761 | Sptbn1 | 11876 | ENSMUSG00000020315 | spectrin beta, non-erythrocytic 1 [Source:MGI Symbol;Acc:MGI:98388] |
50 | 1.46281927069587 | Itm2b | 13305 | ENSMUSG00000022108 | integral membrane protein 2B [Source:MGI Symbol;Acc:MGI:1309517] |
51 | 1.46401619584159 | Bri3 | 24229 | ENSMUSG00000047843 | brain protein I3 [Source:MGI Symbol;Acc:MGI:1933174] |
52 | 1.4674367227918 | Ndufb2 | 11516 | ENSMUSG00000002416 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 2 [Source:MGI Symbol;Acc:MGI:1915448] |
53 | 1.46958447872153 | Phb | 7614 | ENSMUSG00000038845 | prohibitin [Source:MGI Symbol;Acc:MGI:97572] |
54 | 1.47230312960803 | Smpd1 | 4290 | ENSMUSG00000037049 | sphingomyelin phosphodiesterase 1, acid lysosomal [Source:MGI Symbol;Acc:MGI:98325] |
55 | 1.47617643322483 | Slc25a11 | 7687 | ENSMUSG00000014606 | solute carrier family 25 (mitochondrial carrier oxoglutarate carrier), member 11 [Source:MGI Symbol;Acc:MGI:1915113] |
56 | 1.48204729771865 | Cox7b | 27923 | ENSMUSG00000031231 | cytochrome c oxidase subunit VIIb [Source:MGI Symbol;Acc:MGI:1913392] |
57 | 1.48713262649347 | Trp53inp2 | 5233 | ENSMUSG00000038375 | transformation related protein 53 inducible nuclear protein 2 [Source:MGI Symbol;Acc:MGI:1915978] |
58 | 1.49164195121692 | Cox7a2 | 20052 | ENSMUSG00000032330 | cytochrome c oxidase subunit VIIa 2 [Source:MGI Symbol;Acc:MGI:1316715] |
59 | 1.49272738275377 | Atp5g3 | 40953 | ENSMUSG00000018770 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C3 (subunit 9) [Source:MGI Symbol;Acc:MGI:2442035] |
60 | 1.49298553403265 | Polr2m | 2721 | ENSMUSG00000032199 | polymerase (RNA) II (DNA directed) polypeptide M [Source:MGI Symbol;Acc:MGI:107282] |
61 | 1.49351066375942 | Tpi1 | 15972 | ENSMUSG00000023456 | triosephosphate isomerase 1 [Source:MGI Symbol;Acc:MGI:98797] |
62 | 1.49421810460674 | Gapdh | 40299 | ENSMUSG00000057666 | glyceraldehyde-3-phosphate dehydrogenase [Source:MGI Symbol;Acc:MGI:95640] |
63 | 1.49829778929203 | Fabp4 | 13468 | ENSMUSG00000062515 | fatty acid binding protein 4, adipocyte [Source:MGI Symbol;Acc:MGI:88038] |
64 | 1.49858873777664 | Mgll | 9062 | ENSMUSG00000033174 | monoglyceride lipase [Source:MGI Symbol;Acc:MGI:1346042] |
65 | 1.50049606569575 | Map7d1 | 8751 | ENSMUSG00000028849 | MAP7 domain containing 1 [Source:MGI Symbol;Acc:MGI:2384297] |
66 | 1.50114274068105 | Ccng1 | 7651 | ENSMUSG00000020326 | cyclin G1 [Source:MGI Symbol;Acc:MGI:102890] |
67 | 1.50286558651344 | Ndufv2 | 14354 | ENSMUSG00000024099 | NADH dehydrogenase (ubiquinone) flavoprotein 2 [Source:MGI Symbol;Acc:MGI:1920150] |
68 | 1.50322509679475 | Cycs | 42824 | ENSMUSG00000063694 | cytochrome c, somatic [Source:MGI Symbol;Acc:MGI:88578] |
69 | 1.50597594022186 | Gtf2i | 3414 | ENSMUSG00000060261 | general transcription factor II I [Source:MGI Symbol;Acc:MGI:1202722] |
70 | 1.50661946999112 | Uqcrb | 9655 | ENSMUSG00000021520 | ubiquinol-cytochrome c reductase binding protein [Source:MGI Symbol;Acc:MGI:1914780] |
71 | 1.51022997531641 | Sod2 | 12225 | ENSMUSG00000006818 | superoxide dismutase 2, mitochondrial [Source:MGI Symbol;Acc:MGI:98352] |
72 | 1.51251223798447 | Myoz2 | 12017 | ENSMUSG00000028116 | myozenin 2 [Source:MGI Symbol;Acc:MGI:1913063] |
73 | 1.51372213856726 | Ubc | 31054 | ENSMUSG00000008348 | ubiquitin C [Source:MGI Symbol;Acc:MGI:98889] |
74 | 1.51516102941645 | Idh3b | 7778 | ENSMUSG00000027406 | isocitrate dehydrogenase 3 (NAD+) beta [Source:MGI Symbol;Acc:MGI:2158650] |
75 | 1.51645248852455 | Hadhb | 10166 | ENSMUSG00000059447 | hydroxyacyl-Coenzyme A dehydrogenase/3-ketoacyl-Coenzyme A thiolase/enoyl-Coenzyme A hydratase (trifunctional protein), beta subunit [Source:MGI Symbol;Acc:MGI:2136381] |
76 | 1.51702819900541 | Tnnc1 | 29402 | ENSMUSG00000091898 | troponin C, cardiac/slow skeletal [Source:MGI Symbol;Acc:MGI:98779] |
77 | 1.51715014793123 | Ldha | 8845 | ENSMUSG00000063229 | lactate dehydrogenase A [Source:MGI Symbol;Acc:MGI:96759] |
78 | 1.51724093907235 | Nme2 | 13015 | ENSMUSG00000020857 | NME/NM23 nucleoside diphosphate kinase 2 [Source:MGI Symbol;Acc:MGI:97356] |
79 | 1.52144024474171 | Ybx1 | 9991 | ENSMUSG00000028639 | Y box protein 1 [Source:MGI Symbol;Acc:MGI:99146] |
80 | 1.52349518382434 | Atp5d | 17191 | ENSMUSG00000003072 | ATP synthase, H+ transporting, mitochondrial F1 complex, delta subunit [Source:MGI Symbol;Acc:MGI:1913293] |
81 | 1.52402619861249 | Mrpl12 | 4672 | ENSMUSG00000039640 | mitochondrial ribosomal protein L12 [Source:MGI Symbol;Acc:MGI:1926273] |
82 | 1.52698469032701 | Gnas | 9668 | ENSMUSG00000027523 | GNAS (guanine nucleotide binding protein, alpha stimulating) complex locus [Source:MGI Symbol;Acc:MGI:95777] |
83 | 1.5272751956573 | C1qbp | 2184 | ENSMUSG00000018446 | complement component 1, q subcomponent binding protein [Source:MGI Symbol;Acc:MGI:1194505] |
84 | 1.52871449699795 | Ube2b | 5907 | ENSMUSG00000020390 | ubiquitin-conjugating enzyme E2B [Source:MGI Symbol;Acc:MGI:102944] |
85 | 1.53075175367335 | Ndufa3 | 17275 | ENSMUSG00000035674 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 3 [Source:MGI Symbol;Acc:MGI:1913341] |
86 | 1.5363475277226 | Uaca | 10318 | ENSMUSG00000034485 | uveal autoantigen with coiled-coil domains and ankyrin repeats [Source:MGI Symbol;Acc:MGI:1919815] |
87 | 1.53811183281875 | Uqcrc1 | 7656 | ENSMUSG00000025651 | ubiquinol-cytochrome c reductase core protein 1 [Source:MGI Symbol;Acc:MGI:107876] |
88 | 1.53843803493999 | Ndufb4 | 10712 | ENSMUSG00000022820 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex 4 [Source:MGI Symbol;Acc:MGI:1915444] |
89 | 1.53903078443575 | Adprhl1 | 3917 | ENSMUSG00000031448 | ADP-ribosylhydrolase like 1 [Source:MGI Symbol;Acc:MGI:2442168] |
90 | 1.53936810494824 | Serbp1 | 9787 | ENSMUSG00000036371 | serpine1 mRNA binding protein 1 [Source:MGI Symbol;Acc:MGI:1914120] |
91 | 1.54443257439683 | Afg3l1 | 2479 | ENSMUSG00000031967 | AFG3-like AAA ATPase 1 [Source:MGI Symbol;Acc:MGI:1928277] |
92 | 1.54571167293679 | Cox14 | 6665 | ENSMUSG00000023020 | cytochrome c oxidase assembly protein 14 [Source:MGI Symbol;Acc:MGI:1913629] |
93 | 1.5457921379654 | Atp5j2 | 25765 | ENSMUSG00000038690 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F2 [Source:MGI Symbol;Acc:MGI:1927558] |
94 | 1.54611036209333 | Pgam2 | 19064 | ENSMUSG00000020475 | phosphoglycerate mutase 2 [Source:MGI Symbol;Acc:MGI:1933118] |
95 | 1.55001431936095 | Crip2 | 20923 | ENSMUSG00000006356 | cysteine rich protein 2 [Source:MGI Symbol;Acc:MGI:1915587] |
96 | 1.55043403538931 | Ly6c1 | 14695 | ENSMUSG00000079018 | lymphocyte antigen 6 complex, locus C1 [Source:MGI Symbol;Acc:MGI:96882] |
97 | 1.55064674735971 | Usmg5 | 10921 | ENSMUSG00000071528 | upregulated during skeletal muscle growth 5 [Source:MGI Symbol;Acc:MGI:1891435] |
98 | 1.55569198323675 | Hspb7 | 25613 | ENSMUSG00000006221 | heat shock protein family, member 7 (cardiovascular) [Source:MGI Symbol;Acc:MGI:1352494] |
99 | 1.55731748985538 | Etfb | 17298 | ENSMUSG00000004610 | electron transferring flavoprotein, beta polypeptide [Source:MGI Symbol;Acc:MGI:106098] |
100 | 1.55766678876533 | Mtus1 | 2102 | ENSMUSG00000045636 | mitochondrial tumor suppressor 1 [Source:MGI Symbol;Acc:MGI:2142572] |
101 | 1.55799378534609 | Slc25a4 | 77004 | ENSMUSG00000031633 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 4 [Source:MGI Symbol;Acc:MGI:1353495] |
102 | 1.56042612255176 | Dnaja2 | 3182 | ENSMUSG00000031701 | DnaJ heat shock protein family (Hsp40) member A2 [Source:MGI Symbol;Acc:MGI:1931882] |
103 | 1.56157468520202 | Slc25a3 | 18196 | ENSMUSG00000061904 | solute carrier family 25 (mitochondrial carrier, phosphate carrier), member 3 [Source:MGI Symbol;Acc:MGI:1353498] |
104 | 1.56222006186129 | Ivns1abp | 11815 | ENSMUSG00000023150 | influenza virus NS1A binding protein [Source:MGI Symbol;Acc:MGI:2152389] |
105 | 1.56332654614226 | Mdh1 | 20708 | ENSMUSG00000020321 | malate dehydrogenase 1, NAD (soluble) [Source:MGI Symbol;Acc:MGI:97051] |
106 | 1.56337770682912 | Pdha1 | 16841 | ENSMUSG00000031299 | pyruvate dehydrogenase E1 alpha 1 [Source:MGI Symbol;Acc:MGI:97532] |
107 | 1.56529176962826 | Mrpl15 | 5041 | ENSMUSG00000033845 | mitochondrial ribosomal protein L15 [Source:MGI Symbol;Acc:MGI:1351639] |
108 | 1.56544950601269 | Uba52 | 15821 | ENSMUSG00000090137 | ubiquitin A-52 residue ribosomal protein fusion product 1 [Source:MGI Symbol;Acc:MGI:98887] |
109 | 1.56662625100845 | Polr2l | 5430 | ENSMUSG00000038489 | polymerase (RNA) II (DNA directed) polypeptide L [Source:MGI Symbol;Acc:MGI:1913741] |
110 | 1.56783957828475 | Uqcr10 | 14480 | ENSMUSG00000059534 | ubiquinol-cytochrome c reductase, complex III subunit X [Source:MGI Symbol;Acc:MGI:1913402] |
111 | 1.56884191578217 | Lamtor3 | 1715 | ENSMUSG00000091512 | late endosomal/lysosomal adaptor, MAPK and MTOR activator 3 [Source:MGI Symbol;Acc:MGI:1929467] |
112 | 1.56924330641423 | Fkbp4 | 4052 | ENSMUSG00000030357 | FK506 binding protein 4 [Source:MGI Symbol;Acc:MGI:95543] |
113 | 1.56939808747355 | Atp5l | 24452 | ENSMUSG00000038717 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit G [Source:MGI Symbol;Acc:MGI:1351597] |
114 | 1.57264090769675 | Hspb8 | 16632 | ENSMUSG00000041548 | heat shock protein 8 [Source:MGI Symbol;Acc:MGI:2135756] |
115 | 1.57326475546148 | Tufm | 2431 | ENSMUSG00000073838 | Tu translation elongation factor, mitochondrial [Source:MGI Symbol;Acc:MGI:1923686] |
116 | 1.57329651453083 | Ndufs8 | 5797 | ENSMUSG00000059734 | NADH dehydrogenase (ubiquinone) Fe-S protein 8 [Source:MGI Symbol;Acc:MGI:2385079] |
117 | 1.57366481209064 | Arpc5l | 3877 | ENSMUSG00000026755 | actin related protein 2/3 complex, subunit 5-like [Source:MGI Symbol;Acc:MGI:1921442] |
118 | 1.57461251346072 | Ndufv1 | 21217 | ENSMUSG00000037916 | NADH dehydrogenase (ubiquinone) flavoprotein 1 [Source:MGI Symbol;Acc:MGI:107851] |
119 | 1.5751646179206 | Pln | 30815 | ENSMUSG00000038583 | phospholamban [Source:MGI Symbol;Acc:MGI:97622] |
120 | 1.57644668784699 | Mrps33 | 2188 | ENSMUSG00000029918 | mitochondrial ribosomal protein S33 [Source:MGI Symbol;Acc:MGI:1338046] |
121 | 1.57864011212401 | S100a1 | 12863 | ENSMUSG00000044080 | S100 calcium binding protein A1 [Source:MGI Symbol;Acc:MGI:1338917] |
122 | 1.57930978885375 | Ndufa7 | 3264 | ENSMUSG00000041881 | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 7 (B14.5a) [Source:MGI Symbol;Acc:MGI:1913666] |
123 | 1.57985162996353 | Nudt4 | 4938 | ENSMUSG00000020029 | nudix (nucleoside diphosphate linked moiety X)-type motif 4 [Source:MGI Symbol;Acc:MGI:1918457] |
124 | 1.58236050684411 | Uqcrq | 19772 | ENSMUSG00000044894 | ubiquinol-cytochrome c reductase, complex III subunit VII [Source:MGI Symbol;Acc:MGI:107807] |
125 | 1.58491231872005 | Oaz1 | 7423 | ENSMUSG00000035242 | ornithine decarboxylase antizyme 1 [Source:MGI Symbol;Acc:MGI:109433] |
126 | 1.58527034554699 | Got1 | 7860 | ENSMUSG00000025190 | glutamic-oxaloacetic transaminase 1, soluble [Source:MGI Symbol;Acc:MGI:95791] |
127 | 1.58899214661184 | Atp5g1 | 51876 | ENSMUSG00000006057 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit C1 (subunit 9) [Source:MGI Symbol;Acc:MGI:107653] |
128 | 1.58928127053054 | Pla2g16 | 2801 | ENSMUSG00000060675 | phospholipase A2, group XVI [Source:MGI Symbol;Acc:MGI:2179715] |
129 | 1.59305491305866 | Ugp2 | 2386 | ENSMUSG00000001891 | UDP-glucose pyrophosphorylase 2 [Source:MGI Symbol;Acc:MGI:2183447] |
130 | 1.59508167467665 | Nfib | 11554 | ENSMUSG00000008575 | nuclear factor I/B [Source:MGI Symbol;Acc:MGI:103188] |
131 | 1.59533565385883 | Reep5 | 4086 | ENSMUSG00000005873 | receptor accessory protein 5 [Source:MGI Symbol;Acc:MGI:1270152] |
132 | 1.59768976934952 | Vcp | 16127 | ENSMUSG00000028452 | valosin containing protein [Source:MGI Symbol;Acc:MGI:99919] |
133 | 1.59976199535143 | Pdhx | 1809 | ENSMUSG00000010914 | pyruvate dehydrogenase complex, component X [Source:MGI Symbol;Acc:MGI:1351627] |
134 | 1.60133338103009 | Gm12070 | 7496 | ENSMUSG00000069939 | predicted gene 12070 [Source:MGI Symbol;Acc:MGI:3650751] |
135 | 1.60283246608402 | Aldoa | 23125 | ENSMUSG00000030695 | aldolase A, fructose-bisphosphate [Source:MGI Symbol;Acc:MGI:87994] |
136 | 1.60372418898493 | Samm50 | 8252 | ENSMUSG00000022437 | SAMM50 sorting and assembly machinery component [Source:MGI Symbol;Acc:MGI:1915903] |
137 | 1.60411696123653 | Hipk3 | 4134 | ENSMUSG00000027177 | homeodomain interacting protein kinase 3 [Source:MGI Symbol;Acc:MGI:1314882] |
138 | 1.6045490916853 | Ndufs3 | 79486 | ENSMUSG00000005510 | NADH dehydrogenase (ubiquinone) Fe-S protein 3 [Source:MGI Symbol;Acc:MGI:1915599] |
139 | 1.60523904283438 | Eif4g2 | 6973 | ENSMUSG00000005610 | eukaryotic translation initiation factor 4, gamma 2 [Source:MGI Symbol;Acc:MGI:109207] |
140 | 1.6075265318618 | Atp5f1 | 2404 | ENSMUSG00000000563 | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit B1 [Source:MGI Symbol;Acc:MGI:1100495] |
141 | 1.60828769209724 | Mtfr1l | 5373 | ENSMUSG00000046671 | mitochondrial fission regulator 1-like [Source:MGI Symbol;Acc:MGI:1924074] |
142 | 1.60837537798195 | Dctn1 | 2990 | ENSMUSG00000031865 | dynactin 1 [Source:MGI Symbol;Acc:MGI:107745] |
143 | 1.60880996290752 | D17Wsu92e | 16474 | ENSMUSG00000056692 | DNA segment, Chr 17, Wayne State University 92, expressed [Source:MGI Symbol;Acc:MGI:106281] |
144 | 1.60926615220035 | Dync1h1 | 8433 | ENSMUSG00000018707 | dynein cytoplasmic 1 heavy chain 1 [Source:MGI Symbol;Acc:MGI:103147] |
145 | 1.60980768843034 | Mrpl53 | 3656 | ENSMUSG00000030037 | mitochondrial ribosomal protein L53 [Source:MGI Symbol;Acc:MGI:1915749] |
146 | 1.61010636759583 | Mapkapk2 | 18270 | ENSMUSG00000016528 | MAP kinase-activated protein kinase 2 [Source:MGI Symbol;Acc:MGI:109298] |
147 | 1.61018215935306 | Ahnak | 10300 | ENSMUSG00000069833 | AHNAK nucleoprotein (desmoyokin) [Source:MGI Symbol;Acc:MGI:1316648] |
148 | 1.61125113140527 | Csrp3 | 45208 | ENSMUSG00000030470 | cysteine and glycine-rich protein 3 [Source:MGI Symbol;Acc:MGI:1330824] |
149 | 1.61459937596088 | Ndufb9 | 33414 | ENSMUSG00000022354 | NADH dehydrogenase (ubiquinone) 1 beta subcomplex, 9 [Source:MGI Symbol;Acc:MGI:1913468] |
150 | 1.61749072964336 | Rcan2 | 3411 | ENSMUSG00000039601 | regulator of calcineurin 2 [Source:MGI Symbol;Acc:MGI:1858219] |
151 | 1.61749292942873 | Mrpl42 | 4848 | ENSMUSG00000062981 | mitochondrial ribosomal protein L42 [Source:MGI Symbol;Acc:MGI:1333774] |
152 | 1.61925667685943 | Ckmt2 | 40454 | ENSMUSG00000021622 | creatine kinase, mitochondrial 2 [Source:MGI Symbol;Acc:MGI:1923972] |
153 | 1.62071708108588 | Cs | 5593 | ENSMUSG00000005683 | citrate synthase [Source:MGI Symbol;Acc:MGI:88529] |
154 | 1.6237415646142 | Slc25a5 | 7608 | ENSMUSG00000016319 | solute carrier family 25 (mitochondrial carrier, adenine nucleotide translocator), member 5 [Source:MGI Symbol;Acc:MGI:1353496] |
155 | 1.62397001766663 | Gja1 | 2674 | ENSMUSG00000050953 | gap junction protein, alpha 1 [Source:MGI Symbol;Acc:MGI:95713] |
156 | 1.6265297599843 | Map1lc3a | 14206 | ENSMUSG00000027602 | microtubule-associated protein 1 light chain 3 alpha [Source:MGI Symbol;Acc:MGI:1915661] |
157 | 1.62760360821743 | Smdt1 | 1985 | ENSMUSG00000022452 | single-pass membrane protein with aspartate rich tail 1 [Source:MGI Symbol;Acc:MGI:1916279] |
158 | 1.62970235228966 | Mrpl30 | 6482 | ENSMUSG00000026087 | mitochondrial ribosomal protein L30 [Source:MGI Symbol;Acc:MGI:1333820] |
159 | 1.63072828008087 | Actc1 | 147746 | ENSMUSG00000068614 | actin, alpha, cardiac muscle 1 [Source:MGI Symbol;Acc:MGI:87905] |
160 | 1.63285862681159 | Fh1 | 2821 | ENSMUSG00000026526 | fumarate hydratase 1 [Source:MGI Symbol;Acc:MGI:95530] |
161 | 1.64153257619364 | Timm23 | 3516 | ENSMUSG00000013701 | translocase of inner mitochondrial membrane 23 [Source:MGI Symbol;Acc:MGI:1858317] |
162 | 1.64261076929759 | Cst3 | 34463 | ENSMUSG00000027447 | cystatin C [Source:MGI Symbol;Acc:MGI:102519] |
163 | 1.6475105236641 | Chpt1 | 2726 | ENSMUSG00000060002 | choline phosphotransferase 1 [Source:MGI Symbol;Acc:MGI:2384841] |
164 | 1.64796395591744 | Mrps9 | 1488 | ENSMUSG00000060679 | mitochondrial ribosomal protein S9 [Source:MGI Symbol;Acc:MGI:1916777] |
165 | 1.64891634196763 | Uqcr11 | 35227 | ENSMUSG00000020163 | ubiquinol-cytochrome c reductase, complex III subunit XI [Source:MGI Symbol;Acc:MGI:1913844] |
166 | 1.64951555689231 | Uqcrc2 | 11123 | ENSMUSG00000030884 | ubiquinol cytochrome c reductase core protein 2 [Source:MGI Symbol;Acc:MGI:1914253] |
